MOUSE GENE INFORMATION [PubMed]
Description | transducin (beta)-like 1 X-linked | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Tbl1 | ||||||||||||
Chromosome | X | ||||||||||||
Genetic Map Distance | 38.31 cM | ||||||||||||
RefSeq Accessions | NM_020601; NP_065626 | ||||||||||||
NCBI Entrez Gene | 21372 at chrX:74756566-74905604 (mm9) / chr0:77510547-77662985 (mm10) | ||||||||||||
Ensembl Gene | ENSMUSG00000025246 | ||||||||||||
VEGA Gene | OTTMUSG00000017892 | ||||||||||||
MGI Gene | MGI:1336172 | ||||||||||||
Mouse Protein (2) |
|
||||||||||||
Pfam Domains | LisH; WD40; WD40; WD40; Pfam-B_2423; WD40; WD40; WD40; WD40 | ||||||||||||
Mouse alleles (3) |
|
||||||||||||
Human Homolog | TBL1X (transducin (beta)-like 1X-linked) | ||||||||||||
Human synonyms | EBI; SMAP55; TBL1 | ||||||||||||
Human cytoband | Xp22.3 | ||||||||||||
Known deafness gene | No | ||||||||||||
Within mapped deafness loci | DFNX4 (DFN6) | ||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||
Chicken homolog (1) |
ENSGALG00000013366 (TBL1X) encoding ENSGALP00000021770
|
||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
13 |
3 |
24 |
49 |
48 |
0 |
Cochlea GFP+ cells |
53 |
32 |
51 |
65 |
86 |
NA |
Utricle GFP- cells |
76 |
17 |
41 |
98 |
7 |
0 |
Cochlea GFP- cells |
100 |
18 |
48 |
96 |
28 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
48 |
GFP+ |
39 |
0.81 |
1 |
Utricle |
31 |
Cochlea |
58 |
1.84 |
1 |
Embryonic |
39 |
Postnatal |
46 |
1.17 |
0.993 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17536005 | 121.74 ± 7.49 | 98.01 ± 17.48 [126.10] | 0.81 | 0.504 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
1843 |
1874 |
1667 |
1874 |
No bFGF |
2002 |
1896 |
1877 |
1911 |
EGF |
1680 |
1531 |
1493 |
1568 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
1874 |
No bFGF |
1911 |
1.02 |
1 |
bFGF |
1874 |
EGF |
1568 |
0.84 |
0.116 |
No bFGF |
1911 |
EGF |
1568 |
0.82 |
0.078 |
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000021770 |
---|---|
Symbol | TBL1Y |
Description | Transducin (beta)-like 1, Y-linked |
log10 riBAQ in stereocilia (mean ± sd) | ND |
log10 riBAQ in utricle (mean ± sd) | -4.89 ± 0.07 |
Molecules per stereocilium (mean ± error with slope error) | ND |
Corrected Molecules per stereocilium (mean ± sd) | ND |
Stereocilium / Utricle ratio (mean ± sd) | UTR only |
Enriched in the stereocilia (FDR < 0.05) | NA |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1434643_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 858.95 | 249.93 | 335.79 | 178.05 | 354.73 | 420.14 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 893.36 | 278.11 | 427.93 | 379.47 | 220.57 | 496.44 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 977.66 | 350.48 | 381.36 | 178.34 | 458.07 | 283.36 |
Replicate 3 Call | P | P | P | A | P | M |
Replicate 4 | 487 | 191 | 534.87 | 314.05 | ||
Replicate 4 Call | P | A | P | A | ||
Mean | 909.99 | 292.84 | 408.02 | 231.72 | 392.06 | 378.5 |
Standard Deviation | 61.08 | 51.87 | 64.71 | 98.69 | 136.08 | 98.06 |
Log2 Mean | 9.83 | 8.18 | 8.66 | 7.77 | 8.54 | 8.53 |
Log2 Standard Deviation | 0.1 | 0.25 | 0.23 | 0.53 | 0.56 | 0.37 |
Vestibular ganglion | ||||||
Replicate 1 | 844.29 | 301.95 | 399 | 235.39 | 173.08 | 276.89 |
Replicate 1 Call | P | P | P | P | A | P |
Replicate 2 | 895.22 | 371.62 | 347.81 | 147.02 | 304.13 | 277.48 |
Replicate 2 Call | P | P | P | A | P | A |
Replicate 3 | 904.6 | 326.11 | 313.53 | 170.92 | 229.55 | 326.07 |
Replicate 3 Call | P | P | P | A | M | P |
Mean | 881.37 | 333.23 | 353.45 | 184.44 | 235.59 | 293.48 |
Standard Deviation | 32.45 | 35.38 | 43.01 | 45.71 | 65.73 | 28.23 |
Log2 Mean | 9.78 | 8.38 | 8.46 | 7.5 | 7.84 | 8.19 |
Log2 Standard Deviation | 0.05 | 0.15 | 0.17 | 0.35 | 0.41 | 0.14 |
Probe set ID: 1434644_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 103.84 | 122.23 | 228.04 | 151.48 | 172.62 | 143.52 |
Replicate 1 Call | P | P | P | P | A | P |
Replicate 2 | 118.7 | 140.83 | 280.14 | 167.63 | 182.95 | 146.06 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 123.08 | 220.14 | 288.41 | 172.05 | 145.69 | 211.72 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 315.87 | 145.65 | 230.63 | 174.18 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 115.21 | 161.07 | 278.12 | 159.2 | 182.97 | 168.87 |
Standard Deviation | 10.08 | 52 | 36.71 | 12.64 | 35.44 | 31.77 |
Log2 Mean | 6.84 | 7.28 | 8.11 | 7.31 | 7.5 | 7.38 |
Log2 Standard Deviation | 0.13 | 0.44 | 0.2 | 0.11 | 0.27 | 0.26 |
Vestibular ganglion | ||||||
Replicate 1 | 59.84 | 125.36 | 81.31 | 85.97 | 111.47 | 130.34 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 79.89 | 118.99 | 133.24 | 198.08 | 134.34 | 81.81 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 63.73 | 118.49 | 212.62 | 175.12 | 154.77 | 134.91 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 67.82 | 120.95 | 142.39 | 153.06 | 133.53 | 115.69 |
Standard Deviation | 10.63 | 3.83 | 66.13 | 59.22 | 21.66 | 29.43 |
Log2 Mean | 6.07 | 6.92 | 7.05 | 7.17 | 7.05 | 6.82 |
Log2 Standard Deviation | 0.22 | 0.05 | 0.69 | 0.65 | 0.24 | 0.4 |
Probe set ID: 1455042_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 3284.3 | 2235.14 | 2666.77 | 3231.01 | 3447.88 | 3960.61 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 3285.14 | 2728.01 | 2749.82 | 3538.47 | 3380.05 | 3508.69 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 3160.7 | 2981.3 | 2601.61 | 2577.05 | 3440.86 | 3105.07 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 2877.96 | 2490.96 | 3306.39 | 2758.11 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 3243.38 | 2648.15 | 2724.04 | 2959.37 | 3393.8 | 3333.12 |
Standard Deviation | 71.6 | 379.44 | 119.2 | 508.17 | 65.75 | 518.72 |
Log2 Mean | 11.66 | 11.36 | 11.41 | 11.52 | 11.73 | 11.69 |
Log2 Standard Deviation | 0.03 | 0.21 | 0.06 | 0.25 | 0.03 | 0.22 |
Vestibular ganglion | ||||||
Replicate 1 | 3105.62 | 3050.93 | 2608.78 | 2138.59 | 1707.35 | 1837.18 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 3137.68 | 3046.75 | 2794.91 | 2510.21 | 2362.15 | 1739.7 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 3155.7 | 2910.7 | 2213.67 | 2390.64 | 2511.98 | 2047.74 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 3133 | 3002.79 | 2539.12 | 2346.48 | 2193.83 | 1874.87 |
Standard Deviation | 25.37 | 79.78 | 296.82 | 189.7 | 427.91 | 157.44 |
Log2 Mean | 11.61 | 11.55 | 11.3 | 11.19 | 11.08 | 10.87 |
Log2 Standard Deviation | 0.01 | 0.04 | 0.17 | 0.12 | 0.3 | 0.12 |