MOUSE GENE INFORMATION [PubMed]
Description | peroxisomal biogenesis factor 1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | E330005K07Rik; peroxisome biogenesis factor 1; ZWS1; 5430414H02Rik | ||||||||||||||||||||
Chromosome | 5 | ||||||||||||||||||||
Genetic Map Distance | 2.26 cM | ||||||||||||||||||||
RefSeq Accessions | NM_027777; NM_177211; NP_082053 | ||||||||||||||||||||
NCBI Entrez Gene | 71382 at chr5:3596066-3637101 (mm9) / chr5:3596066-3637230 (mm10) | ||||||||||||||||||||
Ensembl Gene | ENSMUSG00000005907 | ||||||||||||||||||||
VEGA Gene | OTTMUSG00000028545 | ||||||||||||||||||||
MGI Gene | MGI:1918632 | ||||||||||||||||||||
Mouse Protein (4) |
|
||||||||||||||||||||
Pfam Domains | PEX-2N; PEX-1N; AAA; AAA | ||||||||||||||||||||
Mouse alleles (2) |
|
||||||||||||||||||||
Human Homolog | PEX1 (peroxisomal biogenesis factor 1) | ||||||||||||||||||||
Human synonyms | ZWS; ZWS1 | ||||||||||||||||||||
Human cytoband | 7q21.2 | ||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||
Associated Human Disease in OMIM | |||||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000009410 (PEX1) encoding ENSGALP00000015313
|
||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
34 |
72 |
67 |
79 |
40 |
58 |
Cochlea GFP+ cells |
37 |
47 |
31 |
80 |
60 |
NA |
Utricle GFP- cells |
30 |
39 |
27 |
37 |
37 |
0 |
Cochlea GFP- cells |
24 |
53 |
50 |
54 |
23 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
34 |
GFP+ |
55 |
1.62 |
0.857 |
Utricle |
43 |
Cochlea |
46 |
1.06 |
1 |
Embryonic |
42 |
Postnatal |
46 |
1.09 |
1 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17434333 | 30.63 ± 0.83 | 27.35 ± 2.02 [29.60] | 0.89 | 0.501 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
393 |
392 |
359 |
386 |
No bFGF |
381 |
369 |
410 |
356 |
EGF |
396 |
343 |
361 |
367 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
386 |
No bFGF |
356 |
0.92 |
1 |
bFGF |
386 |
EGF |
367 |
0.95 |
0.791 |
No bFGF |
356 |
EGF |
367 |
1.03 |
0.905 |
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000015313 |
---|---|
Symbol | PEX1 |
Description | Peroxisomal biogenesis factor 1 |
log10 riBAQ in stereocilia (mean ± sd) | ND |
log10 riBAQ in utricle (mean ± sd) | -5.11 ± 0.16 |
Molecules per stereocilium (mean ± error with slope error) | ND |
Corrected Molecules per stereocilium (mean ± sd) | ND |
Stereocilium / Utricle ratio (mean ± sd) | UTR only |
Enriched in the stereocilia (FDR < 0.05) | NA |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1428716_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1020.57 | 997.13 | 1189.22 | 1169.39 | 748.44 | 876.45 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1091.83 | 1221.33 | 1308.32 | 846.95 | 1277 | 958.07 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1130.31 | 1255.39 | 1310.81 | 1234.01 | 1000.26 | 1013.66 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 1285 | 1362.11 | 906.76 | 1272.06 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 1080.9 | 1157.95 | 1273.34 | 1153.12 | 983.12 | 1030.06 |
Standard Deviation | 55.68 | 140.31 | 57.27 | 219.26 | 221.78 | 170.89 |
Log2 Mean | 10.08 | 10.17 | 10.31 | 10.15 | 9.91 | 9.99 |
Log2 Standard Deviation | 0.07 | 0.18 | 0.07 | 0.3 | 0.32 | 0.23 |
Vestibular ganglion | ||||||
Replicate 1 | 1317.82 | 1469.28 | 1056.8 | 1205.45 | 1214.6 | 996.5 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1187.36 | 1483.1 | 1234.63 | 1117.59 | 1102.36 | 1202.19 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1225.33 | 1391.72 | 1244.07 | 1137.31 | 1218.11 | 1216.15 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 1243.5 | 1448.03 | 1178.5 | 1153.45 | 1178.36 | 1138.28 |
Standard Deviation | 67.1 | 49.26 | 105.5 | 46.1 | 65.84 | 122.98 |
Log2 Mean | 10.28 | 10.5 | 10.2 | 10.17 | 10.2 | 10.15 |
Log2 Standard Deviation | 0.08 | 0.05 | 0.13 | 0.06 | 0.08 | 0.16 |
Probe set ID: 1430382_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 243.46 | 262.47 | 326.63 | 345.12 | 302.19 | 367.36 |
Replicate 1 Call | P | P | P | A | A | A |
Replicate 2 | 294.05 | 274.72 | 320.11 | 292.4 | 343.13 | 378.95 |
Replicate 2 Call | P | P | P | A | A | A |
Replicate 3 | 262.13 | 272.09 | 402.34 | 357.51 | 313.24 | 368.04 |
Replicate 3 Call | P | P | P | P | A | A |
Replicate 4 | 411.13 | 311.32 | 272.86 | 364.22 | ||
Replicate 4 Call | P | A | A | A | ||
Mean | 266.55 | 269.76 | 365.05 | 326.59 | 307.86 | 369.64 |
Standard Deviation | 25.58 | 6.45 | 48.34 | 30.01 | 29.04 | 6.42 |
Log2 Mean | 8.05 | 8.08 | 8.5 | 8.35 | 8.26 | 8.53 |
Log2 Standard Deviation | 0.14 | 0.03 | 0.19 | 0.13 | 0.14 | 0.02 |
Vestibular ganglion | ||||||
Replicate 1 | 255.76 | 303.7 | 321.66 | 279.14 | 298.34 | 314.02 |
Replicate 1 Call | A | P | A | A | A | P |
Replicate 2 | 275.52 | 276.48 | 294.06 | 386.85 | 247.5 | 311.46 |
Replicate 2 Call | A | P | A | A | A | P |
Replicate 3 | 270.56 | 291.46 | 244.19 | 313.74 | 260.2 | 268.05 |
Replicate 3 Call | P | P | A | A | A | P |
Mean | 267.28 | 290.55 | 286.64 | 326.58 | 268.68 | 297.84 |
Standard Deviation | 10.28 | 13.63 | 39.26 | 54.99 | 26.46 | 25.83 |
Log2 Mean | 8.06 | 8.18 | 8.15 | 8.34 | 8.07 | 8.21 |
Log2 Standard Deviation | 0.06 | 0.07 | 0.2 | 0.24 | 0.14 | 0.13 |
Probe set ID: 1440267_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 512.09 | 442.54 | 305.4 | 251.27 | 220.71 | 183.69 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 555.84 | 538.26 | 367.68 | 140.89 | 142.12 | 83.04 |
Replicate 2 Call | P | P | P | P | P | A |
Replicate 3 | 541.7 | 502.7 | 212.9 | 130.91 | 104.3 | 164.16 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 254.53 | 108.01 | 173.55 | 225.99 | ||
Replicate 4 Call | P | A | P | P | ||
Mean | 536.54 | 494.5 | 285.13 | 157.77 | 160.17 | 164.22 |
Standard Deviation | 22.33 | 48.38 | 66.78 | 63.83 | 49.3 | 59.96 |
Log2 Mean | 9.07 | 8.95 | 8.13 | 7.22 | 7.27 | 7.27 |
Log2 Standard Deviation | 0.06 | 0.14 | 0.34 | 0.52 | 0.46 | 0.63 |
Vestibular ganglion | ||||||
Replicate 1 | 630.15 | 352.14 | 200.29 | 122.59 | 213.2 | 164.95 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 618.34 | 525.55 | 393.27 | 467.03 | 84.02 | 196.78 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 590.38 | 412.69 | 574.83 | 471.61 | 370.11 | 195.71 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 612.96 | 430.13 | 389.46 | 353.74 | 222.44 | 185.81 |
Standard Deviation | 20.42 | 88.01 | 187.3 | 200.2 | 143.27 | 18.08 |
Log2 Mean | 9.26 | 8.73 | 8.48 | 8.23 | 7.55 | 7.53 |
Log2 Standard Deviation | 0.05 | 0.29 | 0.77 | 1.12 | 1.08 | 0.14 |