MOUSE GENE INFORMATION [PubMed]
Description | mitochondrially encoded NADH dehydrogenase 1 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | URF1; ND1; 0610040O15Rik; protein 1 | ||||||||||||||||||||||||||||||||||||
Chromosome | MT | ||||||||||||||||||||||||||||||||||||
Genetic Map Distance | NA | ||||||||||||||||||||||||||||||||||||
RefSeq Accessions | NP_904328 | ||||||||||||||||||||||||||||||||||||
NCBI Entrez Gene | at chr:0-0 (mm9) / chr0:0-0 (mm10) | ||||||||||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000064341 | ||||||||||||||||||||||||||||||||||||
VEGA Gene | |||||||||||||||||||||||||||||||||||||
MGI Gene | MGI:101787 | ||||||||||||||||||||||||||||||||||||
Mouse Protein (8) |
|
||||||||||||||||||||||||||||||||||||
Pfam Domains | |||||||||||||||||||||||||||||||||||||
Mouse alleles (0) |
|
||||||||||||||||||||||||||||||||||||
Human Homolog | ND1 (NADH dehydrogenase, subunit 1 (complex I)) | ||||||||||||||||||||||||||||||||||||
Human synonyms | MTND1 | ||||||||||||||||||||||||||||||||||||
Human cytoband | MT | ||||||||||||||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||||||||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||||||||||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000018382 (NU1M_CHICK) encoding ENSGALP00000034612
|
||||||||||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
mt-Nd1 is not detected by RNA-Seq.
Adult Cochlear Inner and Outer Hair Cells
No probes available for mt-Nd1 on Affymetrix Mouse GeneChip 2.0 ST array.
Otic Progenitor Cells
mt-Nd1 is not detected by RNA-Seq.
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000034612 |
---|---|
Symbol | MT-ND1 |
Description | Mitochondrially encoded NADH dehydrogenase 1 |
log10 riBAQ in stereocilia (mean ± sd) | -3.71 ± 0.04 |
log10 riBAQ in utricle (mean ± sd) | -3.19 ± 0.06 |
Molecules per stereocilium (mean ± error with slope error) | 289.72 ± 9.34 |
Corrected Molecules per stereocilium (mean ± sd) | 100.78 ± 249.22 |
Stereocilium / Utricle ratio (mean ± sd) | 0.30 ± 0.01 |
Enriched in the stereocilia (FDR < 0.05) | FALSE |
Auditory and Vestibular Ganglion Neurons
No probes available for mt-Nd1 on Affymetrix MOE430_2.0 GeneChip.