MOUSE GENE INFORMATION [PubMed]
Description | growth factor receptor bound protein 2-associated protein 1 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | |||||||||||||||||||||||||
Chromosome | 8 | ||||||||||||||||||||||||
Genetic Map Distance | 38.47 cM | ||||||||||||||||||||||||
RefSeq Accessions | NM_021356; NP_067331 | ||||||||||||||||||||||||
NCBI Entrez Gene | 14388 at chr8:83288333-83404378 (mm9) / chr8:80764431-80880751 (mm10) | ||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000031714 | ||||||||||||||||||||||||
VEGA Gene | |||||||||||||||||||||||||
MGI Gene | MGI:108088 | ||||||||||||||||||||||||
Mouse Protein (2) |
|
||||||||||||||||||||||||
Pfam Domains | PH; Pfam-B_13305 | ||||||||||||||||||||||||
Mouse alleles (11) |
|
||||||||||||||||||||||||
Human Homolog | GAB1 (GRB2-associated binding protein 1) | ||||||||||||||||||||||||
Human synonyms | |||||||||||||||||||||||||
Human cytoband | 4q31.21 | ||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||
Within mapped deafness loci | DFNB26 | ||||||||||||||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000009898 (GAB1) encoding ENSGALP00000016076
|
||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
871 |
590 |
161 |
795 |
779 |
294 |
Cochlea GFP+ cells |
725 |
670 |
457 |
366 |
350 |
NA |
Utricle GFP- cells |
1531 |
581 |
824 |
1182 |
1934 |
1006 |
Cochlea GFP- cells |
1538 |
668 |
677 |
1185 |
1156 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
1117 |
GFP+ |
551 |
0.49 |
0.408 |
Utricle |
879 |
Cochlea |
779 |
0.89 |
1 |
Embryonic |
897 |
Postnatal |
798 |
0.89 |
0.961 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17510823 | 105.51 ± 9.66 | 82.04 ± 23.76 [79.67] | 0.78 | 0.603 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
1943 |
1917 |
1939 |
1611 |
No bFGF |
2851 |
2896 |
2956 |
2900 |
EGF |
1199 |
1217 |
1240 |
1219 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
1611 |
No bFGF |
2900 |
1.80 |
0.46 |
bFGF |
1611 |
EGF |
1219 |
0.76 |
0.00847 |
No bFGF |
2900 |
EGF |
1219 |
0.42 |
1.75e-21 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1417693_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1723.28 | 2484.68 | 957.44 | 1854.03 | 2259.7 | 1823.17 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1801.96 | 2764.46 | 831.42 | 2826.95 | 1996.27 | 975.89 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1949.17 | 2774.42 | 781.96 | 737.17 | 2878.63 | 1149.12 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 1022.12 | 786.89 | 2957.01 | 1183.88 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 1824.8 | 2674.52 | 898.24 | 1551.26 | 2522.9 | 1283.02 |
Standard Deviation | 114.66 | 164.48 | 110.81 | 994.33 | 469.61 | 371.42 |
Log2 Mean | 10.83 | 11.38 | 9.8 | 10.37 | 11.28 | 10.28 |
Log2 Standard Deviation | 0.09 | 0.09 | 0.18 | 0.95 | 0.27 | 0.39 |
Vestibular ganglion | ||||||
Replicate 1 | 2123.25 | 2564.03 | 3287.22 | 3051.35 | 2742.9 | 2626.64 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 2037.96 | 2587.35 | 3202.32 | 3180.62 | 2993.18 | 2488.05 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1977.79 | 2546.72 | 2650.09 | 2783.96 | 3026.73 | 2899.36 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 2046.33 | 2566.03 | 3046.54 | 3005.31 | 2920.94 | 2671.35 |
Standard Deviation | 73.09 | 20.39 | 345.95 | 202.3 | 155.09 | 209.27 |
Log2 Mean | 11 | 11.33 | 11.57 | 11.55 | 11.51 | 11.38 |
Log2 Standard Deviation | 0.05 | 0.01 | 0.17 | 0.1 | 0.08 | 0.11 |
Probe set ID: 1417694_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1471.65 | 2309.54 | 812.8 | 1410.65 | 1678.67 | 1453.92 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1564.29 | 2865.3 | 486.23 | 2409.31 | 1719.25 | 535.17 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1678.48 | 2849.19 | 468.9 | 591.55 | 2326.67 | 886.52 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 683.5 | 595.47 | 2138.91 | 768.07 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 1571.47 | 2674.68 | 612.86 | 1251.75 | 1965.88 | 910.92 |
Standard Deviation | 103.6 | 316.32 | 165.05 | 862.51 | 318.03 | 390.32 |
Log2 Mean | 10.62 | 11.38 | 9.22 | 10.03 | 10.93 | 9.74 |
Log2 Standard Deviation | 0.09 | 0.18 | 0.39 | 1 | 0.23 | 0.6 |
Vestibular ganglion | ||||||
Replicate 1 | 1798.93 | 2317.79 | 2782.72 | 2932.2 | 2334.54 | 2734.72 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1714.26 | 2442.78 | 2765.85 | 2562.48 | 3050.7 | 2483.65 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1580.24 | 2197.84 | 2306.29 | 2400.36 | 2825.07 | 2809.86 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 1697.81 | 2319.47 | 2618.29 | 2631.68 | 2736.77 | 2676.08 |
Standard Deviation | 110.27 | 122.48 | 270.33 | 272.59 | 366.15 | 170.83 |
Log2 Mean | 10.73 | 11.18 | 11.35 | 11.36 | 11.41 | 11.38 |
Log2 Standard Deviation | 0.09 | 0.08 | 0.15 | 0.15 | 0.2 | 0.09 |
Probe set ID: 1448814_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 74.57 | 62.92 | 42.89 | 72.87 | 53.44 | 66.98 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 68.75 | 68.43 | 44.01 | 75.53 | 65.14 | 54.53 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 75.42 | 70.66 | 42.43 | 67.68 | 84.34 | 63.32 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 29.39 | 60.42 | 45.26 | 93.61 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 72.91 | 67.34 | 39.68 | 69.13 | 62.05 | 69.61 |
Standard Deviation | 3.63 | 3.98 | 6.89 | 6.66 | 16.96 | 16.83 |
Log2 Mean | 6.19 | 6.07 | 5.29 | 6.11 | 5.92 | 6.09 |
Log2 Standard Deviation | 0.07 | 0.09 | 0.28 | 0.14 | 0.39 | 0.33 |
Vestibular ganglion | ||||||
Replicate 1 | 81.9 | 61.46 | 82.93 | 71.91 | 127.83 | 71.8 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 61.07 | 83.15 | 59.98 | 93.58 | 93.09 | 88.3 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 50.37 | 80.71 | 59 | 110.1 | 77.89 | 86.18 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 64.45 | 75.11 | 67.3 | 91.86 | 99.6 | 82.09 |
Standard Deviation | 16.03 | 11.88 | 13.54 | 19.15 | 25.6 | 8.98 |
Log2 Mean | 5.98 | 6.22 | 6.05 | 6.5 | 6.61 | 6.35 |
Log2 Standard Deviation | 0.35 | 0.24 | 0.28 | 0.31 | 0.36 | 0.16 |