MOUSE GENE INFORMATION [PubMed]
Description | whirlin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Dfnb31; C430046P22Rik; wi; 1110035G07Rik | ||||||||||||||||||
Chromosome | 4 | ||||||||||||||||||
Genetic Map Distance | 33.97 cM | ||||||||||||||||||
RefSeq Accessions | NM_001008791; NM_001008792; NM_001008793; NM_001008794; NM_001008795; NM_001008796; NM_001008797; NM_001008798; NM_028640; NP_001008791; NP_001008792; NP_001008793; NP_001008794; NP_001008795; NP_001008796; NP_001008797; NP_001008798; NP_082916 | ||||||||||||||||||
NCBI Entrez Gene | 73750 at chr4:63075944-63156985 (mm9) / chr4:63414909-63496079 (mm10) | ||||||||||||||||||
Ensembl Gene | ENSMUSG00000039137 | ||||||||||||||||||
VEGA Gene | OTTMUSG00000000249 | ||||||||||||||||||
MGI Gene | MGI:2682003 | ||||||||||||||||||
Mouse Protein (3) |
|
||||||||||||||||||
Pfam Domains | Pfam-B_4764; PDZ; PDZ; Pfam-B_8138; Pfam-B_4764; PDZ | ||||||||||||||||||
Mouse alleles (8) |
|
||||||||||||||||||
Human Homolog | DFNB31 (deafness, autosomal recessive 31) | ||||||||||||||||||
Human synonyms | CIP98; USH2D; WHRN; WI | ||||||||||||||||||
Human cytoband | 9q32 | ||||||||||||||||||
Known deafness gene | DFNB31/USH2D | ||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||
Associated Human Disease in OMIM | |||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000006310 (DFNB31) encoding ENSGALP00000010189
|
||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
21 |
55 |
41 |
33 |
26 |
150 |
Cochlea GFP+ cells |
7 |
11 |
39 |
86 |
31 |
NA |
Utricle GFP- cells |
6 |
36 |
23 |
0 |
4 |
330 |
Cochlea GFP- cells |
7 |
19 |
52 |
18 |
20 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
47 |
GFP+ |
46 |
0.98 |
0.577 |
Utricle |
60 |
Cochlea |
29 |
0.49 |
1 |
Embryonic |
20 |
Postnatal |
61 |
2.96 |
0.45 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17426306 | 65.08 ± 4.35 | 36.43 ± 5.19 [34.67] | 0.56 | 0.308 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
634 |
655 |
916 |
733 |
No bFGF |
472 |
553 |
712 |
592 |
EGF |
291 |
282 |
386 |
320 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
733 |
No bFGF |
592 |
0.81 |
1 |
bFGF |
733 |
EGF |
320 |
0.44 |
3.66e-14 |
No bFGF |
592 |
EGF |
320 |
0.54 |
7.24e-8 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1432555_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1486.82 | 1232.27 | 1049.67 | 729.35 | 806.53 | 845.88 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1539.56 | 1113.11 | 1074.54 | 547.09 | 557.33 | 931.42 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1616.32 | 1161.02 | 971.21 | 518.27 | 617.39 | 734.78 |
Replicate 3 Call | P | A | P | P | P | P |
Replicate 4 | 1305.76 | 480.15 | 301.53 | 549.62 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 1547.57 | 1168.8 | 1100.3 | 568.72 | 570.7 | 765.43 |
Standard Deviation | 65.12 | 59.96 | 143.88 | 110.54 | 208.51 | 164.86 |
Log2 Mean | 10.59 | 10.19 | 10.09 | 9.13 | 9.07 | 9.55 |
Log2 Standard Deviation | 0.06 | 0.07 | 0.18 | 0.26 | 0.6 | 0.33 |
Vestibular ganglion | ||||||
Replicate 1 | 1666.72 | 1017.74 | 382.43 | 311.35 | 430.54 | 639.23 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1751.91 | 1143.83 | 387.31 | 307.38 | 417.99 | 719.27 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1733.58 | 1033.21 | 423.84 | 497.74 | 551.74 | 541.37 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 1717.4 | 1064.93 | 397.86 | 372.16 | 466.76 | 633.29 |
Standard Deviation | 44.84 | 68.77 | 22.63 | 108.78 | 73.86 | 89.1 |
Log2 Mean | 10.75 | 10.05 | 8.63 | 8.5 | 8.86 | 9.3 |
Log2 Standard Deviation | 0.04 | 0.09 | 0.08 | 0.4 | 0.22 | 0.21 |
Probe set ID: 1436485_s_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 26.58 | 33.18 | 22.36 | 29.26 | 51.71 | 63.66 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 27.16 | 21.06 | 39.52 | 54.84 | 39.17 | 128.46 |
Replicate 2 Call | A | A | A | A | A | P |
Replicate 3 | 26.88 | 31.86 | 50.08 | 22.93 | 70.05 | 69.98 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 9.62 | 24.26 | 63.21 | 25.61 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 26.87 | 28.7 | 30.4 | 32.82 | 56.04 | 71.93 |
Standard Deviation | 0.29 | 6.65 | 17.95 | 14.93 | 13.55 | 42.48 |
Log2 Mean | 4.75 | 4.81 | 4.67 | 4.94 | 5.77 | 5.95 |
Log2 Standard Deviation | 0.02 | 0.36 | 1.06 | 0.58 | 0.37 | 0.96 |
Vestibular ganglion | ||||||
Replicate 1 | 13.5 | 31.41 | 18.53 | 41.97 | 39.35 | 50.2 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 30.83 | 52.94 | 34.74 | 35.79 | 47.54 | 44.48 |
Replicate 2 Call | A | P | A | A | A | A |
Replicate 3 | 29.54 | 31.97 | 24.88 | 33.16 | 33.51 | 50.98 |
Replicate 3 Call | A | P | A | A | A | A |
Mean | 24.62 | 38.77 | 26.05 | 36.97 | 40.13 | 48.55 |
Standard Deviation | 9.65 | 12.27 | 8.17 | 4.52 | 7.05 | 3.55 |
Log2 Mean | 4.53 | 5.23 | 4.66 | 5.2 | 5.31 | 5.6 |
Log2 Standard Deviation | 0.67 | 0.43 | 0.45 | 0.17 | 0.25 | 0.11 |
Probe set ID: 1436486_x_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 37.06 | 60.29 | 39.05 | 26.08 | 59.99 | 80.57 |
Replicate 1 Call | A | P | A | A | P | P |
Replicate 2 | 44.19 | 59.72 | 51.66 | 59.19 | 47.21 | 128.75 |
Replicate 2 Call | A | P | P | P | A | P |
Replicate 3 | 24.79 | 41.78 | 62.35 | 23.37 | 83.45 | 48.9 |
Replicate 3 Call | A | A | P | A | P | M |
Replicate 4 | 45.82 | 24.64 | 97.07 | 30.33 | ||
Replicate 4 Call | A | A | P | A | ||
Mean | 35.35 | 53.93 | 49.72 | 33.32 | 71.93 | 72.14 |
Standard Deviation | 9.81 | 10.53 | 9.87 | 17.28 | 22.5 | 43.07 |
Log2 Mean | 5.1 | 5.73 | 5.61 | 4.94 | 6.11 | 5.97 |
Log2 Standard Deviation | 0.43 | 0.3 | 0.28 | 0.63 | 0.47 | 0.9 |
Vestibular ganglion | ||||||
Replicate 1 | 45.71 | 70.61 | 25.72 | 28.13 | 51.97 | 45.93 |
Replicate 1 Call | M | P | A | A | A | P |
Replicate 2 | 40.36 | 55.11 | 42.43 | 40.92 | 37.01 | 59.52 |
Replicate 2 Call | A | P | A | A | A | P |
Replicate 3 | 36.19 | 57.14 | 46.71 | 39.58 | 50.76 | 53.5 |
Replicate 3 Call | P | P | A | A | A | P |
Mean | 40.75 | 60.95 | 38.29 | 36.21 | 46.58 | 52.98 |
Standard Deviation | 4.77 | 8.42 | 11.09 | 7.03 | 8.31 | 6.81 |
Log2 Mean | 5.34 | 5.92 | 5.21 | 5.16 | 5.53 | 5.72 |
Log2 Standard Deviation | 0.17 | 0.19 | 0.46 | 0.3 | 0.27 | 0.19 |
Probe set ID: 1442507_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 167.41 | 95.07 | 133.8 | 206.16 | 222.37 | 274.35 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 122.25 | 83.05 | 190.9 | 229.27 | 275.29 | 234.91 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 172.08 | 56.51 | 228.08 | 233.83 | 125.63 | 329.41 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 233.53 | 262.54 | 178.82 | 353.86 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 153.91 | 78.21 | 196.58 | 232.95 | 200.53 | 298.13 |
Standard Deviation | 27.52 | 19.73 | 45.94 | 23.15 | 63.63 | 53.69 |
Log2 Mean | 7.25 | 6.26 | 7.59 | 7.86 | 7.59 | 8.2 |
Log2 Standard Deviation | 0.27 | 0.39 | 0.37 | 0.14 | 0.48 | 0.27 |
Vestibular ganglion | ||||||
Replicate 1 | 163.47 | 137.75 | 116.4 | 82.87 | 80.28 | 52.46 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 127.91 | 93.11 | 129.87 | 213.88 | 79.66 | 76.5 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 148.48 | 125.31 | 126.46 | 205.98 | 116.53 | 60.6 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 146.62 | 118.72 | 124.24 | 167.58 | 92.16 | 63.19 |
Standard Deviation | 17.85 | 23.04 | 7 | 73.46 | 21.11 | 12.23 |
Log2 Mean | 7.19 | 6.87 | 6.96 | 7.27 | 6.5 | 5.96 |
Log2 Standard Deviation | 0.18 | 0.29 | 0.08 | 0.77 | 0.31 | 0.27 |