MOUSE GENE INFORMATION [PubMed]
Description | transporter 1, ATP-binding cassette, sub-family B (MDR/TAP) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | TAP; Tap-1; Ham-1; MTP1; PSF-1; Abcb2; Ham1; RING4 | ||||||||||||||||||||||||||||||||||||||||||||
Chromosome | 17 | ||||||||||||||||||||||||||||||||||||||||||||
Genetic Map Distance | 17.98 cM | ||||||||||||||||||||||||||||||||||||||||||||
RefSeq Accessions | NM_001161730; NM_013683; NP_001155202; NP_038711 | ||||||||||||||||||||||||||||||||||||||||||||
NCBI Entrez Gene | 21354 at chr17:34324501-34334170 (mm9) / chr17:34187556-34197225 (mm10) | ||||||||||||||||||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000037321 | ||||||||||||||||||||||||||||||||||||||||||||
VEGA Gene | OTTMUSG00000036473 | ||||||||||||||||||||||||||||||||||||||||||||
MGI Gene | MGI:98483 | ||||||||||||||||||||||||||||||||||||||||||||
Mouse Protein (10) |
|
||||||||||||||||||||||||||||||||||||||||||||
Pfam Domains | Pfam-B_8254; Pfam-B_9348; Pfam-B_6424; ABC_membrane; ABC_tran; Pfam-B_11559 | ||||||||||||||||||||||||||||||||||||||||||||
Mouse alleles (6) |
|
||||||||||||||||||||||||||||||||||||||||||||
Human Homolog | TAP1 (transporter 1, ATP-binding cassette, sub-family B (MDR/TAP)) | ||||||||||||||||||||||||||||||||||||||||||||
Human synonyms | ABC17; ABCB2; APT1; D6S114E; PSF-1; PSF1; RING4; TAP1*0102N; TAP1N | ||||||||||||||||||||||||||||||||||||||||||||
Human cytoband | 6p21.3 | ||||||||||||||||||||||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||||||||||||||||||||||
Within mapped deafness loci | DFNA21; DFNA31; OTSC3 | ||||||||||||||||||||||||||||||||||||||||||||
Associated Human Disease in OMIM | |||||||||||||||||||||||||||||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000019832 (B7FBL3_CHICK) encoding ENSGALP00000030874
|
||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
8 |
32 |
10 |
2 |
4 |
32 |
Cochlea GFP+ cells |
4 |
25 |
3 |
1 |
7 |
NA |
Utricle GFP- cells |
10 |
16 |
10 |
35 |
19 |
0 |
Cochlea GFP- cells |
2 |
5 |
18 |
16 |
41 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
16 |
GFP+ |
12 |
0.75 |
0.775 |
Utricle |
15 |
Cochlea |
12 |
0.83 |
1 |
Embryonic |
13 |
Postnatal |
14 |
1.10 |
1 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17336432 | 14.78 ± 0.65 | 15.07 ± 0.77 [14.53] | 1.02 | 0.859 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
10 |
20 |
20 |
388 |
No bFGF |
27 |
18 |
22 |
40 |
EGF |
3 |
7 |
7 |
6 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
388 |
No bFGF |
40 |
0.10 |
7.81e-8 |
bFGF |
388 |
EGF |
6 |
0.02 |
2.0e-116 |
No bFGF |
40 |
EGF |
6 |
0.15 |
2.53e-12 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1416016_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 235.92 | 96.18 | 109.19 | 84.53 | 155.73 | 97.12 |
Replicate 1 Call | A | A | A | A | A | M |
Replicate 2 | 151.76 | 174.1 | 225.12 | 196.29 | 129.69 | 214.02 |
Replicate 2 Call | A | A | A | A | A | P |
Replicate 3 | 133.33 | 278.27 | 158.21 | 123.5 | 186.39 | 137.55 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 160.7 | 152.79 | 253.87 | 131.73 | ||
Replicate 4 Call | P | A | A | A | ||
Mean | 173.67 | 182.85 | 163.31 | 139.28 | 181.42 | 145.11 |
Standard Deviation | 54.69 | 91.36 | 47.55 | 47.18 | 53.57 | 49.29 |
Log2 Mean | 7.4 | 7.38 | 7.3 | 7.06 | 7.46 | 7.12 |
Log2 Standard Deviation | 0.43 | 0.77 | 0.43 | 0.51 | 0.41 | 0.47 |
Vestibular ganglion | ||||||
Replicate 1 | 165.24 | 185.06 | 116.24 | 135.7 | 365.97 | 262.3 |
Replicate 1 Call | A | A | A | A | A | P |
Replicate 2 | 173.61 | 178.98 | 179.04 | 300.89 | 334.1 | 192.58 |
Replicate 2 Call | A | A | A | A | A | P |
Replicate 3 | 190 | 198.51 | 264.1 | 254.48 | 309.08 | 330.5 |
Replicate 3 Call | A | P | A | A | A | P |
Mean | 176.28 | 187.52 | 186.46 | 230.36 | 336.38 | 261.79 |
Standard Deviation | 12.59 | 9.99 | 74.21 | 85.2 | 28.51 | 68.96 |
Log2 Mean | 7.46 | 7.55 | 7.46 | 7.77 | 8.39 | 8 |
Log2 Standard Deviation | 0.1 | 0.08 | 0.59 | 0.61 | 0.12 | 0.39 |
Probe set ID: 1448177_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 5.7 | 9.56 | 24.59 | 13.98 | 2.11 | 30.46 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 8.7 | 29.94 | 24.55 | 5.92 | 8.61 | 25 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 13.14 | 3.42 | 1.15 | 16.17 | 26.33 | 38.79 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 1.44 | 13.14 | 23.89 | 1 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 9.18 | 14.31 | 12.93 | 12.3 | 15.24 | 23.81 |
Standard Deviation | 3.74 | 13.88 | 13.44 | 4.44 | 11.75 | 16.23 |
Log2 Mean | 3.12 | 3.31 | 2.49 | 3.53 | 3.37 | 3.71 |
Log2 Standard Deviation | 0.6 | 1.57 | 2.46 | 0.65 | 1.69 | 2.49 |
Vestibular ganglion | ||||||
Replicate 1 | 17.98 | 23.19 | 14.68 | 30.33 | 8.33 | 8.29 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 5.59 | 27.1 | 27.55 | 23.16 | 5.16 | 11.32 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 19.52 | 13 | 30.96 | 19.2 | 14.25 | 11.41 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 14.36 | 21.1 | 24.4 | 24.23 | 9.25 | 10.34 |
Standard Deviation | 7.64 | 7.28 | 8.59 | 5.64 | 4.61 | 1.78 |
Log2 Mean | 3.65 | 4.33 | 4.54 | 4.57 | 3.09 | 3.35 |
Log2 Standard Deviation | 1.01 | 0.56 | 0.58 | 0.33 | 0.73 | 0.26 |