MOUSE GENE INFORMATION [PubMed]
Description | spermatogenesis associated 5 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | 2510048F20Rik; Spaf; C78064 | ||||||||||||||||||||
Chromosome | 3 | ||||||||||||||||||||
Genetic Map Distance | 18.46 cM | ||||||||||||||||||||
RefSeq Accessions | NM_001163511; NM_021343; NP_001156983; NP_067318 | ||||||||||||||||||||
NCBI Entrez Gene | 57815 at chr3:37319202-37478017 (mm9) / chr3:37420280-37579096 (mm10) | ||||||||||||||||||||
Ensembl Gene | ENSMUSG00000027722 | ||||||||||||||||||||
VEGA Gene | OTTMUSG00000007434 | ||||||||||||||||||||
MGI Gene | MGI:1927170 | ||||||||||||||||||||
Mouse Protein (4) |
|
||||||||||||||||||||
Pfam Domains | CDC48_N; Pfam-B_284; AAA; AAA | ||||||||||||||||||||
Mouse alleles (2) |
|
||||||||||||||||||||
Human Homolog | SPATA5 (spermatogenesis associated 5) | ||||||||||||||||||||
Human synonyms | AFG2; SPAF | ||||||||||||||||||||
Human cytoband | 4q28.1 | ||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||
Within mapped deafness loci | DFNA52 | ||||||||||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000011833 (SPATA5) encoding ENSGALP00000019284
|
||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
56 |
32 |
15 |
49 |
43 |
6 |
Cochlea GFP+ cells |
38 |
40 |
42 |
58 |
74 |
NA |
Utricle GFP- cells |
64 |
24 |
38 |
19 |
47 |
0 |
Cochlea GFP- cells |
65 |
96 |
61 |
37 |
48 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
45 |
GFP+ |
41 |
0.91 |
1 |
Utricle |
33 |
Cochlea |
56 |
1.69 |
1 |
Embryonic |
52 |
Postnatal |
38 |
0.74 |
0.988 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17397142 | 37.66 ± 0.69 | 41.86 ± 7.70 [26.38] | 1.11 | 0.563 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
691 |
631 |
580 |
619 |
No bFGF |
412 |
401 |
322 |
362 |
EGF |
670 |
675 |
564 |
636 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
619 |
No bFGF |
362 |
0.59 |
0.544 |
bFGF |
619 |
EGF |
636 |
1.03 |
0.899 |
No bFGF |
362 |
EGF |
636 |
1.75 |
9.33e-6 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1417254_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 920.83 | 1008.42 | 800.21 | 548.06 | 635.55 | 289.24 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1016.33 | 1036.84 | 451.94 | 550.04 | 591.64 | 436.12 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1080.48 | 1173.52 | 774.65 | 464.57 | 993.2 | 236.16 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 403.21 | 669.84 | 415.73 | 272.67 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 1005.88 | 1072.93 | 607.5 | 558.13 | 659.03 | 308.55 |
Standard Deviation | 80.34 | 88.27 | 208.97 | 84.46 | 242.18 | 87.89 |
Log2 Mean | 9.97 | 10.06 | 9.18 | 9.11 | 9.29 | 8.23 |
Log2 Standard Deviation | 0.12 | 0.12 | 0.51 | 0.22 | 0.52 | 0.38 |
Vestibular ganglion | ||||||
Replicate 1 | 983.9 | 1111.5 | 1037.98 | 1098.8 | 1004.27 | 706.02 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 949.75 | 1191.69 | 1066.55 | 883.47 | 1032.74 | 980.18 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 851.83 | 1108.12 | 1135.56 | 1004.27 | 1200.51 | 1073.15 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 928.49 | 1137.1 | 1080.03 | 995.51 | 1079.17 | 919.78 |
Standard Deviation | 68.55 | 47.3 | 50.17 | 107.93 | 106.04 | 190.87 |
Log2 Mean | 9.86 | 10.15 | 10.08 | 9.95 | 10.07 | 9.82 |
Log2 Standard Deviation | 0.11 | 0.06 | 0.07 | 0.16 | 0.14 | 0.32 |
Probe set ID: 1438844_x_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 457.4 | 691.04 | 528.47 | 518.98 | 499.46 | 250.36 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 494.62 | 538.05 | 538.58 | 414.92 | 514.9 | 461.26 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 550.56 | 566.22 | 710.53 | 418.18 | 682.82 | 198.66 |
Replicate 3 Call | P | P | P | P | P | A |
Replicate 4 | 442.55 | 521.18 | 565.69 | 459.79 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 500.86 | 598.44 | 555.03 | 468.32 | 565.72 | 342.52 |
Standard Deviation | 46.89 | 81.42 | 112.26 | 59.79 | 83.04 | 137.89 |
Log2 Mean | 8.96 | 9.22 | 9.1 | 8.86 | 9.13 | 8.32 |
Log2 Standard Deviation | 0.13 | 0.19 | 0.28 | 0.18 | 0.2 | 0.62 |
Vestibular ganglion | ||||||
Replicate 1 | 456.23 | 567.09 | 620 | 607.64 | 743.11 | 413.27 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 515.03 | 590.57 | 659.98 | 622.19 | 563.34 | 700.34 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 442.59 | 615.88 | 715.84 | 696.52 | 762.79 | 660.3 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 471.28 | 591.18 | 665.27 | 642.12 | 689.75 | 591.3 |
Standard Deviation | 38.49 | 24.4 | 48.14 | 47.67 | 109.91 | 155.48 |
Log2 Mean | 8.88 | 9.21 | 9.38 | 9.32 | 9.42 | 9.17 |
Log2 Standard Deviation | 0.12 | 0.06 | 0.1 | 0.11 | 0.24 | 0.42 |
Probe set ID: 1448639_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 657.08 | 689.6 | 667.32 | 527.21 | 512.97 | 408.91 |
Replicate 1 Call | M | P | P | P | P | A |
Replicate 2 | 731.25 | 726.6 | 515.29 | 517.34 | 578.89 | 371.31 |
Replicate 2 Call | P | P | P | P | P | A |
Replicate 3 | 696.52 | 751.56 | 747.96 | 462.63 | 722.66 | 324.14 |
Replicate 3 Call | P | P | P | P | P | A |
Replicate 4 | 459.62 | 622.95 | 414.33 | 284.26 | ||
Replicate 4 Call | P | P | P | A | ||
Mean | 694.95 | 722.59 | 597.55 | 532.53 | 557.21 | 347.16 |
Standard Deviation | 37.11 | 31.17 | 133.27 | 66.64 | 129.38 | 54.41 |
Log2 Mean | 9.44 | 9.5 | 9.2 | 9.05 | 9.09 | 8.43 |
Log2 Standard Deviation | 0.08 | 0.06 | 0.32 | 0.18 | 0.34 | 0.23 |
Vestibular ganglion | ||||||
Replicate 1 | 664.25 | 793.56 | 662.25 | 745.77 | 720.1 | 469.03 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 653.17 | 841.68 | 589.46 | 641.14 | 694.86 | 628.27 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 653.9 | 773.3 | 722.24 | 739.43 | 823.57 | 682.41 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 657.11 | 802.85 | 657.98 | 708.78 | 746.18 | 593.24 |
Standard Deviation | 6.2 | 35.12 | 66.49 | 58.66 | 68.2 | 110.92 |
Log2 Mean | 9.36 | 9.65 | 9.36 | 9.47 | 9.54 | 9.19 |
Log2 Standard Deviation | 0.01 | 0.06 | 0.15 | 0.12 | 0.13 | 0.28 |