MOUSE GENE INFORMATION [PubMed]
Description | SRY (sex determining region Y)-box 5 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | A730017D01Rik | ||||||||||||||||||||||||||||||||||||||||||||
Chromosome | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Genetic Map Distance | 76.14 cM | ||||||||||||||||||||||||||||||||||||||||||||
RefSeq Accessions | NM_001113559; NM_001243163; NM_011444; NP_001107031; NP_001230092; NP_035574; XR_105064; XR_107856 | ||||||||||||||||||||||||||||||||||||||||||||
NCBI Entrez Gene | 20678 at chr6:143781349-144158078 (mm9) / chr6:143828425-144210969 (mm10) | ||||||||||||||||||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000041540 | ||||||||||||||||||||||||||||||||||||||||||||
VEGA Gene | OTTMUSG00000025246 | ||||||||||||||||||||||||||||||||||||||||||||
MGI Gene | MGI:98367 | ||||||||||||||||||||||||||||||||||||||||||||
Mouse Protein (10) |
|
||||||||||||||||||||||||||||||||||||||||||||
Pfam Domains | Pfam-B_898; Pfam-B_3553; HemX; HMG_box | ||||||||||||||||||||||||||||||||||||||||||||
Mouse alleles (5) |
|
||||||||||||||||||||||||||||||||||||||||||||
Human Homolog | SOX5 (SRY (sex determining region Y)-box 5) | ||||||||||||||||||||||||||||||||||||||||||||
Human synonyms | L-SOX5 | ||||||||||||||||||||||||||||||||||||||||||||
Human cytoband | 12p12.1 | ||||||||||||||||||||||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||||||||||||||||||||||
Within mapped deafness loci | DFNB62 | ||||||||||||||||||||||||||||||||||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||||||||||||||||||||||||||||||||||
Chicken homolog (3) |
ENSGALG00000013204 (Q6A2A8_CHICK) encoding ENSGALP00000021536
ENSGALG00000013204 (Q6A2A8_CHICK) encoding ENSGALP00000036615
ENSGALG00000013204 (Q6A2A8_CHICK) encoding ENSGALP00000036617
|
||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
4 |
0 |
6 |
4 |
3 |
45 |
Cochlea GFP+ cells |
8 |
7 |
2 |
1 |
1 |
NA |
Utricle GFP- cells |
18 |
15 |
10 |
13 |
12 |
0 |
Cochlea GFP- cells |
9 |
21 |
18 |
9 |
14 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
13 |
GFP+ |
7 |
0.59 |
0.627 |
Utricle |
11 |
Cochlea |
9 |
0.83 |
1 |
Embryonic |
10 |
Postnatal |
10 |
0.98 |
0.965 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17472641 | 25.83 ± 2.25 | 24.19 ± 0.97 [21.97] | 0.94 | 0.615 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
477 |
484 |
548 |
392 |
No bFGF |
1025 |
1117 |
1133 |
844 |
EGF |
298 |
286 |
335 |
307 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
392 |
No bFGF |
844 |
2.15 |
0.526 |
bFGF |
392 |
EGF |
307 |
0.78 |
0.0701 |
No bFGF |
844 |
EGF |
307 |
0.36 |
5.7e-21 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1423500_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 141.61 | 37.33 | 41.76 | 98.63 | 74.58 | 203.75 |
Replicate 1 Call | P | A | P | P | P | A |
Replicate 2 | 161.48 | 46.92 | 70.58 | 118.91 | 57.82 | 160.8 |
Replicate 2 Call | P | P | A | A | A | P |
Replicate 3 | 166.65 | 93.17 | 84.74 | 6.38 | 317.63 | 45.24 |
Replicate 3 Call | P | P | A | A | P | P |
Replicate 4 | 119.44 | 4.55 | 407.26 | 87.85 | ||
Replicate 4 Call | A | A | M | A | ||
Mean | 156.58 | 59.14 | 79.13 | 57.12 | 214.32 | 124.41 |
Standard Deviation | 13.22 | 29.86 | 32.28 | 60.22 | 175.04 | 71.24 |
Log2 Mean | 7.29 | 5.77 | 6.21 | 4.59 | 7.26 | 6.74 |
Log2 Standard Deviation | 0.12 | 0.69 | 0.63 | 2.51 | 1.43 | 0.97 |
Vestibular ganglion | ||||||
Replicate 1 | 210.04 | 141.24 | 74.37 | 7.15 | 3.95 | 22.4 |
Replicate 1 Call | P | P | P | A | A | P |
Replicate 2 | 276.73 | 163.05 | 76.66 | 37.15 | 44.25 | 20.7 |
Replicate 2 Call | P | P | A | A | A | A |
Replicate 3 | 295.6 | 150.69 | 15.66 | 60.59 | 42.79 | 31.08 |
Replicate 3 Call | P | P | A | A | A | P |
Mean | 260.79 | 151.66 | 55.56 | 34.96 | 30.33 | 24.73 |
Standard Deviation | 44.95 | 10.94 | 34.58 | 26.79 | 22.86 | 5.57 |
Log2 Mean | 8.01 | 7.24 | 5.48 | 4.66 | 4.29 | 4.6 |
Log2 Standard Deviation | 0.26 | 0.1 | 1.31 | 1.62 | 2 | 0.31 |
Probe set ID: 1432189_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 8.89 | 9.15 | 32.12 | 43.94 | 76.93 | 46.19 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 27.9 | 22.68 | 46.21 | 40.5 | 48.94 | 89.66 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 24.25 | 31.48 | 64.68 | 56.39 | 51.78 | 55.69 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 89.14 | 37.42 | 79.5 | 55.88 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 20.35 | 21.1 | 58.04 | 44.56 | 64.29 | 61.86 |
Standard Deviation | 10.09 | 11.25 | 24.65 | 8.32 | 16.16 | 19.08 |
Log2 Mean | 4.18 | 4.22 | 5.76 | 5.46 | 5.97 | 5.9 |
Log2 Standard Deviation | 0.9 | 0.92 | 0.63 | 0.26 | 0.37 | 0.41 |
Vestibular ganglion | ||||||
Replicate 1 | 14.1 | 36.32 | 35.04 | 41.43 | 56.83 | 20.76 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 42.24 | 36.82 | 44.34 | 43.83 | 29.97 | 8.9 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 28.34 | 25.76 | 44.47 | 59.85 | 29.39 | 12.99 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 28.23 | 32.97 | 41.28 | 48.37 | 38.73 | 14.22 |
Standard Deviation | 14.07 | 6.25 | 5.41 | 10.01 | 15.68 | 6.02 |
Log2 Mean | 4.68 | 5.02 | 5.36 | 5.58 | 5.2 | 3.74 |
Log2 Standard Deviation | 0.8 | 0.29 | 0.2 | 0.29 | 0.54 | 0.61 |
Probe set ID: 1432190_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 138.15 | 221.41 | 115.58 | 138.33 | 129.2 | 102.16 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 155.02 | 210.93 | 96.64 | 202.41 | 92.77 | 124.43 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 155.09 | 160.79 | 85.53 | 126.55 | 126.51 | 52.43 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 92.57 | 122.96 | 182.34 | 69.43 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 149.42 | 197.71 | 97.58 | 147.56 | 132.71 | 87.11 |
Standard Deviation | 9.76 | 32.4 | 12.85 | 37.15 | 37.01 | 32.32 |
Log2 Mean | 7.22 | 7.61 | 6.6 | 7.17 | 7.01 | 6.37 |
Log2 Standard Deviation | 0.1 | 0.25 | 0.18 | 0.33 | 0.4 | 0.56 |
Vestibular ganglion | ||||||
Replicate 1 | 105.34 | 108.49 | 144.72 | 261.59 | 173.03 | 180.55 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 144.99 | 145.28 | 242.15 | 276.19 | 190.16 | 123.38 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 112.41 | 127.1 | 229.78 | 187.57 | 171.53 | 145.08 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 120.91 | 126.96 | 205.55 | 241.78 | 178.24 | 149.67 |
Standard Deviation | 21.15 | 18.4 | 53.04 | 47.51 | 10.35 | 28.86 |
Log2 Mean | 6.9 | 6.98 | 7.65 | 7.9 | 7.48 | 7.21 |
Log2 Standard Deviation | 0.24 | 0.21 | 0.41 | 0.3 | 0.08 | 0.28 |
Probe set ID: 1440827_x_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 139.43 | 80.91 | 44.4 | 83.01 | 63.22 | 94.24 |
Replicate 1 Call | P | A | P | A | P | P |
Replicate 2 | 138.37 | 84.71 | 81.07 | 120.54 | 52.2 | 121.31 |
Replicate 2 Call | P | P | P | P | A | P |
Replicate 3 | 122.58 | 104.46 | 79.62 | 26.3 | 251.01 | 43.33 |
Replicate 3 Call | P | P | P | A | P | A |
Replicate 4 | 83.32 | 37.01 | 312.49 | 73.42 | ||
Replicate 4 Call | P | A | P | A | ||
Mean | 133.46 | 90.03 | 72.1 | 66.72 | 169.73 | 83.08 |
Standard Deviation | 9.44 | 12.64 | 18.53 | 43.51 | 131.84 | 32.96 |
Log2 Mean | 7.06 | 6.48 | 6.13 | 5.8 | 6.99 | 6.28 |
Log2 Standard Deviation | 0.1 | 0.2 | 0.44 | 1.02 | 1.33 | 0.63 |
Vestibular ganglion | ||||||
Replicate 1 | 193.57 | 128.57 | 82.1 | 27.31 | 52.59 | 42.97 |
Replicate 1 Call | P | P | A | A | A | A |
Replicate 2 | 224.8 | 151.24 | 95.83 | 106.08 | 75.62 | 42.68 |
Replicate 2 Call | P | P | A | M | P | P |
Replicate 3 | 189.32 | 156.09 | 94.34 | 106.3 | 59.6 | 36.54 |
Replicate 3 Call | P | P | A | P | A | A |
Mean | 202.56 | 145.3 | 90.76 | 79.9 | 62.6 | 40.73 |
Standard Deviation | 19.37 | 14.69 | 7.53 | 45.54 | 11.81 | 3.63 |
Log2 Mean | 7.66 | 7.18 | 6.5 | 6.08 | 5.95 | 5.34 |
Log2 Standard Deviation | 0.13 | 0.15 | 0.12 | 1.13 | 0.27 | 0.13 |
Probe set ID: 1452511_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 100.93 | 64.08 | 74.73 | 61.86 | 65.09 | 80.5 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 82.52 | 88.78 | 86.95 | 88.42 | 72.63 | 67.24 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 101.55 | 113.4 | 85.22 | 103.66 | 69.65 | 68.62 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 65.37 | 98.02 | 69.3 | 70.79 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 95 | 88.75 | 78.07 | 87.99 | 69.17 | 71.79 |
Standard Deviation | 10.81 | 24.66 | 10.04 | 18.52 | 3.1 | 5.99 |
Log2 Mean | 6.56 | 6.43 | 6.28 | 6.43 | 6.11 | 6.16 |
Log2 Standard Deviation | 0.17 | 0.41 | 0.19 | 0.33 | 0.07 | 0.12 |
Vestibular ganglion | ||||||
Replicate 1 | 135.47 | 91.63 | 108.3 | 79.31 | 87.26 | 112.85 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 133.57 | 80.09 | 97.62 | 88.5 | 93.95 | 100.63 |
Replicate 2 Call | A | P | A | A | A | A |
Replicate 3 | 113.35 | 104.43 | 74.05 | 81.51 | 83.64 | 108.52 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 127.46 | 92.05 | 93.32 | 83.11 | 88.28 | 107.33 |
Standard Deviation | 12.26 | 12.18 | 17.52 | 4.8 | 5.23 | 6.2 |
Log2 Mean | 6.99 | 6.52 | 6.53 | 6.38 | 6.46 | 6.74 |
Log2 Standard Deviation | 0.14 | 0.19 | 0.28 | 0.08 | 0.08 | 0.08 |
Probe set ID: 1459261_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1 | 25.49 | 14.52 | 21.55 | 18.92 | 23.6 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 21.83 | 16.09 | 6.12 | 28.16 | 29.47 | 8.54 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 10.49 | 26.11 | 11.43 | 21.95 | 10.45 | 19.02 |
Replicate 3 Call | A | P | A | A | A | A |
Replicate 4 | 15.12 | 26.31 | 12.43 | 9.98 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 11.11 | 22.56 | 11.8 | 24.49 | 17.82 | 15.29 |
Standard Deviation | 10.43 | 5.61 | 4.12 | 3.26 | 8.57 | 7.23 |
Log2 Mean | 2.61 | 4.46 | 3.48 | 4.6 | 4.04 | 3.81 |
Log2 Standard Deviation | 2.32 | 0.39 | 0.6 | 0.19 | 0.67 | 0.71 |
Vestibular ganglion | ||||||
Replicate 1 | 36.51 | 10.97 | 15.13 | 28.96 | 20.94 | 22.56 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 5.87 | 10.29 | 18.77 | 4.31 | 18.7 | 19.82 |
Replicate 2 Call | A | A | A | A | A | P |
Replicate 3 | 6.53 | 18.82 | 20.47 | 14.52 | 23 | 24.56 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 16.3 | 13.36 | 18.12 | 15.93 | 20.88 | 22.31 |
Standard Deviation | 17.5 | 4.74 | 2.73 | 12.39 | 2.15 | 2.38 |
Log2 Mean | 3.48 | 3.68 | 4.17 | 3.61 | 4.38 | 4.47 |
Log2 Standard Deviation | 1.48 | 0.48 | 0.22 | 1.39 | 0.15 | 0.16 |