MOUSE GENE INFORMATION [PubMed]
Description | sorbin and SH3 domain containing 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | 2010203O03Rik; 9430041O17Rik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromosome | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetic Map Distance | 25.44 cM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq Accessions | NM_001205219; NM_172752; NP_001192148; NP_766340; XR_105209; XR_107994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCBI Entrez Gene | 234214 at chr8:46593149-46913258 (mm9) / chr8:45507629-45827906 (mm10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000031626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEGA Gene | OTTMUSG00000034076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI Gene | MGI:1924574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mouse Protein (14) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfam Domains | Sorb; Pfam-B_16901; SH3_2; SH3_1; SH3_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mouse alleles (1) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Homolog | SORBS2 (sorbin and SH3 domain containing 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human synonyms | ARGBP2; PRO0618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human cytoband | 4q35.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000013427 (SORBS2) encoding ENSGALP00000021860
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
14370 |
35195 |
14428 |
17083 |
20076 |
17525 |
Cochlea GFP+ cells |
3926 |
3498 |
8913 |
7353 |
9646 |
NA |
Utricle GFP- cells |
3085 |
10177 |
8103 |
3146 |
5933 |
8748 |
Cochlea GFP- cells |
1536 |
1757 |
1338 |
769 |
1280 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
4170 |
GFP+ |
13819 |
3.31 |
0.148 |
Utricle |
13156 |
Cochlea |
4002 |
0.30 |
0.779 |
Embryonic |
9193 |
Postnatal |
8882 |
0.97 |
0.796 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17500876 | 169.34 ± 19.81 | 331.13 ± 37.18 [266.25] | 1.96 | 0.2 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
86 |
92 |
69 |
62 |
No bFGF |
140 |
145 |
117 |
129 |
EGF |
431 |
449 |
383 |
421 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
62 |
No bFGF |
129 |
2.07 |
0.936 |
bFGF |
62 |
EGF |
421 |
6.76 |
9.71e-24 |
No bFGF |
129 |
EGF |
421 |
3.26 |
7.4e-15 |
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000021860 |
---|---|
Symbol | SORBS2 |
Description | Sorbin and SH3 domain containing 2 |
log10 riBAQ in stereocilia (mean ± sd) | -4.96 ± 0.30 |
log10 riBAQ in utricle (mean ± sd) | -4.22 ± 0.19 |
Molecules per stereocilium (mean ± error with slope error) | 16.08 ± 1.08 |
Corrected Molecules per stereocilium (mean ± sd) | -1.52 ± 23.05 |
Stereocilium / Utricle ratio (mean ± sd) | 0.18 ± 0.02 |
Enriched in the stereocilia (FDR < 0.05) | FALSE |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1431192_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 16.53 | 16.49 | 13.08 | 6.36 | 3.54 | 20.23 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 20.36 | 9.62 | 26.67 | 1.77 | 11 | 7.84 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 28.81 | 30.37 | 25.23 | 8.45 | 1 | 4.43 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 21.44 | 10.43 | 6.12 | 9.59 | ||
Replicate 4 Call | P | A | A | A | ||
Mean | 21.9 | 18.83 | 21.61 | 6.75 | 5.42 | 10.52 |
Standard Deviation | 6.28 | 10.57 | 6.1 | 3.71 | 4.27 | 6.82 |
Log2 Mean | 4.41 | 4.08 | 4.38 | 2.49 | 1.97 | 3.18 |
Log2 Standard Deviation | 0.4 | 0.83 | 0.47 | 1.15 | 1.48 | 0.91 |
Vestibular ganglion | ||||||
Replicate 1 | 43.73 | 10.2 | 10.18 | 17.63 | 15.24 | 3.93 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 36.06 | 22.76 | 11.35 | 22.43 | 14.97 | 9.33 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 30.64 | 17.91 | 9.54 | 1.95 | 13.63 | 10.02 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 36.81 | 16.96 | 10.36 | 14 | 14.61 | 7.76 |
Standard Deviation | 6.58 | 6.33 | 0.92 | 10.71 | 0.86 | 3.33 |
Log2 Mean | 5.19 | 4.01 | 3.37 | 3.2 | 3.87 | 2.84 |
Log2 Standard Deviation | 0.26 | 0.59 | 0.13 | 1.94 | 0.09 | 0.75 |
Probe set ID: 1441624_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1461.89 | 2136.98 | 2089.07 | 1376.82 | 344.55 | 664.73 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1510.93 | 2417.75 | 3335.48 | 601.42 | 821.15 | 411.85 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1630.11 | 2486.17 | 1339.49 | 823.19 | 590.32 | 607.57 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 3131.6 | 270.09 | 876.03 | 652.92 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 1534.31 | 2346.97 | 2473.91 | 767.88 | 658.01 | 584.27 |
Standard Deviation | 86.51 | 185.04 | 932.71 | 465.25 | 242.89 | 117.56 |
Log2 Mean | 10.58 | 11.19 | 11.18 | 9.36 | 9.27 | 9.17 |
Log2 Standard Deviation | 0.08 | 0.12 | 0.61 | 0.98 | 0.62 | 0.32 |
Vestibular ganglion | ||||||
Replicate 1 | 2270.95 | 1830.2 | 475.43 | 426.76 | 181.55 | 409.9 |
Replicate 1 Call | P | P | P | P | A | P |
Replicate 2 | 2381.17 | 2056.69 | 1042.9 | 179.12 | 553.17 | 222.85 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 2256.12 | 1861.22 | 737.66 | 617.59 | 480.41 | 204.09 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 2302.75 | 1916.04 | 752 | 407.82 | 405.04 | 278.95 |
Standard Deviation | 68.32 | 122.79 | 284.01 | 219.85 | 196.94 | 113.8 |
Log2 Mean | 11.17 | 10.9 | 9.48 | 8.5 | 8.51 | 8.05 |
Log2 Standard Deviation | 0.04 | 0.09 | 0.57 | 0.92 | 0.88 | 0.55 |
Probe set ID: 1446744_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 8.82 | 7.85 | 11.1 | 13.6 | 33.35 | 40.12 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 3.37 | 4.07 | 15.8 | 3.1 | 24 | 37.13 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 3.06 | 32.98 | 20.14 | 8.5 | 43.62 | 63.06 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 28.6 | 4.68 | 36.32 | 55.6 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 5.08 | 14.97 | 18.91 | 7.47 | 34.32 | 48.98 |
Standard Deviation | 3.24 | 15.71 | 7.44 | 4.67 | 8.12 | 12.4 |
Log2 Mean | 2.17 | 3.35 | 4.16 | 2.68 | 5.07 | 5.58 |
Log2 Standard Deviation | 0.84 | 1.54 | 0.58 | 0.94 | 0.36 | 0.37 |
Vestibular ganglion | ||||||
Replicate 1 | 1 | 25.16 | 1.44 | 2.36 | 21.34 | 13.42 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 7.01 | 14.11 | 11.95 | 78.21 | 3.36 | 7.9 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 3.88 | 16.3 | 1 | 40.95 | 22.4 | 7.93 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 3.96 | 18.52 | 4.8 | 40.51 | 15.7 | 9.75 |
Standard Deviation | 3.01 | 5.85 | 6.2 | 37.93 | 10.7 | 3.18 |
Log2 Mean | 1.59 | 4.17 | 1.37 | 4.29 | 3.55 | 3.24 |
Log2 Standard Deviation | 1.44 | 0.43 | 1.93 | 2.69 | 1.56 | 0.44 |