MOUSE GENE INFORMATION [PubMed]
Description | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3E | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Semah | ||||||||||||||||||||||||
Chromosome | 5 | ||||||||||||||||||||||||
Genetic Map Distance | 5.66 cM | ||||||||||||||||||||||||
RefSeq Accessions | NM_011348; NP_035478 | ||||||||||||||||||||||||
NCBI Entrez Gene | 20349 at chr5:14025276-14256689 (mm9) / chr5:14025276-14256689 (mm10) | ||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000063531 | ||||||||||||||||||||||||
VEGA Gene | OTTMUSG00000029684 | ||||||||||||||||||||||||
MGI Gene | MGI:1340034 | ||||||||||||||||||||||||
Mouse Protein (5) |
|
||||||||||||||||||||||||
Pfam Domains | Sema; PSI; ig | ||||||||||||||||||||||||
Mouse alleles (5) |
|
||||||||||||||||||||||||
Human Homolog | SEMA3E (sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3E) | ||||||||||||||||||||||||
Human synonyms | coll-5; M-SEMAH; M-SemaK; SEMAH | ||||||||||||||||||||||||
Human cytoband | 7q21.11 | ||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||||||
Associated Human Disease in OMIM | |||||||||||||||||||||||||
Chicken homolog (2) |
ENSGALG00000008509 (SEM3E_CHICK) encoding ENSGALP00000013846
ENSGALG00000008509 (SEM3E_CHICK) encoding ENSGALP00000030121
|
||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
3014 |
3024 |
1937 |
4075 |
2477 |
1143 |
Cochlea GFP+ cells |
468 |
400 |
1473 |
552 |
347 |
NA |
Utricle GFP- cells |
703 |
475 |
184 |
240 |
495 |
409 |
Cochlea GFP- cells |
138 |
440 |
189 |
48 |
68 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
308 |
GFP+ |
1719 |
5.57 |
0.0133 |
Utricle |
1515 |
Cochlea |
412 |
0.27 |
0.727 |
Embryonic |
1083 |
Postnatal |
974 |
0.90 |
0.982 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17434813 | 5.42 ± 0.60 | 5.81 ± 1.00 [7.88] | 1.07 | 0.717 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
96 |
100 |
100 |
77 |
No bFGF |
202 |
209 |
148 |
170 |
EGF |
107 |
90 |
77 |
91 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
77 |
No bFGF |
170 |
2.20 |
0.765 |
bFGF |
77 |
EGF |
91 |
1.18 |
0.487 |
No bFGF |
170 |
EGF |
91 |
0.54 |
6.0e-5 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1419717_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 409.01 | 1173.79 | 3741.29 | 3461.36 | 1102.79 | 145.54 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 450.98 | 1070.13 | 2858.76 | 1638.63 | 2463.86 | 73.46 |
Replicate 2 Call | P | P | P | P | P | A |
Replicate 3 | 453.12 | 1281.15 | 3408.87 | 3659.7 | 99.62 | 907.11 |
Replicate 3 Call | P | P | P | P | A | P |
Replicate 4 | 2169.26 | 3809.9 | 46.84 | 1125.06 | ||
Replicate 4 Call | P | P | A | P | ||
Mean | 437.7 | 1175.02 | 3044.55 | 3142.4 | 928.28 | 562.79 |
Standard Deviation | 24.87 | 105.52 | 687.71 | 1012.62 | 1133.15 | 531.74 |
Log2 Mean | 8.77 | 10.19 | 11.54 | 11.54 | 8.39 | 8.34 |
Log2 Standard Deviation | 0.08 | 0.13 | 0.35 | 0.58 | 2.73 | 1.94 |
Vestibular ganglion | ||||||
Replicate 1 | 845.33 | 894.7 | 998.77 | 846.48 | 745.77 | 656.83 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 834.09 | 1288.33 | 1090.44 | 1205.15 | 726.38 | 694.52 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 759.99 | 1207.17 | 1474.9 | 965.74 | 904.5 | 656.25 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 813.14 | 1130.07 | 1188.04 | 1005.79 | 792.22 | 669.2 |
Standard Deviation | 46.37 | 207.83 | 252.62 | 182.66 | 97.72 | 21.93 |
Log2 Mean | 9.67 | 10.12 | 10.19 | 9.96 | 9.62 | 9.39 |
Log2 Standard Deviation | 0.08 | 0.28 | 0.3 | 0.26 | 0.17 | 0.05 |
Probe set ID: 1425906_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 2.15 | 1 | 45.54 | 7.67 | 5.67 | 8.57 |
Replicate 1 Call | A | A | P | A | A | A |
Replicate 2 | 3.92 | 1 | 17.87 | 2.64 | 6.61 | 1 |
Replicate 2 Call | A | A | P | A | A | A |
Replicate 3 | 1.78 | 9.89 | 20.92 | 2.53 | 1 | 8.19 |
Replicate 3 Call | A | A | P | A | A | A |
Replicate 4 | 4.42 | 5.89 | 1 | 1 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 2.62 | 3.96 | 22.19 | 4.68 | 3.57 | 4.69 |
Standard Deviation | 1.14 | 5.13 | 17.14 | 2.53 | 2.99 | 4.26 |
Log2 Mean | 1.3 | 1.1 | 4.05 | 2.06 | 1.31 | 1.53 |
Log2 Standard Deviation | 0.59 | 1.91 | 1.4 | 0.81 | 1.51 | 1.77 |
Vestibular ganglion | ||||||
Replicate 1 | 7.28 | 3.66 | 1 | 1 | 4.04 | 1 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 4.81 | 1 | 1 | 1 | 1 | 3.86 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 4.36 | 1.89 | 1 | 1 | 2.01 | 1.95 |
Standard Deviation | 3.16 | 1.54 | 0 | 0 | 1.76 | 1.65 |
Log2 Mean | 1.71 | 0.62 | 0 | 0 | 0.67 | 0.65 |
Log2 Standard Deviation | 1.51 | 1.08 | 0 | 0 | 1.16 | 1.13 |
Probe set ID: 1427673_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 427.61 | 491.2 | 1038.03 | 822.38 | 439.19 | 450.67 |
Replicate 1 Call | A | P | P | P | A | A |
Replicate 2 | 380.41 | 544.83 | 681.48 | 616.2 | 579.96 | 393.83 |
Replicate 2 Call | A | A | P | P | P | A |
Replicate 3 | 325.08 | 483.24 | 770.21 | 788.93 | 391.13 | 515.67 |
Replicate 3 Call | A | P | P | P | A | A |
Replicate 4 | 633.63 | 817.84 | 322.72 | 478.45 | ||
Replicate 4 Call | P | P | A | A | ||
Mean | 377.7 | 506.42 | 780.84 | 761.34 | 433.25 | 459.66 |
Standard Deviation | 51.32 | 33.5 | 180.56 | 97.89 | 108.86 | 51.33 |
Log2 Mean | 8.55 | 8.98 | 9.58 | 9.56 | 8.73 | 8.84 |
Log2 Standard Deviation | 0.2 | 0.09 | 0.31 | 0.2 | 0.35 | 0.16 |
Vestibular ganglion | ||||||
Replicate 1 | 476.85 | 410.79 | 456.36 | 433.23 | 339.02 | 392.94 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 417.3 | 451.06 | 431.43 | 390.19 | 433.77 | 399.36 |
Replicate 2 Call | A | P | A | A | A | A |
Replicate 3 | 464.16 | 488.93 | 445.9 | 419.28 | 434.2 | 350.75 |
Replicate 3 Call | A | A | A | A | A | P |
Mean | 452.77 | 450.26 | 444.56 | 414.23 | 402.33 | 381.02 |
Standard Deviation | 31.37 | 39.08 | 12.52 | 21.96 | 54.83 | 26.41 |
Log2 Mean | 8.82 | 8.81 | 8.8 | 8.69 | 8.64 | 8.57 |
Log2 Standard Deviation | 0.1 | 0.13 | 0.04 | 0.08 | 0.21 | 0.1 |
Probe set ID: 1442226_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 2967.7 | 4565.54 | 7555.23 | 6980.59 | 4727.86 | 1050.25 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 3047.24 | 5516.51 | 6354.26 | 6134.42 | 6532.52 | 1837.86 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 3167.21 | 5589.83 | 6516.9 | 7293.62 | 554.6 | 4908.25 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 5892.98 | 7753.24 | 81.78 | 4951.59 | ||
Replicate 4 Call | P | P | A | P | ||
Mean | 3060.72 | 5223.96 | 6579.84 | 7040.47 | 2974.19 | 3186.99 |
Standard Deviation | 100.44 | 571.39 | 701.9 | 682.31 | 3160.04 | 2038.17 |
Log2 Mean | 11.58 | 12.34 | 12.68 | 12.78 | 10.09 | 11.35 |
Log2 Standard Deviation | 0.05 | 0.16 | 0.15 | 0.14 | 2.95 | 1.11 |
Vestibular ganglion | ||||||
Replicate 1 | 5337.39 | 5415.73 | 3954.12 | 3919.33 | 3504.08 | 3967.72 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 4979.2 | 5961.81 | 4413.34 | 4125.75 | 3291.73 | 3794.98 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 4889.71 | 5675.66 | 4294.63 | 4170.71 | 3568.83 | 3760.27 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 5068.77 | 5684.4 | 4220.7 | 4071.93 | 3454.88 | 3840.99 |
Standard Deviation | 236.9 | 273.14 | 238.37 | 134.05 | 144.95 | 111.12 |
Log2 Mean | 12.31 | 12.47 | 12.04 | 11.99 | 11.75 | 11.91 |
Log2 Standard Deviation | 0.07 | 0.07 | 0.08 | 0.05 | 0.06 | 0.04 |