MOUSE GENE INFORMATION [PubMed]
Description | receptor tyrosine kinase-like orphan receptor 1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | 2810404D04Rik; Ntrkr1 | ||||||||||||||||||||
Chromosome | 4 | ||||||||||||||||||||
Genetic Map Distance | 45.71 cM | ||||||||||||||||||||
RefSeq Accessions | NM_013845; NP_038873 | ||||||||||||||||||||
NCBI Entrez Gene | 26563 at chr4:99768396-100115150 (mm9) / chr4:100095791-100444765 (mm10) | ||||||||||||||||||||
Ensembl Gene | ENSMUSG00000035305 | ||||||||||||||||||||
VEGA Gene | OTTMUSG00000008027 | ||||||||||||||||||||
MGI Gene | MGI:1347520 | ||||||||||||||||||||
Mouse Protein (4) |
|
||||||||||||||||||||
Pfam Domains | I-set; Fz; Kringle; Pkinase_Tyr | ||||||||||||||||||||
Mouse alleles (4) |
|
||||||||||||||||||||
Human Homolog | ROR1 (receptor tyrosine kinase-like orphan receptor 1) | ||||||||||||||||||||
Human synonyms | dJ537F10.1; NTRKR1 | ||||||||||||||||||||
Human cytoband | 1p32-p31 | ||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000011019 (Q705C2_CHICK) encoding ENSGALP00000017932
|
||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
43 |
3 |
10 |
11 |
3 |
45 |
Cochlea GFP+ cells |
30 |
9 |
8 |
0 |
0 |
NA |
Utricle GFP- cells |
36 |
31 |
22 |
25 |
12 |
47 |
Cochlea GFP- cells |
22 |
10 |
12 |
16 |
6 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
22 |
GFP+ |
15 |
0.68 |
0.79 |
Utricle |
24 |
Cochlea |
11 |
0.47 |
1 |
Embryonic |
23 |
Postnatal |
15 |
0.68 |
0.743 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17415835 | 7.53 ± 0.55 | 8.47 ± 1.26 [7.69] | 1.13 | 0.662 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
22 |
18 |
39 |
41 |
No bFGF |
27 |
43 |
45 |
36 |
EGF |
69 |
53 |
58 |
60 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
41 |
No bFGF |
36 |
0.89 |
1 |
bFGF |
41 |
EGF |
60 |
1.46 |
0.112 |
No bFGF |
36 |
EGF |
60 |
1.64 |
0.036 |
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000017932 |
---|---|
Symbol | ROR1 |
Description | Receptor tyrosine kinase-like orphan receptor 1 |
log10 riBAQ in stereocilia (mean ± sd) | ND |
log10 riBAQ in utricle (mean ± sd) | -6.01 ± ND |
Molecules per stereocilium (mean ± error with slope error) | ND |
Corrected Molecules per stereocilium (mean ± sd) | ND |
Stereocilium / Utricle ratio (mean ± sd) | UTR only |
Enriched in the stereocilia (FDR < 0.05) | NA |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1429312_s_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 35.94 | 14.74 | 26.24 | 14.18 | 13.42 | 15.42 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 37.66 | 17.43 | 23.36 | 11.47 | 18.52 | 13.8 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 17.74 | 14.18 | 25.05 | 21.25 | 8.96 | 22.87 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 18.22 | 21.63 | 8.31 | 26.86 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 30.45 | 15.45 | 23.22 | 17.13 | 12.3 | 19.74 |
Standard Deviation | 11.04 | 1.74 | 3.54 | 5.1 | 4.73 | 6.18 |
Log2 Mean | 4.85 | 3.94 | 4.52 | 4.05 | 3.54 | 4.25 |
Log2 Standard Deviation | 0.61 | 0.16 | 0.23 | 0.45 | 0.54 | 0.46 |
Vestibular ganglion | ||||||
Replicate 1 | 25.64 | 17.52 | 19.58 | 21 | 17.13 | 24.45 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 23.48 | 12.46 | 20.02 | 24.71 | 15.56 | 16.3 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 11.53 | 30.48 | 11.7 | 18.07 | 28.47 | 20.52 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 20.22 | 20.15 | 17.1 | 21.26 | 20.39 | 20.42 |
Standard Deviation | 7.6 | 9.29 | 4.68 | 3.33 | 7.04 | 4.08 |
Log2 Mean | 4.25 | 4.23 | 4.05 | 4.4 | 4.3 | 4.33 |
Log2 Standard Deviation | 0.63 | 0.65 | 0.44 | 0.23 | 0.47 | 0.29 |
Probe set ID: 1429313_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1354.71 | 422.28 | 89.66 | 158.23 | 444.57 | 999.61 |
Replicate 1 Call | P | P | A | P | P | P |
Replicate 2 | 1557.58 | 480.4 | 116.3 | 483.33 | 279.3 | 481.88 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1671.1 | 548.92 | 96.07 | 81.91 | 860.93 | 365.12 |
Replicate 3 Call | P | P | A | A | P | P |
Replicate 4 | 126.52 | 85.5 | 673.74 | 253.46 | ||
Replicate 4 Call | P | A | P | P | ||
Mean | 1527.8 | 483.87 | 107.14 | 202.24 | 564.64 | 525.02 |
Standard Deviation | 160.28 | 63.39 | 17.2 | 190.66 | 255.29 | 329.85 |
Log2 Mean | 10.57 | 8.91 | 6.73 | 7.25 | 9.02 | 8.84 |
Log2 Standard Deviation | 0.15 | 0.19 | 0.23 | 1.19 | 0.71 | 0.84 |
Vestibular ganglion | ||||||
Replicate 1 | 334.7 | 229.18 | 1072.54 | 559.99 | 476.81 | 453.29 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 306.17 | 257.65 | 846.49 | 610.66 | 531.24 | 444.46 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 289.57 | 225.48 | 829.85 | 395.82 | 706.53 | 565.49 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 310.15 | 237.44 | 916.29 | 522.16 | 571.53 | 487.75 |
Standard Deviation | 22.83 | 17.6 | 135.57 | 112.31 | 120.04 | 67.47 |
Log2 Mean | 8.27 | 7.89 | 9.83 | 9 | 9.14 | 8.92 |
Log2 Standard Deviation | 0.11 | 0.1 | 0.21 | 0.33 | 0.29 | 0.19 |
Probe set ID: 1451014_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 42.61 | 27.39 | 27.56 | 20.64 | 22.99 | 29.66 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 28.3 | 37.23 | 46.55 | 23.7 | 15.7 | 2.2 |
Replicate 2 Call | A | P | A | A | A | A |
Replicate 3 | 20.28 | 31.52 | 26.09 | 28.93 | 21.53 | 16.73 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 54.81 | 7.87 | 12.55 | 19.33 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 30.4 | 32.05 | 38.75 | 20.29 | 18.19 | 16.98 |
Standard Deviation | 11.31 | 4.94 | 14.19 | 8.96 | 4.91 | 11.33 |
Log2 Mean | 4.86 | 4.99 | 5.2 | 4.19 | 4.14 | 3.59 |
Log2 Standard Deviation | 0.54 | 0.22 | 0.54 | 0.83 | 0.41 | 1.67 |
Vestibular ganglion | ||||||
Replicate 1 | 13.19 | 20.5 | 39.09 | 20.75 | 34.63 | 27.13 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 35.9 | 10.06 | 9.33 | 6.82 | 24.06 | 18.45 |
Replicate 2 Call | A | A | A | A | A | P |
Replicate 3 | 33.32 | 9.49 | 18.21 | 2.5 | 36.82 | 17.42 |
Replicate 3 Call | A | P | A | A | A | P |
Mean | 27.47 | 13.35 | 22.21 | 10.02 | 31.84 | 21 |
Standard Deviation | 12.43 | 6.2 | 15.28 | 9.54 | 6.82 | 5.33 |
Log2 Mean | 4.65 | 3.64 | 4.23 | 2.82 | 4.97 | 4.36 |
Log2 Standard Deviation | 0.8 | 0.62 | 1.03 | 1.53 | 0.33 | 0.35 |