MOUSE GENE INFORMATION [PubMed]
Description | protoporphyrinogen oxidase | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | |||||||||||||||||
Chromosome | 1 | ||||||||||||||||
Genetic Map Distance | 79.30 cM | ||||||||||||||||
RefSeq Accessions | NM_008911; NP_032937 | ||||||||||||||||
NCBI Entrez Gene | 19044 at chr1:173207123-173211317 (mm9) / chr1:171276992-171281186 (mm10) | ||||||||||||||||
Ensembl Gene | ENSMUSG00000062729 | ||||||||||||||||
VEGA Gene | OTTMUSG00000021555 | ||||||||||||||||
MGI Gene | MGI:104968 | ||||||||||||||||
Mouse Protein (3) |
|
||||||||||||||||
Pfam Domains | Pfam-B_14620; Amino_oxidase; Pfam-B_15480 | ||||||||||||||||
Mouse alleles (1) |
|
||||||||||||||||
Human Homolog | PPOX (protoporphyrinogen oxidase) | ||||||||||||||||
Human synonyms | PPO; V290M; VP | ||||||||||||||||
Human cytoband | 1q22 | ||||||||||||||||
Known deafness gene | No | ||||||||||||||||
Within mapped deafness loci | DFNA7; DFNA49 | ||||||||||||||||
Associated Human Disease in OMIM | |||||||||||||||||
Chicken homolog (0) |
|
||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart
E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
13 |
0 |
3 |
2 |
7 |
32 |
Cochlea GFP+ cells |
8 |
7 |
4 |
18 |
20 |
NA |
Utricle GFP- cells |
13 |
10 |
0 |
15 |
64 |
15 |
Cochlea GFP- cells |
9 |
3 |
6 |
39 |
17 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
17 |
GFP+ |
10 |
0.60 |
0.805 |
Utricle |
14 |
Cochlea |
13 |
0.90 |
1 |
Embryonic |
8 |
Postnatal |
17 |
2.15 |
0.984 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17229681 | 55.33 ± 6.50 | 44.75 ± 4.07 [48.62] | 0.81 | 0.501 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
814 |
885 |
899 |
827 |
No bFGF |
871 |
969 |
953 |
846 |
EGF |
285 |
350 |
300 |
312 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
827 |
No bFGF |
846 |
1.02 |
1 |
bFGF |
827 |
EGF |
312 |
0.38 |
1.09e-19 |
No bFGF |
846 |
EGF |
312 |
0.37 |
9.14e-21 |
Chicken Stereocilium Proteomics
No chicken homolog has been identified for Ppox.
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1416618_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 238.78 | 154.58 | 315.09 | 263.45 | 269.57 | 512.45 |
Replicate 1 Call | A | A | P | A | P | P |
Replicate 2 | 241.59 | 226.7 | 393.46 | 268.4 | 228.63 | 310.91 |
Replicate 2 Call | A | P | P | A | A | M |
Replicate 3 | 202.63 | 228.89 | 275.46 | 252.41 | 305.32 | 142.68 |
Replicate 3 Call | A | P | P | A | P | A |
Replicate 4 | 337.79 | 200.1 | 363.4 | 234.6 | ||
Replicate 4 Call | P | A | P | P | ||
Mean | 227.67 | 203.39 | 330.45 | 246.09 | 291.73 | 300.16 |
Standard Deviation | 21.73 | 42.28 | 49.27 | 31.38 | 57.14 | 157.35 |
Log2 Mean | 7.83 | 7.65 | 8.36 | 7.93 | 8.17 | 8.08 |
Log2 Standard Deviation | 0.14 | 0.32 | 0.21 | 0.2 | 0.28 | 0.77 |
Vestibular ganglion | ||||||
Replicate 1 | 260.06 | 232.9 | 135.58 | 64.46 | 127.3 | 161.78 |
Replicate 1 Call | A | P | A | A | A | A |
Replicate 2 | 233.35 | 223.48 | 105.29 | 135.41 | 141.87 | 162.65 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 245.13 | 190.89 | 80 | 138.08 | 152.14 | 190.47 |
Replicate 3 Call | A | M | A | A | A | A |
Mean | 246.18 | 215.76 | 106.96 | 112.65 | 140.44 | 171.63 |
Standard Deviation | 13.39 | 22.04 | 27.83 | 41.76 | 12.48 | 16.32 |
Log2 Mean | 7.94 | 7.75 | 6.71 | 6.73 | 7.13 | 7.42 |
Log2 Standard Deviation | 0.08 | 0.15 | 0.38 | 0.63 | 0.13 | 0.13 |
Probe set ID: 1441862_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 146 | 93.54 | 153.38 | 140.78 | 104.98 | 186.94 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 140.67 | 134.91 | 224.68 | 211.26 | 164.86 | 245.92 |
Replicate 2 Call | A | P | A | A | A | A |
Replicate 3 | 171.52 | 99.86 | 146.09 | 174.97 | 149.09 | 174.39 |
Replicate 3 Call | A | P | A | A | A | A |
Replicate 4 | 163.13 | 134.8 | 205.32 | 266 | ||
Replicate 4 Call | A | A | P | A | ||
Mean | 152.73 | 109.44 | 171.82 | 165.45 | 156.06 | 218.31 |
Standard Deviation | 16.49 | 22.29 | 35.92 | 35.3 | 41.48 | 44.53 |
Log2 Mean | 7.25 | 6.76 | 7.4 | 7.35 | 7.25 | 7.75 |
Log2 Standard Deviation | 0.15 | 0.28 | 0.28 | 0.3 | 0.4 | 0.3 |
Vestibular ganglion | ||||||
Replicate 1 | 170.84 | 163.04 | 301.73 | 264.96 | 266.62 | 94.82 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 173.14 | 175.51 | 195.13 | 279.4 | 216.25 | 106.51 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 177.02 | 146.2 | 272.84 | 259 | 198.96 | 110.26 |
Replicate 3 Call | A | P | A | A | A | A |
Mean | 173.67 | 161.58 | 256.57 | 267.79 | 227.28 | 103.86 |
Standard Deviation | 3.12 | 14.71 | 55.13 | 10.49 | 35.15 | 8.05 |
Log2 Mean | 7.44 | 7.33 | 7.98 | 8.06 | 7.82 | 6.7 |
Log2 Standard Deviation | 0.03 | 0.13 | 0.33 | 0.06 | 0.22 | 0.11 |
Probe set ID: 1448065_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 161.82 | 300.49 | 531.3 | 382.83 | 450.02 | 1106.25 |
Replicate 1 Call | A | P | P | P | P | P |
Replicate 2 | 165.47 | 284.87 | 646.28 | 392.33 | 452.3 | 474.15 |
Replicate 2 Call | A | P | P | M | A | A |
Replicate 3 | 152.23 | 428.76 | 473.44 | 273.81 | 712.46 | 557.15 |
Replicate 3 Call | A | P | P | A | P | M |
Replicate 4 | 912.81 | 354.87 | 721.31 | 608.78 | ||
Replicate 4 Call | P | P | A | P | ||
Mean | 159.84 | 338.04 | 640.96 | 350.96 | 584.02 | 686.58 |
Standard Deviation | 6.84 | 78.95 | 194.95 | 53.83 | 153.46 | 285.22 |
Log2 Mean | 7.32 | 8.38 | 9.28 | 8.44 | 9.15 | 9.34 |
Log2 Standard Deviation | 0.06 | 0.32 | 0.41 | 0.24 | 0.39 | 0.53 |
Vestibular ganglion | ||||||
Replicate 1 | 185.73 | 415.42 | 225.64 | 189.79 | 211.92 | 192.25 |
Replicate 1 Call | A | P | A | A | A | P |
Replicate 2 | 176.85 | 312.03 | 305.86 | 280.84 | 261.13 | 242.01 |
Replicate 2 Call | A | P | A | A | A | P |
Replicate 3 | 185.53 | 488.26 | 179.95 | 275.31 | 303.3 | 235.45 |
Replicate 3 Call | A | P | A | A | A | A |
Mean | 182.7 | 405.24 | 237.15 | 248.65 | 258.78 | 223.24 |
Standard Deviation | 5.07 | 88.56 | 63.74 | 51.05 | 45.74 | 27.03 |
Log2 Mean | 7.51 | 8.64 | 7.86 | 7.94 | 8 | 7.8 |
Log2 Standard Deviation | 0.04 | 0.33 | 0.38 | 0.32 | 0.26 | 0.18 |