MOUSE GENE INFORMATION [PubMed]
Description | polyribonucleotide nucleotidyltransferase 1 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | PNPase; 1200003F12Rik; polynucleotide phosphorylase | ||||||||||||||||||||
Chromosome | 11 | ||||||||||||||||||||
Genetic Map Distance | 16.46 cM | ||||||||||||||||||||
RefSeq Accessions | NM_027869; NP_082145 | ||||||||||||||||||||
NCBI Entrez Gene | 71701 at chr11:29030751-29061828 (mm9) / chr11:29130663-29162068 (mm10) | ||||||||||||||||||||
Ensembl Gene | ENSMUSG00000020464 | ||||||||||||||||||||
VEGA Gene | OTTMUSG00000005318 | ||||||||||||||||||||
MGI Gene | MGI:1918951 | ||||||||||||||||||||
Mouse Protein (4) |
|
||||||||||||||||||||
Pfam Domains | RNase_PH; RNase_PH_C; PNPase; RNase_PH; RNase_PH_C; KH_1; S1 | ||||||||||||||||||||
Mouse alleles (5) |
|
||||||||||||||||||||
Human Homolog | PNPT1 (polyribonucleotide nucleotidyltransferase 1) | ||||||||||||||||||||
Human synonyms | old-35; OLD35; PNPASE | ||||||||||||||||||||
Human cytoband | 2p15 | ||||||||||||||||||||
Known deafness gene | DFNB70 | ||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000007935 (PNPT1) encoding ENSGALP00000012877
|
||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
125 |
49 |
51 |
104 |
84 |
65 |
Cochlea GFP+ cells |
97 |
131 |
160 |
75 |
69 |
NA |
Utricle GFP- cells |
121 |
222 |
153 |
74 |
103 |
78 |
Cochlea GFP- cells |
149 |
204 |
290 |
317 |
100 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
165 |
GFP+ |
92 |
0.56 |
0.866 |
Utricle |
102 |
Cochlea |
159 |
1.55 |
1 |
Embryonic |
137 |
Postnatal |
123 |
0.90 |
1 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17247962 | 32.03 ± 2.03 | 21.36 ± 7.32 [21.98] | 0.67 | 0.554 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
378 |
326 |
368 |
404 |
No bFGF |
335 |
291 |
305 |
303 |
EGF |
291 |
345 |
291 |
309 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
404 |
No bFGF |
303 |
0.75 |
1 |
bFGF |
404 |
EGF |
309 |
0.76 |
0.0495 |
No bFGF |
303 |
EGF |
309 |
1.02 |
0.976 |
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000012877 |
---|---|
Symbol | PNPT1 |
Description | Polyribonucleotide nucleotidyltransferase 1 |
log10 riBAQ in stereocilia (mean ± sd) | ND |
log10 riBAQ in utricle (mean ± sd) | -4.63 ± 0.22 |
Molecules per stereocilium (mean ± error with slope error) | ND |
Corrected Molecules per stereocilium (mean ± sd) | ND |
Stereocilium / Utricle ratio (mean ± sd) | UTR only |
Enriched in the stereocilia (FDR < 0.05) | NA |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1444288_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 359.31 | 137.71 | 502.65 | 355.9 | 313.42 | 199.23 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 378.65 | 188.38 | 635.5 | 338.64 | 329.51 | 225.44 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 345.33 | 260.44 | 409.96 | 335.07 | 423.59 | 284.04 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 745.09 | 269.28 | 337.68 | 333.24 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 361.1 | 195.51 | 573.3 | 324.72 | 351.05 | 260.49 |
Standard Deviation | 16.73 | 61.67 | 147.25 | 38.06 | 49.4 | 60.08 |
Log2 Mean | 8.5 | 7.56 | 9.13 | 8.34 | 8.45 | 8 |
Log2 Standard Deviation | 0.07 | 0.46 | 0.38 | 0.18 | 0.19 | 0.33 |
Vestibular ganglion | ||||||
Replicate 1 | 419.42 | 321.45 | 420.35 | 218.97 | 161.43 | 90.33 |
Replicate 1 Call | P | P | P | P | A | P |
Replicate 2 | 452.16 | 367.59 | 318.51 | 289.87 | 234.1 | 120.46 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 430.53 | 413.92 | 211.61 | 289.1 | 181.51 | 108.11 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 434.04 | 367.65 | 316.82 | 265.98 | 192.35 | 106.3 |
Standard Deviation | 16.65 | 46.24 | 104.38 | 40.71 | 37.53 | 15.15 |
Log2 Mean | 8.76 | 8.51 | 8.25 | 8.04 | 7.57 | 6.72 |
Log2 Standard Deviation | 0.06 | 0.18 | 0.5 | 0.23 | 0.27 | 0.21 |
Probe set ID: 1452676_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1121.96 | 1711.22 | 950.27 | 987.85 | 1060.78 | 1155 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1168.8 | 1718.67 | 711.27 | 850.35 | 1070.58 | 871.14 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1321.87 | 1977.34 | 701.35 | 806.12 | 1513.54 | 793.01 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 599.88 | 944.98 | 925.69 | 770.46 | ||
Replicate 4 Call | A | P | P | P | ||
Mean | 1204.21 | 1802.41 | 740.69 | 897.33 | 1142.65 | 897.4 |
Standard Deviation | 104.55 | 151.54 | 148.51 | 83.65 | 255.95 | 177.07 |
Log2 Mean | 10.23 | 10.81 | 9.51 | 9.8 | 10.13 | 9.79 |
Log2 Standard Deviation | 0.12 | 0.12 | 0.28 | 0.13 | 0.3 | 0.27 |
Vestibular ganglion | ||||||
Replicate 1 | 1091.36 | 1651.24 | 1974.81 | 2348.48 | 3095.3 | 2238.79 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1093.49 | 1643.45 | 1947.29 | 1968.53 | 2751.28 | 3031.53 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1067.58 | 1732.65 | 2291.52 | 1723.67 | 2719.76 | 3025.83 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 1084.14 | 1675.78 | 2071.21 | 2013.56 | 2855.45 | 2765.38 |
Standard Deviation | 14.38 | 49.4 | 191.29 | 314.83 | 208.32 | 456.05 |
Log2 Mean | 10.08 | 10.71 | 11.01 | 10.96 | 11.48 | 11.42 |
Log2 Standard Deviation | 0.02 | 0.04 | 0.13 | 0.22 | 0.1 | 0.25 |
Probe set ID: 1452677_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 519.52 | 1105.13 | 705.1 | 914.59 | 745.36 | 142.38 |
Replicate 1 Call | P | P | P | P | P | A |
Replicate 2 | 544.56 | 1344.79 | 267.42 | 811.47 | 856.29 | 337.98 |
Replicate 2 Call | P | P | P | P | P | A |
Replicate 3 | 653.95 | 979.3 | 569.23 | 976.13 | 1682.45 | 722.09 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 195.84 | 951.72 | 767.26 | 200.84 | ||
Replicate 4 Call | P | P | P | A | ||
Mean | 572.68 | 1143.07 | 434.4 | 913.48 | 1012.84 | 350.82 |
Standard Deviation | 71.49 | 185.68 | 242.38 | 72.56 | 448.98 | 260.73 |
Log2 Mean | 9.15 | 10.15 | 8.57 | 9.83 | 9.9 | 8.18 |
Log2 Standard Deviation | 0.18 | 0.23 | 0.88 | 0.12 | 0.55 | 1.02 |
Vestibular ganglion | ||||||
Replicate 1 | 669.86 | 1026.71 | 112.72 | 107.21 | 188.72 | 1346.2 |
Replicate 1 Call | P | P | A | A | A | P |
Replicate 2 | 650.55 | 1253.6 | 348.99 | 137.27 | 1218.04 | 1390.61 |
Replicate 2 Call | P | P | P | A | P | P |
Replicate 3 | 595.81 | 1129.18 | 1489.67 | 101.92 | 1722 | 177.57 |
Replicate 3 Call | P | P | P | A | P | P |
Mean | 638.74 | 1136.5 | 650.46 | 115.47 | 1042.92 | 971.46 |
Standard Deviation | 38.41 | 113.62 | 736.32 | 19.07 | 781.5 | 687.89 |
Log2 Mean | 9.32 | 10.15 | 8.6 | 6.84 | 9.52 | 9.44 |
Log2 Standard Deviation | 0.09 | 0.14 | 1.87 | 0.23 | 1.72 | 1.7 |