MOUSE GENE INFORMATION [PubMed]
Description | peroxisomal biogenesis factor 6 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | D130055I09Rik | ||||||||||||||||||||
Chromosome | 17 | ||||||||||||||||||||
Genetic Map Distance | 22.90 cM | ||||||||||||||||||||
RefSeq Accessions | NM_145488; NP_663463 | ||||||||||||||||||||
NCBI Entrez Gene | 224824 at chr17:46848412-46862490 (mm9) / chr17:46711463-46725541 (mm10) | ||||||||||||||||||||
Ensembl Gene | ENSMUSG00000002763 | ||||||||||||||||||||
VEGA Gene | OTTMUSG00000026320 | ||||||||||||||||||||
MGI Gene | MGI:2385054 | ||||||||||||||||||||
Mouse Protein (4) |
|
||||||||||||||||||||
Pfam Domains | AAA; AAA; Vps4_C | ||||||||||||||||||||
Mouse alleles (2) |
|
||||||||||||||||||||
Human Homolog | PEX6 (peroxisomal biogenesis factor 6) | ||||||||||||||||||||
Human synonyms | PAF-2; PAF2; PXAAA1 | ||||||||||||||||||||
Human cytoband | 6p21.1 | ||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||
Within mapped deafness loci | DFNA21 | ||||||||||||||||||||
Associated Human Disease in OMIM | |||||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000008571 (PEX6) encoding ENSGALP00000013944
|
||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
4 |
0 |
0 |
11 |
20 |
26 |
Cochlea GFP+ cells |
5 |
11 |
11 |
37 |
51 |
NA |
Utricle GFP- cells |
28 |
11 |
9 |
5 |
60 |
0 |
Cochlea GFP- cells |
11 |
19 |
0 |
22 |
38 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
18 |
GFP+ |
16 |
0.86 |
0.97 |
Utricle |
14 |
Cochlea |
20 |
1.41 |
1 |
Embryonic |
11 |
Postnatal |
21 |
1.82 |
1 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17338174 | 51.81 ± 9.76 | 44.22 ± 6.86 [35.52] | 0.85 | 0.657 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
959 |
1069 |
1362 |
1483 |
No bFGF |
995 |
1204 |
1451 |
1450 |
EGF |
567 |
650 |
825 |
681 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
1483 |
No bFGF |
1450 |
0.98 |
1 |
bFGF |
1483 |
EGF |
681 |
0.46 |
3.4e-15 |
No bFGF |
1450 |
EGF |
681 |
0.47 |
9.01e-15 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1424078_s_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 161.06 | 131.44 | 627.4 | 515.56 | 378.24 | 1055.77 |
Replicate 1 Call | A | P | P | P | P | P |
Replicate 2 | 146.95 | 172.28 | 783.33 | 531.91 | 590.68 | 439.43 |
Replicate 2 Call | A | P | P | P | P | P |
Replicate 3 | 139.62 | 198.69 | 755.83 | 649.16 | 505.47 | 551.85 |
Replicate 3 Call | A | P | P | P | P | P |
Replicate 4 | 585.47 | 465.79 | 435.62 | 532.22 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 149.21 | 167.47 | 688.01 | 540.61 | 477.5 | 644.82 |
Standard Deviation | 10.9 | 33.88 | 96.39 | 77.64 | 91.65 | 278.32 |
Log2 Mean | 7.22 | 7.37 | 9.42 | 9.07 | 8.88 | 9.25 |
Log2 Standard Deviation | 0.1 | 0.3 | 0.2 | 0.2 | 0.28 | 0.55 |
Vestibular ganglion | ||||||
Replicate 1 | 228.45 | 441.29 | 196.75 | 157.22 | 149.85 | 154.99 |
Replicate 1 Call | M | P | A | A | A | P |
Replicate 2 | 204.02 | 354.62 | 162.19 | 166.65 | 125.16 | 204.1 |
Replicate 2 Call | P | P | A | A | A | P |
Replicate 3 | 218.13 | 363.41 | 130.73 | 167.69 | 159.91 | 169.37 |
Replicate 3 Call | P | P | A | A | A | P |
Mean | 216.87 | 386.44 | 163.22 | 163.85 | 144.97 | 176.15 |
Standard Deviation | 12.26 | 47.7 | 33.02 | 5.77 | 17.88 | 25.25 |
Log2 Mean | 7.76 | 8.59 | 7.33 | 7.36 | 7.17 | 7.45 |
Log2 Standard Deviation | 0.08 | 0.17 | 0.3 | 0.05 | 0.18 | 0.2 |
Probe set ID: 1438138_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 367.87 | 436.74 | 690.41 | 845.74 | 1310.49 | 1899.37 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 359.33 | 432.64 | 764.77 | 1231.74 | 917.87 | 2303.39 |
Replicate 2 Call | A | P | P | P | P | P |
Replicate 3 | 361.29 | 318.63 | 932.79 | 753.86 | 1019.11 | 1460.35 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 1119.87 | 800.21 | 1474.84 | 1301.16 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 362.83 | 396 | 876.96 | 907.89 | 1180.58 | 1741.07 |
Standard Deviation | 4.47 | 67.04 | 191.06 | 219.14 | 257.26 | 452.25 |
Log2 Mean | 8.5 | 8.61 | 9.75 | 9.8 | 10.18 | 10.73 |
Log2 Standard Deviation | 0.02 | 0.26 | 0.31 | 0.32 | 0.32 | 0.37 |
Vestibular ganglion | ||||||
Replicate 1 | 363.4 | 490.51 | 544.72 | 416.52 | 608.21 | 485.47 |
Replicate 1 Call | M | P | P | P | P | P |
Replicate 2 | 415.83 | 498.01 | 479.81 | 581.47 | 441.39 | 609.53 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 422.83 | 501.61 | 435.62 | 556.32 | 508.85 | 517.19 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 400.69 | 496.71 | 486.72 | 518.1 | 519.48 | 537.4 |
Standard Deviation | 32.48 | 5.66 | 54.88 | 88.87 | 83.92 | 64.45 |
Log2 Mean | 8.64 | 8.96 | 8.92 | 9 | 9.01 | 9.06 |
Log2 Standard Deviation | 0.12 | 0.02 | 0.16 | 0.26 | 0.23 | 0.17 |
Probe set ID: 1451226_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 346.88 | 512.06 | 608.59 | 577.1 | 627.17 | 845.72 |
Replicate 1 Call | A | A | P | A | A | P |
Replicate 2 | 369.25 | 455.73 | 745.41 | 593.34 | 608.01 | 677.25 |
Replicate 2 Call | A | A | P | A | A | A |
Replicate 3 | 307.17 | 415.09 | 727.22 | 592.77 | 514.25 | 606.48 |
Replicate 3 Call | A | A | P | P | A | P |
Replicate 4 | 648.74 | 538.2 | 609.85 | 638.86 | ||
Replicate 4 Call | P | A | A | A | ||
Mean | 341.1 | 460.96 | 682.49 | 575.35 | 589.82 | 692.08 |
Standard Deviation | 31.44 | 48.7 | 64.7 | 25.89 | 51.11 | 106.43 |
Log2 Mean | 8.41 | 8.84 | 9.41 | 9.17 | 9.2 | 9.42 |
Log2 Standard Deviation | 0.14 | 0.15 | 0.14 | 0.07 | 0.13 | 0.21 |
Vestibular ganglion | ||||||
Replicate 1 | 332.52 | 481.58 | 354.1 | 285.59 | 337.95 | 402.46 |
Replicate 1 Call | A | P | A | A | A | A |
Replicate 2 | 280.87 | 447.97 | 393.1 | 337.65 | 293.24 | 391.92 |
Replicate 2 Call | A | P | A | A | A | A |
Replicate 3 | 353.03 | 446.53 | 314.5 | 339.95 | 418.23 | 318.06 |
Replicate 3 Call | A | P | A | A | A | A |
Mean | 322.14 | 458.69 | 353.9 | 321.06 | 349.81 | 370.81 |
Standard Deviation | 37.18 | 19.83 | 39.3 | 30.74 | 63.33 | 45.99 |
Log2 Mean | 8.32 | 8.84 | 8.46 | 8.32 | 8.43 | 8.53 |
Log2 Standard Deviation | 0.17 | 0.06 | 0.16 | 0.14 | 0.26 | 0.19 |
Probe set ID: 1454738_x_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 894.27 | 1131.95 | 2154.12 | 2074.61 | 1549.16 | 3062.03 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 947.24 | 1225.04 | 3082.03 | 1683.07 | 1661.67 | 1973.76 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 729.14 | 1279.66 | 3014.21 | 2288.06 | 1595.42 | 1796.2 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 2813.66 | 1791.25 | 1472.93 | 1976.78 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 856.88 | 1212.22 | 2766.01 | 1959.25 | 1569.8 | 2202.19 |
Standard Deviation | 113.76 | 74.69 | 423.54 | 274.42 | 79.39 | 579.41 |
Log2 Mean | 9.73 | 10.24 | 11.42 | 10.93 | 10.61 | 11.07 |
Log2 Standard Deviation | 0.2 | 0.09 | 0.24 | 0.2 | 0.07 | 0.35 |
Vestibular ganglion | ||||||
Replicate 1 | 841.57 | 1706.1 | 934.15 | 769.91 | 552.97 | 770.86 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 861.72 | 1661.98 | 1069.17 | 883.07 | 749.71 | 787.9 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 780.09 | 1804.4 | 808.35 | 945.11 | 654.5 | 874.31 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 827.79 | 1724.16 | 937.22 | 866.03 | 652.39 | 811.02 |
Standard Deviation | 42.52 | 72.91 | 130.44 | 88.83 | 98.39 | 55.47 |
Log2 Mean | 9.69 | 10.75 | 9.86 | 9.75 | 9.34 | 9.66 |
Log2 Standard Deviation | 0.08 | 0.06 | 0.2 | 0.15 | 0.22 | 0.1 |
Probe set ID: 1456302_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 843.19 | 1141.66 | 1104.81 | 1116.74 | 599.72 | 708.34 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 913.96 | 1280.21 | 799.28 | 575.01 | 1070.68 | 615.65 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1011.59 | 1161.26 | 807.04 | 1167.72 | 763.42 | 901.88 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 584.94 | 1066.22 | 499.32 | 853.02 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 922.91 | 1194.38 | 824.02 | 981.42 | 733.29 | 769.72 |
Standard Deviation | 84.56 | 74.98 | 213.62 | 274.09 | 249.88 | 131.54 |
Log2 Mean | 9.85 | 10.22 | 9.65 | 9.89 | 9.46 | 9.57 |
Log2 Standard Deviation | 0.13 | 0.09 | 0.37 | 0.48 | 0.48 | 0.25 |
Vestibular ganglion | ||||||
Replicate 1 | 1046.46 | 1023.59 | 889.29 | 1556.14 | 1615.21 | 1149.31 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1026.09 | 1281.14 | 945.85 | 1561.21 | 1677.83 | 1434.69 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 957.38 | 1294.69 | 1240.31 | 1604.81 | 2023.83 | 1404.9 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 1009.98 | 1199.81 | 1025.15 | 1574.05 | 1772.29 | 1329.63 |
Standard Deviation | 46.67 | 152.76 | 188.47 | 26.76 | 220.08 | 156.87 |
Log2 Mean | 9.98 | 10.22 | 9.99 | 10.62 | 10.78 | 10.37 |
Log2 Standard Deviation | 0.07 | 0.19 | 0.26 | 0.02 | 0.17 | 0.18 |