MOUSE GENE INFORMATION [PubMed]
Description | neurofibromatosis 2 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | moesin-ezrin-radixin-like protein; schwannomin; merlin | ||||||||||||||||||||||||||||||||||||||||
Chromosome | 11 | ||||||||||||||||||||||||||||||||||||||||
Genetic Map Distance | 3.00 cM | ||||||||||||||||||||||||||||||||||||||||
RefSeq Accessions | NM_001252250; NM_001252251; NM_001252252; NM_001252253; NM_010898; NP_001239179; NP_001239180; NP_001239181; NP_001239182; NP_035028 | ||||||||||||||||||||||||||||||||||||||||
NCBI Entrez Gene | 18016 at chr11:4665851-4749530 (mm9) / chr11:4757632-4849544 (mm10) | ||||||||||||||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000009073 | ||||||||||||||||||||||||||||||||||||||||
VEGA Gene | OTTMUSG00000005071 | ||||||||||||||||||||||||||||||||||||||||
MGI Gene | MGI:97307 | ||||||||||||||||||||||||||||||||||||||||
Mouse Protein (9) |
|
||||||||||||||||||||||||||||||||||||||||
Pfam Domains | FERM_N; FERM_M; FERM_C; ERM | ||||||||||||||||||||||||||||||||||||||||
Mouse alleles (6) |
|
||||||||||||||||||||||||||||||||||||||||
Human Homolog | NF2 (neurofibromin 2 (merlin)) | ||||||||||||||||||||||||||||||||||||||||
Human synonyms | ACN; BANF; SCH | ||||||||||||||||||||||||||||||||||||||||
Human cytoband | 22q12.2 | ||||||||||||||||||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||||||||||||||||||||||
Associated Human Disease in OMIM |
|
||||||||||||||||||||||||||||||||||||||||
Chicken homolog (3) |
ENSGALG00000008073 (Q5ZJB0_CHICK) encoding ENSGALP00000013091
ENSGALG00000008073 (Q5ZJB0_CHICK) encoding ENSGALP00000032938
ENSGALG00000008073 (Q5ZJB0_CHICK) encoding ENSGALP00000034386
|
||||||||||||||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
78 |
40 |
65 |
392 |
244 |
993 |
Cochlea GFP+ cells |
110 |
57 |
121 |
1413 |
1975 |
NA |
Utricle GFP- cells |
96 |
28 |
32 |
82 |
69 |
62 |
Cochlea GFP- cells |
75 |
51 |
14 |
73 |
78 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
60 |
GFP+ |
499 |
8.24 |
0.00174 |
Utricle |
182 |
Cochlea |
397 |
2.18 |
0.976 |
Embryonic |
67 |
Postnatal |
401 |
5.96 |
0.0813 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17260036 | 45.05 ± 4.56 | 68.18 ± 7.52 [56.78] | 1.51 | 0.339 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
3372 |
3368 |
3362 |
3210 |
No bFGF |
2727 |
2884 |
2697 |
2980 |
EGF |
4029 |
3840 |
3756 |
3875 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
3210 |
No bFGF |
2980 |
0.93 |
1 |
bFGF |
3210 |
EGF |
3875 |
1.21 |
0.0892 |
No bFGF |
2980 |
EGF |
3875 |
1.30 |
0.0143 |
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000013091 |
---|---|
Symbol | NF2 |
Description | Neurofibromin 2 (merlin) |
log10 riBAQ in stereocilia (mean ± sd) | ND |
log10 riBAQ in utricle (mean ± sd) | -5.72 ± ND |
Molecules per stereocilium (mean ± error with slope error) | ND |
Corrected Molecules per stereocilium (mean ± sd) | ND |
Stereocilium / Utricle ratio (mean ± sd) | UTR only |
Enriched in the stereocilia (FDR < 0.05) | NA |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1421820_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 796.64 | 803.74 | 1226.24 | 1210.4 | 608.81 | 563.98 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 878.6 | 827.11 | 1309.85 | 819.62 | 1014.68 | 214.91 |
Replicate 2 Call | P | P | P | P | P | A |
Replicate 3 | 958.26 | 866.12 | 1382.3 | 1363.9 | 661.08 | 504.7 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 1024.76 | 1115.36 | 952.43 | 401.11 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 877.83 | 832.32 | 1235.79 | 1127.32 | 809.25 | 421.18 |
Standard Deviation | 80.81 | 31.52 | 154.46 | 229.27 | 203.99 | 153.1 |
Log2 Mean | 9.77 | 9.7 | 10.26 | 10.11 | 9.63 | 8.63 |
Log2 Standard Deviation | 0.13 | 0.05 | 0.19 | 0.31 | 0.37 | 0.62 |
Vestibular ganglion | ||||||
Replicate 1 | 949.22 | 1060.06 | 479.91 | 345.74 | 278.26 | 450.57 |
Replicate 1 Call | P | P | P | P | M | P |
Replicate 2 | 892.21 | 974.73 | 560.27 | 358.94 | 414.82 | 435.16 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 942.14 | 971.86 | 341.41 | 578.51 | 515.29 | 418.86 |
Replicate 3 Call | P | P | A | P | P | P |
Mean | 927.86 | 1002.22 | 460.53 | 427.73 | 402.79 | 434.86 |
Standard Deviation | 31.07 | 50.11 | 110.71 | 130.75 | 118.97 | 15.86 |
Log2 Mean | 9.86 | 9.97 | 8.82 | 8.7 | 8.61 | 8.76 |
Log2 Standard Deviation | 0.05 | 0.07 | 0.37 | 0.41 | 0.45 | 0.05 |
Probe set ID: 1427708_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 39.5 | 26.74 | 33.48 | 29.03 | 47.34 | 17.34 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 42.16 | 17.96 | 49.01 | 29.64 | 24.61 | 28.48 |
Replicate 2 Call | P | A | P | A | A | A |
Replicate 3 | 41.88 | 29.93 | 41.35 | 29.74 | 32.23 | 14.77 |
Replicate 3 Call | A | A | P | A | A | A |
Replicate 4 | 28.86 | 25.63 | 26.9 | 17.55 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 41.18 | 24.88 | 38.18 | 28.51 | 32.77 | 19.54 |
Standard Deviation | 1.46 | 6.2 | 8.87 | 1.95 | 10.22 | 6.1 |
Log2 Mean | 5.36 | 4.6 | 5.23 | 4.83 | 4.99 | 4.24 |
Log2 Standard Deviation | 0.05 | 0.39 | 0.34 | 0.1 | 0.42 | 0.41 |
Vestibular ganglion | ||||||
Replicate 1 | 26.38 | 24.85 | 15.74 | 14.65 | 29.93 | 36.5 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 40.49 | 21.84 | 22.09 | 31.44 | 16.11 | 81.59 |
Replicate 2 Call | A | A | A | A | A | P |
Replicate 3 | 38.84 | 28.8 | 28.2 | 23.37 | 20.62 | 62.12 |
Replicate 3 Call | A | P | A | A | A | A |
Mean | 35.24 | 25.16 | 22.01 | 23.15 | 22.22 | 60.07 |
Standard Deviation | 7.71 | 3.49 | 6.23 | 8.4 | 7.05 | 22.61 |
Log2 Mean | 5.11 | 4.64 | 4.42 | 4.46 | 4.43 | 5.83 |
Log2 Standard Deviation | 0.34 | 0.2 | 0.42 | 0.56 | 0.45 | 0.59 |
Probe set ID: 1450382_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 117.35 | 78.64 | 88.33 | 108.29 | 96.36 | 116.85 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 132.97 | 58.21 | 74.66 | 78.53 | 113.4 | 139.57 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 145.44 | 84.53 | 72.77 | 80.69 | 71.23 | 97.57 |
Replicate 3 Call | A | P | A | A | A | A |
Replicate 4 | 86.33 | 87.74 | 94.27 | 163.26 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 131.92 | 73.79 | 80.52 | 88.81 | 93.82 | 129.31 |
Standard Deviation | 14.07 | 13.81 | 7.94 | 13.57 | 17.32 | 28.41 |
Log2 Mean | 7.04 | 6.19 | 6.33 | 6.46 | 6.53 | 6.99 |
Log2 Standard Deviation | 0.16 | 0.29 | 0.14 | 0.21 | 0.28 | 0.32 |
Vestibular ganglion | ||||||
Replicate 1 | 121.37 | 76.42 | 54.27 | 58.77 | 71.95 | 87.19 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 125.37 | 84.37 | 65.09 | 49.94 | 48.16 | 82.45 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 166.51 | 74.62 | 51.48 | 74.58 | 109.87 | 67.95 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 137.75 | 78.47 | 56.95 | 61.1 | 76.66 | 79.2 |
Standard Deviation | 24.99 | 5.19 | 7.19 | 12.48 | 31.12 | 10.02 |
Log2 Mean | 7.09 | 6.29 | 5.82 | 5.91 | 6.18 | 6.3 |
Log2 Standard Deviation | 0.25 | 0.09 | 0.18 | 0.29 | 0.6 | 0.19 |
Probe set ID: 1451829_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1419.8 | 1324.9 | 1634.47 | 1930.27 | 2924.78 | 3304.18 |
Replicate 1 Call | P | A | P | P | A | P |
Replicate 2 | 1438.08 | 1524.36 | 1930.58 | 2832.64 | 2617.64 | 3578.82 |
Replicate 2 Call | P | P | P | P | M | P |
Replicate 3 | 1367.01 | 1350 | 1781.67 | 1702.16 | 2831.43 | 2682.12 |
Replicate 3 Call | P | P | P | P | A | P |
Replicate 4 | 2273.03 | 1680.43 | 3371.89 | 2852.1 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 1408.3 | 1399.75 | 1904.94 | 2036.38 | 2936.44 | 3104.31 |
Standard Deviation | 36.91 | 108.64 | 273.56 | 542.74 | 317.5 | 411.08 |
Log2 Mean | 10.46 | 10.45 | 10.88 | 10.96 | 11.51 | 11.59 |
Log2 Standard Deviation | 0.04 | 0.11 | 0.2 | 0.35 | 0.15 | 0.19 |
Vestibular ganglion | ||||||
Replicate 1 | 1488.36 | 1745.21 | 1866.66 | 1495.86 | 1964.47 | 1784.36 |
Replicate 1 Call | P | P | P | A | A | P |
Replicate 2 | 1382.33 | 1683.7 | 1732.4 | 2125.26 | 1859.63 | 1764.06 |
Replicate 2 Call | P | P | P | A | A | P |
Replicate 3 | 1484.55 | 1624.7 | 1500.28 | 1670.98 | 1931.78 | 1863.26 |
Replicate 3 Call | P | P | A | P | A | P |
Mean | 1451.75 | 1684.54 | 1699.78 | 1764.03 | 1918.63 | 1803.89 |
Standard Deviation | 60.15 | 60.26 | 185.36 | 324.85 | 53.64 | 52.41 |
Log2 Mean | 10.5 | 10.72 | 10.73 | 10.77 | 10.91 | 10.82 |
Log2 Standard Deviation | 0.06 | 0.05 | 0.16 | 0.26 | 0.04 | 0.04 |