MOUSE GENE INFORMATION [PubMed]
Description | potassium large conductance calcium-activated channel, subfamily M, alpha member 1 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | MaxiK; 5730414M22Rik; Slo; BK channel alpha subunit; BKCa; Slo1; mSlo1 | ||||||||||||||||||||||||||||||||||||||||
Chromosome | 14 | ||||||||||||||||||||||||||||||||||||||||
Genetic Map Distance | 12.92 cM | ||||||||||||||||||||||||||||||||||||||||
RefSeq Accessions | NM_001253358; NM_001253359; NM_001253360; NM_001253361; NM_001253362; NM_001253363; NM_001253364; NM_001253365; NM_001253366; NM_001253367; NM_001253368; NM_001253369; NM_001253370; NM_001253371; NM_001253372; NM_001253373; NM_001253374; NM_001253375; NM_001253376; NM_00125 | ||||||||||||||||||||||||||||||||||||||||
NCBI Entrez Gene | 16531 at chr14:24117983-24823427 (mm9) / chr14:23292291-24004927 (mm10) | ||||||||||||||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000063142 | ||||||||||||||||||||||||||||||||||||||||
VEGA Gene | |||||||||||||||||||||||||||||||||||||||||
MGI Gene | MGI:99923 | ||||||||||||||||||||||||||||||||||||||||
Mouse Protein (9) |
|
||||||||||||||||||||||||||||||||||||||||
Pfam Domains | Ion_trans; TrkA_N; BK_channel_a | ||||||||||||||||||||||||||||||||||||||||
Mouse alleles (5) |
|
||||||||||||||||||||||||||||||||||||||||
Human Homolog | KCNMA1 (potassium large conductance calcium-activated channel, subfamily M, alpha member 1) | ||||||||||||||||||||||||||||||||||||||||
Human synonyms | bA205K10.1; BKTM; KCa1.1; MaxiK; mSLO1; SAKCA; SLO; SLO-ALPHA; SLO1 | ||||||||||||||||||||||||||||||||||||||||
Human cytoband | 10q22.3 | ||||||||||||||||||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||||||||||||||||||||||
Associated Human Disease in OMIM | |||||||||||||||||||||||||||||||||||||||||
Chicken homolog (3) |
ENSGALG00000004980 (KCMA1_CHICK) encoding ENSGALP00000007968
ENSGALG00000004980 (KCMA1_CHICK) encoding ENSGALP00000039702
ENSGALG00000004980 (KCMA1_CHICK) encoding ENSGALP00000039705
|
||||||||||||||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
26 |
165 |
828 |
872 |
1002 |
1124 |
Cochlea GFP+ cells |
1 |
18 |
30 |
46 |
154 |
NA |
Utricle GFP- cells |
2 |
39 |
36 |
1 |
3 |
110 |
Cochlea GFP- cells |
0 |
30 |
16 |
12 |
191 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
40 |
GFP+ |
388 |
9.57 |
0.0297 |
Utricle |
351 |
Cochlea |
50 |
0.14 |
0.285 |
Embryonic |
35 |
Postnatal |
316 |
8.92 |
0.000664 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17304012 | 278.44 ± 22.18 | 150.47 ± 21.48 [109.46] | 0.54 | 0.195 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
58 |
58 |
60 |
46 |
No bFGF |
116 |
101 |
124 |
87 |
EGF |
64 |
47 |
48 |
53 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
46 |
No bFGF |
87 |
1.87 |
1 |
bFGF |
46 |
EGF |
53 |
1.15 |
0.618 |
No bFGF |
87 |
EGF |
53 |
0.62 |
0.0163 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1424848_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 619.53 | 245.62 | 1450.1 | 1553.72 | 1007.9 | 471.95 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 610.38 | 331.12 | 1884.67 | 1019.7 | 1705.56 | 697.63 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 647.48 | 482.46 | 1767.99 | 1702.92 | 843.44 | 1326.06 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 1711 | 1546.52 | 992.52 | 1670.93 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 625.8 | 353.07 | 1703.44 | 1455.72 | 1137.36 | 1041.64 |
Standard Deviation | 19.33 | 119.94 | 183.71 | 299.48 | 386 | 553.71 |
Log2 Mean | 9.29 | 8.41 | 10.73 | 10.48 | 10.1 | 9.85 |
Log2 Standard Deviation | 0.04 | 0.49 | 0.16 | 0.33 | 0.44 | 0.84 |
Vestibular ganglion | ||||||
Replicate 1 | 1493.77 | 812.86 | 695.47 | 299.72 | 344.33 | 374.62 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1588.51 | 936.34 | 586.13 | 349.76 | 546.94 | 482.78 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1530.09 | 901.87 | 223.89 | 596.51 | 404.26 | 426.64 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 1537.46 | 883.69 | 501.83 | 415.33 | 431.84 | 428.01 |
Standard Deviation | 47.8 | 63.72 | 246.83 | 158.89 | 104.08 | 54.09 |
Log2 Mean | 10.59 | 9.78 | 8.81 | 8.63 | 8.73 | 8.73 |
Log2 Standard Deviation | 0.04 | 0.11 | 0.88 | 0.52 | 0.34 | 0.18 |
Probe set ID: 1425987_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 178.41 | 224.63 | 241.46 | 237.09 | 221.85 | 287.18 |
Replicate 1 Call | A | A | P | A | A | A |
Replicate 2 | 198.67 | 244.78 | 234.15 | 256.3 | 277.65 | 338.8 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 169.7 | 194.59 | 259.47 | 295.64 | 212.13 | 290.44 |
Replicate 3 Call | A | A | P | A | A | A |
Replicate 4 | 357.56 | 264.27 | 220.33 | 278.06 | ||
Replicate 4 Call | P | A | A | A | ||
Mean | 182.26 | 221.33 | 273.16 | 263.33 | 232.99 | 298.62 |
Standard Deviation | 14.86 | 25.26 | 57.26 | 24.38 | 30.08 | 27.29 |
Log2 Mean | 7.51 | 7.78 | 8.07 | 8.04 | 7.86 | 8.22 |
Log2 Standard Deviation | 0.12 | 0.17 | 0.28 | 0.13 | 0.18 | 0.13 |
Vestibular ganglion | ||||||
Replicate 1 | 184.36 | 234.23 | 287.72 | 254.87 | 186.68 | 189.32 |
Replicate 1 Call | A | P | A | A | A | A |
Replicate 2 | 242.67 | 224.81 | 192.12 | 211.39 | 195.72 | 184.59 |
Replicate 2 Call | A | P | A | A | A | P |
Replicate 3 | 196.73 | 240.92 | 206.66 | 221.41 | 238.28 | 192.5 |
Replicate 3 Call | A | P | A | A | A | P |
Mean | 207.92 | 233.32 | 228.83 | 229.22 | 206.89 | 188.8 |
Standard Deviation | 30.72 | 8.09 | 51.51 | 22.77 | 27.55 | 3.98 |
Log2 Mean | 7.69 | 7.87 | 7.82 | 7.84 | 7.68 | 7.56 |
Log2 Standard Deviation | 0.21 | 0.05 | 0.31 | 0.14 | 0.19 | 0.03 |
Probe set ID: 1428948_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 140.11 | 276.4 | 310.46 | 319.13 | 1649.95 | 745.02 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 121.24 | 274.55 | 283.45 | 365.67 | 843.57 | 845.58 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 152.95 | 295.9 | 339.26 | 286.83 | 2539.74 | 906.81 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 202.51 | 288.04 | 2500.21 | 719.67 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 138.1 | 282.28 | 283.92 | 314.92 | 1883.37 | 804.27 |
Standard Deviation | 15.95 | 11.83 | 58.86 | 36.99 | 805.6 | 87.35 |
Log2 Mean | 7.1 | 8.14 | 8.12 | 8.29 | 10.75 | 9.65 |
Log2 Standard Deviation | 0.17 | 0.06 | 0.33 | 0.16 | 0.75 | 0.16 |
Vestibular ganglion | ||||||
Replicate 1 | 335.76 | 363 | 389.93 | 582.98 | 505.36 | 345.29 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 310.64 | 404.44 | 378.86 | 356.77 | 1048.55 | 267.81 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 307.69 | 351.11 | 460.87 | 461.25 | 930.88 | 291.45 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 318.03 | 372.85 | 409.89 | 467 | 828.26 | 301.52 |
Standard Deviation | 15.43 | 28 | 44.5 | 113.21 | 285.76 | 39.71 |
Log2 Mean | 8.31 | 8.54 | 8.67 | 8.84 | 9.63 | 8.23 |
Log2 Standard Deviation | 0.07 | 0.11 | 0.15 | 0.35 | 0.56 | 0.19 |