MOUSE GENE INFORMATION [PubMed]
Description | fibroblast growth factor receptor 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | HBGFR; sam3; Fgfr-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromosome | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetic Map Distance | 17.83 cM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq Accessions | NM_001163215; NM_001163216; NM_001163217; NM_001205270; NM_008010; NP_001156687; NP_001156688; NP_001156689; NP_001192199; NP_032036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NCBI Entrez Gene | 14184 at chr5:34064373-34079713 (mm9) / chr5:33721724-33737068 (mm10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000054252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VEGA Gene | OTTMUSG00000021524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI Gene | MGI:95524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mouse Protein (9) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfam Domains | ig; I-set; Pfam-B_16925; I-set; Pfam-B_7289; Pkinase_Tyr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mouse alleles (25) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Homolog | FGFR3 (fibroblast growth factor receptor 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Human synonyms | ACH; CD333; CEK2; HSFGFR3EX; JTK4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Human cytoband | 4p16.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Human Disease in OMIM |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken homolog (2) |
ENSGALG00000015708 (FGFR3_CHICK) encoding ENSGALP00000001710
ENSGALG00000015708 (FGFR3_CHICK) encoding ENSGALP00000025286
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
43 |
17 |
8 |
33 |
36 |
0 |
Cochlea GFP+ cells |
84 |
599 |
501 |
647 |
490 |
NA |
Utricle GFP- cells |
100 |
70 |
35 |
53 |
56 |
0 |
Cochlea GFP- cells |
118 |
63 |
33 |
132 |
114 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
70 |
GFP+ |
223 |
3.16 |
0.101 |
Utricle |
37 |
Cochlea |
278 |
7.33 |
0.442 |
Embryonic |
137 |
Postnatal |
153 |
1.12 |
1 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17436481 | 9.24 ± 1.88 | 25.91 ± 13.01 [54.83] | 2.80 | 0.255 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
2514 |
2696 |
3125 |
2115 |
No bFGF |
4538 |
4906 |
5599 |
4211 |
EGF |
2849 |
2827 |
3414 |
3030 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
2115 |
No bFGF |
4211 |
1.99 |
0.455 |
bFGF |
2115 |
EGF |
3030 |
1.43 |
0.000915 |
No bFGF |
4211 |
EGF |
3030 |
0.72 |
0.000876 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1421841_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 147.99 | 169.92 | 202.42 | 127.59 | 1156.31 | 2101.11 |
Replicate 1 Call | P | P | P | A | P | P |
Replicate 2 | 135.85 | 112.98 | 154.28 | 847.29 | 1864.43 | 3840.45 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 155.91 | 123.19 | 133.99 | 133.93 | 2488.35 | 1758.76 |
Replicate 3 Call | P | P | P | A | P | P |
Replicate 4 | 177.52 | 67.15 | 1788.45 | 2262.51 | ||
Replicate 4 Call | A | A | P | P | ||
Mean | 146.58 | 135.36 | 167.05 | 293.99 | 1824.39 | 2490.71 |
Standard Deviation | 10.1 | 30.36 | 29.53 | 370.09 | 544.69 | 924.02 |
Log2 Mean | 7.19 | 7.06 | 7.37 | 7.46 | 10.78 | 11.22 |
Log2 Standard Deviation | 0.1 | 0.31 | 0.26 | 1.58 | 0.46 | 0.48 |
Vestibular ganglion | ||||||
Replicate 1 | 104.44 | 79.33 | 614.06 | 1527.23 | 1601.57 | 1121.21 |
Replicate 1 Call | A | P | P | P | P | P |
Replicate 2 | 128.19 | 88.87 | 988.19 | 765.65 | 2476.45 | 1117.25 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 125.95 | 70 | 1530.99 | 1748.26 | 2625.43 | 953.21 |
Replicate 3 Call | A | P | P | P | P | P |
Mean | 119.53 | 79.4 | 1044.41 | 1347.05 | 2234.48 | 1063.89 |
Standard Deviation | 13.11 | 9.44 | 461.04 | 515.49 | 553.16 | 95.87 |
Log2 Mean | 6.9 | 6.3 | 9.93 | 10.31 | 11.09 | 10.05 |
Log2 Standard Deviation | 0.16 | 0.17 | 0.66 | 0.64 | 0.39 | 0.13 |
Probe set ID: 1425796_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 30.71 | 37.95 | 40.3 | 40.64 | 38.71 | 41.76 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 27.87 | 36.14 | 42.62 | 32.5 | 32.71 | 51.2 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 35.78 | 31.82 | 37.06 | 30.61 | 64.51 | 39.55 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 30.89 | 32.02 | 53.29 | 26.54 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 31.45 | 35.3 | 37.72 | 33.94 | 47.31 | 39.76 |
Standard Deviation | 4.01 | 3.15 | 5.09 | 4.54 | 14.36 | 10.16 |
Log2 Mean | 4.97 | 5.14 | 5.23 | 5.08 | 5.51 | 5.27 |
Log2 Standard Deviation | 0.18 | 0.13 | 0.2 | 0.18 | 0.44 | 0.4 |
Vestibular ganglion | ||||||
Replicate 1 | 18.83 | 29.7 | 25.09 | 24.1 | 61.53 | 46.44 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 36.57 | 20.89 | 27.23 | 32.11 | 48.55 | 51.26 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 52.44 | 37.28 | 21.8 | 39.71 | 47.4 | 44.7 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 35.95 | 29.29 | 24.71 | 31.97 | 52.49 | 47.47 |
Standard Deviation | 16.81 | 8.2 | 2.74 | 7.81 | 7.85 | 3.4 |
Log2 Mean | 5.05 | 4.83 | 4.62 | 4.97 | 5.7 | 5.57 |
Log2 Standard Deviation | 0.75 | 0.42 | 0.16 | 0.36 | 0.21 | 0.1 |