MOUSE GENE INFORMATION [PubMed]
Description | ferrochelatase | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Fcl; fch | ||||||||||||||||||||||||||||
Chromosome | 18 | ||||||||||||||||||||||||||||
Genetic Map Distance | 37.43 cM | ||||||||||||||||||||||||||||
RefSeq Accessions | NM_007998; NP_032024 | ||||||||||||||||||||||||||||
NCBI Entrez Gene | 14151 at chr18:64616204-64648720 (mm9) / chr18:64456542-64489097 (mm10) | ||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000024588 | ||||||||||||||||||||||||||||
VEGA Gene | |||||||||||||||||||||||||||||
MGI Gene | MGI:95513 | ||||||||||||||||||||||||||||
Mouse Protein (6) |
|
||||||||||||||||||||||||||||
Pfam Domains | Ferrochelatase | ||||||||||||||||||||||||||||
Mouse alleles (2) |
|
||||||||||||||||||||||||||||
Human Homolog | FECH (ferrochelatase) | ||||||||||||||||||||||||||||
Human synonyms | EPP; FCE | ||||||||||||||||||||||||||||
Human cytoband | 18q21.3 | ||||||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||||||||||
Associated Human Disease in OMIM | |||||||||||||||||||||||||||||
Chicken homolog (2) |
ENSGALG00000003066 (HEMH_CHICK) encoding ENSGALP00000004832
ENSGALG00000003066 (HEMH_CHICK) encoding ENSGALP00000028757
|
||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart
E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
73 |
93 |
233 |
351 |
490 |
183 |
Cochlea GFP+ cells |
65 |
132 |
187 |
425 |
712 |
NA |
Utricle GFP- cells |
445 |
355 |
201 |
417 |
538 |
298 |
Cochlea GFP- cells |
448 |
250 |
134 |
139 |
226 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
314 |
GFP+ |
268 |
0.85 |
0.992 |
Utricle |
306 |
Cochlea |
272 |
0.89 |
1 |
Embryonic |
233 |
Postnatal |
324 |
1.39 |
1 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17354995 | 75.59 ± 0.76 | 32.37 ± 12.76 [15.48] | 0.43 | 0.398 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
626 |
582 |
499 |
751 |
No bFGF |
649 |
636 |
585 |
684 |
EGF |
533 |
497 |
495 |
509 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
751 |
No bFGF |
684 |
0.91 |
1 |
bFGF |
751 |
EGF |
509 |
0.68 |
0.000758 |
No bFGF |
684 |
EGF |
509 |
0.74 |
0.0124 |
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000004832 |
---|---|
Symbol | FECH |
Description | Ferrochelatase |
log10 riBAQ in stereocilia (mean ± sd) | ND |
log10 riBAQ in utricle (mean ± sd) | -4.56 ± 0.08 |
Molecules per stereocilium (mean ± error with slope error) | ND |
Corrected Molecules per stereocilium (mean ± sd) | ND |
Stereocilium / Utricle ratio (mean ± sd) | UTR only |
Enriched in the stereocilia (FDR < 0.05) | NA |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1418698_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 547.01 | 782.57 | 591.66 | 477.06 | 829.84 | 919.91 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 566.37 | 587.15 | 312.04 | 619.77 | 492 | 1318.87 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 583.53 | 666.55 | 499.47 | 203.52 | 1268.28 | 795.3 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 337.08 | 429.36 | 1057.14 | 799.94 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 565.64 | 678.76 | 435.06 | 432.43 | 911.82 | 958.51 |
Standard Deviation | 18.27 | 98.28 | 133.42 | 172.72 | 332.24 | 247.07 |
Log2 Mean | 9.14 | 9.4 | 8.71 | 8.65 | 9.75 | 9.87 |
Log2 Standard Deviation | 0.05 | 0.21 | 0.44 | 0.69 | 0.59 | 0.34 |
Vestibular ganglion | ||||||
Replicate 1 | 451.83 | 489.63 | 5326.3 | 2316.76 | 1356.94 | 1673.75 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 455.25 | 563.34 | 4490.12 | 1862.63 | 1640.63 | 1695.32 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 354.55 | 590.14 | 3154.97 | 1245.4 | 1585.11 | 1657.62 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 420.54 | 547.7 | 4323.8 | 1808.26 | 1527.56 | 1675.56 |
Standard Deviation | 57.18 | 52.05 | 1095.18 | 537.75 | 150.35 | 18.92 |
Log2 Mean | 8.71 | 9.09 | 12.04 | 10.77 | 10.57 | 10.71 |
Log2 Standard Deviation | 0.21 | 0.14 | 0.39 | 0.45 | 0.15 | 0.02 |
Probe set ID: 1418699_s_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1381.92 | 1375.34 | 1486.59 | 1624.09 | 2287.73 | 2593.96 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1387.71 | 1512.69 | 1170.95 | 2122.85 | 1731.68 | 2916.34 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1454.11 | 1510.31 | 1663.91 | 1043.28 | 2874.5 | 2439.19 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 1595.71 | 1424.92 | 2767.01 | 2369.96 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 1407.91 | 1466.11 | 1479.29 | 1553.79 | 2415.23 | 2579.86 |
Standard Deviation | 40.11 | 78.62 | 218.15 | 449.44 | 522.23 | 243.08 |
Log2 Mean | 10.46 | 10.52 | 10.52 | 10.56 | 11.21 | 11.33 |
Log2 Standard Deviation | 0.04 | 0.08 | 0.23 | 0.43 | 0.33 | 0.13 |
Vestibular ganglion | ||||||
Replicate 1 | 1347.17 | 1535.04 | 7295.97 | 3869.29 | 2669.48 | 2645.58 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1304.88 | 1500.55 | 5841.03 | 3264.8 | 2692.15 | 2477.08 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1291.81 | 1520.51 | 4121.79 | 2475.77 | 2807.66 | 2589.53 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 1314.62 | 1518.7 | 5752.93 | 3203.29 | 2723.1 | 2570.73 |
Standard Deviation | 28.94 | 17.32 | 1588.92 | 698.79 | 74.11 | 85.81 |
Log2 Mean | 10.36 | 10.57 | 12.45 | 11.62 | 11.41 | 11.33 |
Log2 Standard Deviation | 0.03 | 0.02 | 0.42 | 0.33 | 0.04 | 0.05 |
Probe set ID: 1427696_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 4.37 | 7.03 | 5.19 | 3.37 | 1.9 | 3.17 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 1 | 1.07 | 9.31 | 7.34 | 6.5 | 1 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 9.89 | 10.72 | 3.34 | 12.39 | 14.72 | 1 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 1 | 14.09 | 1.81 | 1 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 5.09 | 6.27 | 4.71 | 9.3 | 6.23 | 1.54 |
Standard Deviation | 4.49 | 4.87 | 3.51 | 4.88 | 6.07 | 1.09 |
Log2 Mean | 1.81 | 2.11 | 1.83 | 3.02 | 2.09 | 0.42 |
Log2 Standard Deviation | 1.68 | 1.77 | 1.36 | 0.94 | 1.47 | 0.83 |
Vestibular ganglion | ||||||
Replicate 1 | 20.7 | 3.32 | 4.27 | 20.24 | 9.48 | 1.9 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 17.41 | 5.13 | 18.25 | 13.28 | 1 | 9.91 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 16.23 | 9.72 | 9.21 | 19.94 | 2.72 | 9.8 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 18.11 | 6.06 | 10.58 | 17.82 | 4.4 | 7.2 |
Standard Deviation | 2.32 | 3.3 | 7.09 | 3.93 | 4.48 | 4.59 |
Log2 Mean | 4.17 | 2.46 | 3.16 | 4.13 | 1.56 | 2.51 |
Log2 Standard Deviation | 0.18 | 0.78 | 1.05 | 0.34 | 1.63 | 1.37 |
Probe set ID: 1449181_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 947.85 | 1124.94 | 1466.5 | 1349.71 | 913.67 | 1777.91 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 972.3 | 1196.6 | 952.31 | 1280.88 | 1483.11 | 953.38 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1042.02 | 1236 | 1160.11 | 1207.2 | 1470.21 | 1163.39 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 750.48 | 1023.79 | 1601.52 | 1366.69 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 987.39 | 1185.85 | 1082.35 | 1215.4 | 1367.13 | 1315.34 |
Standard Deviation | 48.86 | 56.31 | 305.87 | 140.37 | 308.03 | 351.53 |
Log2 Mean | 9.95 | 10.21 | 10.04 | 10.24 | 10.38 | 10.32 |
Log2 Standard Deviation | 0.07 | 0.07 | 0.41 | 0.17 | 0.37 | 0.38 |
Vestibular ganglion | ||||||
Replicate 1 | 885.47 | 1018.7 | 4108.61 | 2239.5 | 2638.49 | 1919.73 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 865.91 | 1168.66 | 3587.47 | 2164.64 | 2496.91 | 1870.2 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 775.13 | 1276.94 | 3065.31 | 1893.62 | 3160.9 | 1988.92 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 842.17 | 1154.77 | 3587.13 | 2099.25 | 2765.43 | 1926.28 |
Standard Deviation | 58.88 | 129.68 | 521.65 | 181.97 | 349.72 | 59.63 |
Log2 Mean | 9.72 | 10.17 | 11.8 | 11.03 | 11.43 | 10.91 |
Log2 Standard Deviation | 0.1 | 0.16 | 0.21 | 0.13 | 0.18 | 0.04 |