MOUSE GENE INFORMATION [PubMed]
Description | epidermal growth factor receptor pathway substrate 8 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | |||||||||||||||||||||||||||||||||||||||||
Chromosome | 6 | ||||||||||||||||||||||||||||||||||||||||
Genetic Map Distance | 66.78 cM | ||||||||||||||||||||||||||||||||||||||||
RefSeq Accessions | NM_007945; NP_031971 | ||||||||||||||||||||||||||||||||||||||||
NCBI Entrez Gene | 13860 at chr6:137425766-137597641 (mm9) / chr6:137477245-137649397 (mm10) | ||||||||||||||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000015766 | ||||||||||||||||||||||||||||||||||||||||
VEGA Gene | OTTMUSG00000022767 | ||||||||||||||||||||||||||||||||||||||||
MGI Gene | MGI:104684 | ||||||||||||||||||||||||||||||||||||||||
Mouse Protein (9) |
|
||||||||||||||||||||||||||||||||||||||||
Pfam Domains | PTB; Pfam-B_2891; SH3_1 | ||||||||||||||||||||||||||||||||||||||||
Mouse alleles (2) |
|
||||||||||||||||||||||||||||||||||||||||
Human Homolog | EPS8 (epidermal growth factor receptor pathway substrate 8) | ||||||||||||||||||||||||||||||||||||||||
Human synonyms | |||||||||||||||||||||||||||||||||||||||||
Human cytoband | 12p12.3 | ||||||||||||||||||||||||||||||||||||||||
Known deafness gene | DFNB102 | ||||||||||||||||||||||||||||||||||||||||
Within mapped deafness loci | DFNB62; Meniere | ||||||||||||||||||||||||||||||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||||||||||||||||||||||||||||||
Chicken homolog (1) |
ENSGALG00000013091 (EPS8) encoding ENSGALP00000021338
|
||||||||||||||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
164 |
499 |
105 |
262 |
470 |
496 |
Cochlea GFP+ cells |
69 |
184 |
186 |
198 |
747 |
NA |
Utricle GFP- cells |
636 |
378 |
531 |
293 |
480 |
78 |
Cochlea GFP- cells |
293 |
400 |
185 |
184 |
233 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
335 |
GFP+ |
307 |
0.92 |
0.909 |
Utricle |
366 |
Cochlea |
268 |
0.73 |
1 |
Embryonic |
328 |
Postnatal |
318 |
0.97 |
0.984 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17472235 | 31.53 ± 3.14 | 36.02 ± 2.54 [38.70] | 1.14 | 0.541 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
2733 |
2600 |
2551 |
3089 |
No bFGF |
2018 |
1952 |
1890 |
2085 |
EGF |
956 |
897 |
872 |
908 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
3089 |
No bFGF |
2085 |
0.67 |
0.96 |
bFGF |
3089 |
EGF |
908 |
0.29 |
7.71e-42 |
No bFGF |
2085 |
EGF |
908 |
0.44 |
8.78e-19 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1422823_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 278.11 | 355.7 | 218.04 | 326.62 | 504.26 | 887.86 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 269.53 | 360.63 | 210.52 | 1571.15 | 583.41 | 323.56 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 291.28 | 354.58 | 151.24 | 135.61 | 1117.2 | 451.16 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 260.21 | 156.65 | 1104.32 | 281.26 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 279.64 | 356.97 | 210 | 547.51 | 827.3 | 485.96 |
Standard Deviation | 10.96 | 3.22 | 44.87 | 687.77 | 328.95 | 277.5 |
Log2 Mean | 8.13 | 8.48 | 7.69 | 8.34 | 9.6 | 8.77 |
Log2 Standard Deviation | 0.06 | 0.01 | 0.33 | 1.62 | 0.6 | 0.74 |
Vestibular ganglion | ||||||
Replicate 1 | 159.14 | 156.51 | 562.27 | 796.5 | 826.86 | 992.99 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 186.39 | 201.72 | 917.29 | 488.33 | 1567.61 | 805.34 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 149.61 | 196.59 | 687.93 | 845.88 | 1891.65 | 906.13 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 165.05 | 184.94 | 722.5 | 710.24 | 1428.71 | 901.49 |
Standard Deviation | 19.09 | 24.75 | 180.02 | 193.76 | 545.82 | 93.91 |
Log2 Mean | 7.36 | 7.52 | 9.47 | 9.43 | 10.4 | 9.81 |
Log2 Standard Deviation | 0.16 | 0.2 | 0.35 | 0.43 | 0.63 | 0.15 |
Probe set ID: 1422824_s_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 439.77 | 524.33 | 280.11 | 493.04 | 1009.09 | 1756.16 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 441.29 | 496.42 | 315.93 | 2030.88 | 743.53 | 1032.5 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 463.62 | 539.1 | 252.76 | 137.93 | 1342.91 | 876.32 |
Replicate 3 Call | P | P | P | A | P | P |
Replicate 4 | 423.45 | 176.79 | 1695.41 | 484.74 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 448.23 | 519.95 | 318.06 | 709.66 | 1197.74 | 1037.43 |
Standard Deviation | 13.35 | 21.67 | 74.87 | 895.06 | 412.57 | 531.67 |
Log2 Mean | 8.81 | 9.02 | 8.29 | 8.63 | 10.16 | 9.87 |
Log2 Standard Deviation | 0.04 | 0.06 | 0.32 | 1.76 | 0.51 | 0.76 |
Vestibular ganglion | ||||||
Replicate 1 | 233.51 | 284.9 | 685.56 | 1050.96 | 1303.35 | 1317.8 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 258.05 | 288.1 | 1208.03 | 802.38 | 1984.18 | 1052.41 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 184.99 | 245.18 | 1105.81 | 1296.07 | 2322.22 | 1158.42 |
Replicate 3 Call | M | P | P | P | P | P |
Mean | 225.52 | 272.73 | 999.8 | 1049.8 | 1869.92 | 1176.21 |
Standard Deviation | 37.18 | 23.91 | 276.9 | 246.85 | 518.96 | 133.59 |
Log2 Mean | 7.8 | 8.09 | 9.92 | 10.01 | 10.83 | 10.19 |
Log2 Standard Deviation | 0.25 | 0.13 | 0.44 | 0.35 | 0.43 | 0.16 |
Probe set ID: 1425733_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 39.76 | 43.3 | 63.25 | 84.84 | 82.57 | 115.91 |
Replicate 1 Call | A | A | P | A | P | A |
Replicate 2 | 49.26 | 50.18 | 47.62 | 111 | 62.44 | 80.59 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 67.16 | 33.56 | 86.83 | 72.76 | 68.68 | 73.99 |
Replicate 3 Call | A | A | A | M | A | A |
Replicate 4 | 53.15 | 84.54 | 84.99 | 80.02 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 52.06 | 42.35 | 62.71 | 88.29 | 74.67 | 87.63 |
Standard Deviation | 13.91 | 8.35 | 17.33 | 16.15 | 10.87 | 19.09 |
Log2 Mean | 5.67 | 5.38 | 5.93 | 6.45 | 6.21 | 6.43 |
Log2 Standard Deviation | 0.38 | 0.29 | 0.38 | 0.25 | 0.21 | 0.29 |
Vestibular ganglion | ||||||
Replicate 1 | 38.51 | 30.98 | 65.47 | 40.22 | 65.54 | 76.37 |
Replicate 1 Call | A | A | A | A | A | P |
Replicate 2 | 48.09 | 57.54 | 54.93 | 64.03 | 74.57 | 79.81 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 53.59 | 55.04 | 76 | 94.83 | 65.16 | 67.05 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 46.73 | 47.85 | 65.47 | 66.36 | 68.42 | 74.41 |
Standard Deviation | 7.63 | 14.67 | 10.54 | 27.38 | 5.33 | 6.6 |
Log2 Mean | 5.53 | 5.53 | 6.02 | 5.97 | 6.09 | 6.21 |
Log2 Standard Deviation | 0.24 | 0.5 | 0.23 | 0.62 | 0.11 | 0.13 |