MOUSE GENE INFORMATION [PubMed]
Description | chromodomain helicase DNA binding protein 7 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Whi; Flo; Todo; Cycn; WBE1; Obt; Lda; Mt; A730019I05Rik; Gena 52; Edy; Dz; GENA 47; Cyn; GENA 60 | ||||||||||||||||||||||||||||||||||||||
Chromosome | 4 | ||||||||||||||||||||||||||||||||||||||
Genetic Map Distance | 3.68 cM | ||||||||||||||||||||||||||||||||||||||
RefSeq Accessions | NM_001033395; NM_001081417; NP_001074886 | ||||||||||||||||||||||||||||||||||||||
NCBI Entrez Gene | 320790 at chr4:8618068-8793957 (mm9) / chr4:8690406-8868449 (mm10) | ||||||||||||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000041235 | ||||||||||||||||||||||||||||||||||||||
VEGA Gene | OTTMUSG00000004417 | ||||||||||||||||||||||||||||||||||||||
MGI Gene | MGI:2444748 | ||||||||||||||||||||||||||||||||||||||
Mouse Protein (2) |
|
||||||||||||||||||||||||||||||||||||||
Pfam Domains | Chromo; Pfam-B_6638; Pfam-B_16908; Chromo; SNF2_N; Helicase_C; BRK; BRK | ||||||||||||||||||||||||||||||||||||||
Mouse alleles (18) |
|
||||||||||||||||||||||||||||||||||||||
Human Homolog | CHD7 (chromodomain helicase DNA binding protein 7) | ||||||||||||||||||||||||||||||||||||||
Human synonyms | IS3; KAL5 | ||||||||||||||||||||||||||||||||||||||
Human cytoband | 8q12.2 | ||||||||||||||||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||||||||||||||||||||
Associated Human Disease in OMIM |
|
||||||||||||||||||||||||||||||||||||||
Chicken homolog (2) |
ENSGALG00000015472 (CHD7_CHICK) encoding ENSGALP00000005893
ENSGALG00000015472 (CHD7_CHICK) encoding ENSGALP00000024904
|
||||||||||||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
99 |
76 |
119 |
176 |
135 |
98 |
Cochlea GFP+ cells |
215 |
64 |
135 |
105 |
60 |
NA |
Utricle GFP- cells |
133 |
35 |
50 |
84 |
98 |
157 |
Cochlea GFP- cells |
155 |
48 |
82 |
99 |
67 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
92 |
GFP+ |
117 |
1.27 |
0.878 |
Utricle |
105 |
Cochlea |
103 |
0.98 |
1 |
Embryonic |
103 |
Postnatal |
105 |
1.01 |
0.999 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17411647 | 59.80 ± 6.05 | 44.65 ± 8.45 [30.73] | 0.75 | 0.501 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
9838 |
9977 |
10083 |
7677 |
No bFGF |
12053 |
12261 |
12625 |
10279 |
EGF |
6902 |
6666 |
6514 |
6694 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
7677 |
No bFGF |
10279 |
1.34 |
1 |
bFGF |
7677 |
EGF |
6694 |
0.87 |
0.203 |
No bFGF |
10279 |
EGF |
6694 |
0.65 |
4.47e-6 |
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000024904 |
---|---|
Symbol | CHD7 |
Description | Chromodomain helicase DNA binding protein 7 |
log10 riBAQ in stereocilia (mean ± sd) | ND |
log10 riBAQ in utricle (mean ± sd) | -6.13 ± 0.26 |
Molecules per stereocilium (mean ± error with slope error) | ND |
Corrected Molecules per stereocilium (mean ± sd) | ND |
Stereocilium / Utricle ratio (mean ± sd) | UTR only |
Enriched in the stereocilia (FDR < 0.05) | NA |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1437745_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 3015.03 | 687.34 | 1160.09 | 720.81 | 331.81 | 1001.16 |
Replicate 1 Call | P | P | P | P | A | P |
Replicate 2 | 3017.17 | 1265.67 | 2061.02 | 547.52 | 511.21 | 487.51 |
Replicate 2 Call | P | P | P | P | P | A |
Replicate 3 | 3226.68 | 1605.11 | 1556.05 | 605.55 | 295.48 | 413.36 |
Replicate 3 Call | P | P | P | P | P | A |
Replicate 4 | 2530.98 | 451.39 | 629.46 | 582.94 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 3086.29 | 1186.04 | 1827.04 | 581.32 | 441.99 | 621.24 |
Standard Deviation | 121.58 | 464.04 | 596.81 | 112.65 | 156.57 | 262.62 |
Log2 Mean | 11.59 | 10.13 | 10.77 | 9.16 | 8.72 | 9.19 |
Log2 Standard Deviation | 0.06 | 0.63 | 0.49 | 0.28 | 0.51 | 0.55 |
Vestibular ganglion | ||||||
Replicate 1 | 1930.41 | 1128.07 | 168.63 | 62.38 | 37.66 | 128.44 |
Replicate 1 Call | P | P | A | A | A | A |
Replicate 2 | 2014.02 | 1310.79 | 326.48 | 68.92 | 181.59 | 85.99 |
Replicate 2 Call | P | P | A | A | A | A |
Replicate 3 | 1936.4 | 1132.03 | 64.96 | 189.88 | 64.45 | 81.18 |
Replicate 3 Call | P | P | A | A | A | A |
Mean | 1960.28 | 1190.3 | 186.69 | 107.06 | 94.57 | 98.54 |
Standard Deviation | 46.64 | 104.37 | 131.69 | 71.8 | 76.55 | 26.01 |
Log2 Mean | 10.94 | 10.21 | 7.26 | 6.55 | 6.25 | 6.59 |
Log2 Standard Deviation | 0.03 | 0.12 | 1.17 | 0.89 | 1.15 | 0.36 |
Probe set ID: 1448026_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1891.9 | 1349.84 | 1085.71 | 685.44 | 207.78 | 568.57 |
Replicate 1 Call | P | P | P | P | A | M |
Replicate 2 | 1986.57 | 1756.57 | 996.69 | 390.82 | 337.01 | 265.01 |
Replicate 2 Call | P | P | P | A | A | A |
Replicate 3 | 1883.83 | 1753.11 | 951.08 | 847.73 | 234.54 | 351.43 |
Replicate 3 Call | P | P | P | P | A | A |
Replicate 4 | 910.45 | 798.58 | 191.03 | 327.51 | ||
Replicate 4 Call | P | P | A | A | ||
Mean | 1920.77 | 1619.84 | 985.98 | 680.64 | 242.59 | 378.13 |
Standard Deviation | 57.13 | 233.83 | 75.24 | 204.82 | 65.45 | 132.08 |
Log2 Mean | 10.91 | 10.65 | 9.94 | 9.35 | 7.89 | 8.5 |
Log2 Standard Deviation | 0.04 | 0.22 | 0.11 | 0.51 | 0.36 | 0.47 |
Vestibular ganglion | ||||||
Replicate 1 | 837.59 | 1263.53 | 252.23 | 234.62 | 137.47 | 302.31 |
Replicate 1 Call | P | P | A | A | A | A |
Replicate 2 | 1002.3 | 1170.25 | 392.22 | 175.86 | 246.77 | 340.72 |
Replicate 2 Call | P | P | A | A | A | A |
Replicate 3 | 928.26 | 1123.5 | 380.09 | 349.6 | 333.68 | 308.79 |
Replicate 3 Call | P | P | A | A | A | A |
Mean | 922.72 | 1185.76 | 341.51 | 253.36 | 239.31 | 317.27 |
Standard Deviation | 82.49 | 71.29 | 77.56 | 88.37 | 98.32 | 20.56 |
Log2 Mean | 9.85 | 10.21 | 8.39 | 7.93 | 7.81 | 8.31 |
Log2 Standard Deviation | 0.13 | 0.09 | 0.36 | 0.5 | 0.65 | 0.09 |
Probe set ID: 1457954_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 191.22 | 166.53 | 80.25 | 56.96 | 60.39 | 122.06 |
Replicate 1 Call | P | P | P | A | A | P |
Replicate 2 | 199.03 | 232.73 | 147.96 | 37.64 | 70.2 | 51.24 |
Replicate 2 Call | P | P | P | A | A | A |
Replicate 3 | 204.73 | 248.24 | 148.89 | 76.62 | 65.89 | 96.04 |
Replicate 3 Call | P | P | P | A | P | P |
Replicate 4 | 121.36 | 60.75 | 59.13 | 58.05 | ||
Replicate 4 Call | P | A | A | M | ||
Mean | 198.33 | 215.83 | 124.62 | 57.99 | 63.9 | 81.85 |
Standard Deviation | 6.78 | 43.4 | 32.21 | 16.02 | 5.12 | 33.27 |
Log2 Mean | 7.63 | 7.73 | 6.92 | 5.81 | 5.99 | 6.26 |
Log2 Standard Deviation | 0.05 | 0.31 | 0.42 | 0.43 | 0.11 | 0.59 |
Vestibular ganglion | ||||||
Replicate 1 | 97.37 | 105.55 | 35.63 | 60.45 | 20.73 | 54.2 |
Replicate 1 Call | M | P | A | A | A | P |
Replicate 2 | 86.82 | 85.78 | 39.22 | 42.74 | 49.32 | 68.06 |
Replicate 2 Call | P | A | A | A | A | A |
Replicate 3 | 92.45 | 88.48 | 36.85 | 24.48 | 42.15 | 41.92 |
Replicate 3 Call | A | P | A | A | A | P |
Mean | 92.21 | 93.27 | 37.23 | 42.56 | 37.4 | 54.73 |
Standard Deviation | 5.28 | 10.72 | 1.83 | 17.99 | 14.88 | 13.08 |
Log2 Mean | 6.53 | 6.54 | 5.22 | 5.32 | 5.13 | 5.75 |
Log2 Standard Deviation | 0.08 | 0.16 | 0.07 | 0.66 | 0.67 | 0.35 |