MOUSE GENE INFORMATION [PubMed]
Description | calcium channel, voltage-dependent, L type, alpha 1D subunit | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | D-LTCC; C79217; Cchl1a2; Cchl1a; Cacnl1a2; 8430418G19Rik; Cav1.3alpha1 | ||||||||||||||||
Chromosome | 14 | ||||||||||||||||
Genetic Map Distance | 18.43 cM | ||||||||||||||||
RefSeq Accessions | NM_001083616; NM_028981; NP_001077085; NP_083257 | ||||||||||||||||
NCBI Entrez Gene | 12289 at chr14:30853125-31304342 (mm9) / chr14:30039939-30491156 (mm10) | ||||||||||||||||
Ensembl Gene | ENSMUSG00000015968 | ||||||||||||||||
VEGA Gene | |||||||||||||||||
MGI Gene | MGI:88293 | ||||||||||||||||
Mouse Protein (3) |
|
||||||||||||||||
Pfam Domains | Ion_trans; Ion_trans; PGA2; Ion_trans; Ion_trans; Ca_chan_IQ | ||||||||||||||||
Mouse alleles (5) |
|
||||||||||||||||
Human Homolog | CACNA1D (calcium channel, voltage-dependent, L type, alpha 1D subunit) | ||||||||||||||||
Human synonyms | CACH3; CACN4; CACNL1A2; Cav1.3; CCHL1A2 | ||||||||||||||||
Human cytoband | 3p14.3 | ||||||||||||||||
Known deafness gene | No | ||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||||||
Chicken homolog (3) |
ENSGALG00000005332 (CAC1D_CHICK) encoding ENSGALP00000008540
ENSGALG00000005332 (CAC1D_CHICK) encoding ENSGALP00000021217
ENSGALG00000005332 (CAC1D_CHICK) encoding ENSGALP00000035486
|
||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
3752 |
45 |
415 |
281 |
206 |
536 |
Cochlea GFP+ cells |
33 |
32 |
277 |
462 |
642 |
NA |
Utricle GFP- cells |
10 |
44 |
22 |
17 |
69 |
15 |
Cochlea GFP- cells |
5 |
6 |
115 |
56 |
50 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
37 |
GFP+ |
607 |
16.16 |
9.79e-5 |
Utricle |
451 |
Cochlea |
168 |
0.37 |
1 |
Embryonic |
491 |
Postnatal |
226 |
0.46 |
0.346 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17304353 | 141.57 ± 7.99 | 502.18 ± 57.85 [430.82] | 3.55 | 0.0753 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
1 |
1 |
1 |
1 |
No bFGF |
7 |
7 |
9 |
6 |
EGF |
28 |
24 |
27 |
26 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
1 |
No bFGF |
6 |
6.34 |
0.327 |
bFGF |
1 |
EGF |
26 |
25.03 |
1.84e-9 |
No bFGF |
6 |
EGF |
26 |
3.95 |
5.27e-5 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1427974_s_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 233.09 | 626.94 | 2612.85 | 3881.2 | 1396.98 | 823.01 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 237.47 | 560.42 | 3185.02 | 2150.78 | 2685.54 | 865.74 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 244.06 | 559.53 | 2718.52 | 4221.23 | 892.22 | 1347.21 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 2519.94 | 3401.04 | 654.7 | 1302.99 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 238.21 | 582.3 | 2759.08 | 3413.56 | 1407.36 | 1084.74 |
Standard Deviation | 5.52 | 38.66 | 295.32 | 906.6 | 906.59 | 278.68 |
Log2 Mean | 7.9 | 9.18 | 11.42 | 11.69 | 10.25 | 10.05 |
Log2 Standard Deviation | 0.03 | 0.09 | 0.15 | 0.43 | 0.88 | 0.38 |
Vestibular ganglion | ||||||
Replicate 1 | 602.07 | 1258.92 | 751.22 | 873.34 | 676.23 | 676.33 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 602.44 | 1151.71 | 1089.15 | 693.57 | 938.69 | 530.65 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 562.77 | 1326.38 | 758.33 | 888.81 | 1070.41 | 564.04 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 589.09 | 1245.67 | 866.23 | 818.57 | 895.11 | 590.34 |
Standard Deviation | 22.8 | 88.09 | 193.08 | 108.53 | 200.67 | 76.32 |
Log2 Mean | 9.2 | 10.28 | 9.74 | 9.67 | 9.78 | 9.2 |
Log2 Standard Deviation | 0.06 | 0.1 | 0.31 | 0.2 | 0.34 | 0.18 |
Probe set ID: 1428051_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 196.76 | 294.51 | 271.62 | 231.44 | 227.13 | 199.81 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 193.65 | 314.62 | 335.92 | 241.45 | 229.4 | 248.78 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 169.46 | 340.52 | 290.67 | 249.7 | 218.46 | 246.32 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 230.68 | 245.1 | 256.03 | 346.9 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 186.62 | 316.55 | 282.22 | 241.92 | 232.76 | 260.45 |
Standard Deviation | 14.95 | 23.07 | 43.68 | 7.76 | 16.22 | 61.88 |
Log2 Mean | 7.54 | 8.3 | 8.13 | 7.92 | 7.86 | 8 |
Log2 Standard Deviation | 0.12 | 0.1 | 0.23 | 0.05 | 0.1 | 0.33 |
Vestibular ganglion | ||||||
Replicate 1 | 247.67 | 257.44 | 191.58 | 178.16 | 204.54 | 400.31 |
Replicate 1 Call | A | A | A | A | A | P |
Replicate 2 | 210.39 | 311.21 | 228.09 | 221.43 | 227.52 | 307.94 |
Replicate 2 Call | A | P | A | A | A | P |
Replicate 3 | 180.74 | 281.08 | 200.06 | 259.55 | 210.37 | 287.42 |
Replicate 3 Call | A | P | A | A | A | P |
Mean | 212.93 | 283.24 | 206.58 | 219.71 | 214.14 | 331.89 |
Standard Deviation | 33.54 | 26.95 | 19.11 | 40.72 | 11.95 | 60.14 |
Log2 Mean | 7.72 | 8.14 | 7.69 | 7.76 | 7.74 | 8.36 |
Log2 Standard Deviation | 0.23 | 0.14 | 0.13 | 0.27 | 0.08 | 0.25 |
Probe set ID: 1455435_s_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 107.36 | 101.14 | 201.4 | 254.47 | 841.94 | 409.48 |
Replicate 1 Call | A | P | P | P | P | P |
Replicate 2 | 87.37 | 87.75 | 465.4 | 155.95 | 533.67 | 474.44 |
Replicate 2 Call | A | P | P | P | P | P |
Replicate 3 | 92.79 | 84.9 | 415.59 | 699.97 | 820.68 | 903.76 |
Replicate 3 Call | A | P | P | P | P | P |
Replicate 4 | 601.14 | 300.56 | 527.51 | 952.58 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 95.84 | 91.26 | 420.88 | 352.74 | 680.95 | 685.07 |
Standard Deviation | 10.34 | 8.67 | 166.01 | 239.22 | 173.86 | 282.67 |
Log2 Mean | 6.58 | 6.51 | 8.61 | 8.24 | 9.38 | 9.32 |
Log2 Standard Deviation | 0.15 | 0.13 | 0.68 | 0.9 | 0.37 | 0.63 |
Vestibular ganglion | ||||||
Replicate 1 | 128.56 | 114.65 | 135.85 | 178.41 | 539.34 | 935.51 |
Replicate 1 Call | A | P | M | M | P | P |
Replicate 2 | 92.98 | 119.55 | 132.84 | 114.41 | 598.66 | 864.68 |
Replicate 2 Call | A | P | A | A | P | P |
Replicate 3 | 117.23 | 106.12 | 289.01 | 153.83 | 340.07 | 878.64 |
Replicate 3 Call | A | P | P | A | P | P |
Mean | 112.92 | 113.44 | 185.9 | 148.88 | 492.69 | 892.94 |
Standard Deviation | 18.18 | 6.8 | 89.31 | 32.29 | 135.46 | 37.52 |
Log2 Mean | 6.81 | 6.82 | 7.44 | 7.19 | 8.9 | 9.8 |
Log2 Standard Deviation | 0.24 | 0.09 | 0.64 | 0.33 | 0.43 | 0.06 |