MOUSE GENE INFORMATION [PubMed]
Description | ATPase, Ca++ transporting, plasma membrane 2 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Gena300; Tmy; jog; D6Abb2e; PMCA2; wms | ||||||||||||||||||||||||
Chromosome | 6 | ||||||||||||||||||||||||
Genetic Map Distance | 52.85 cM | ||||||||||||||||||||||||
RefSeq Accessions | NM_001036684; NM_009723; NP_001031761; NP_033853 | ||||||||||||||||||||||||
NCBI Entrez Gene | 11941 at chr6:113695662-113992020 (mm9) / chr6:113745668-113980591 (mm10) | ||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000030302 | ||||||||||||||||||||||||
VEGA Gene | OTTMUSG00000018967 | ||||||||||||||||||||||||
MGI Gene | MGI:105368 | ||||||||||||||||||||||||
Mouse Protein (5) |
|
||||||||||||||||||||||||
Pfam Domains | Cation_ATPase_N; E1-E2_ATPase; Hydrolase; Hydrolase; Cation_ATPase_C; ATP_Ca_trans_C | ||||||||||||||||||||||||
Mouse alleles (11) |
|
||||||||||||||||||||||||
Human Homolog | ATP2B2 (ATPase, Ca++ transporting, plasma membrane 2) | ||||||||||||||||||||||||
Human synonyms | PMCA2; PMCA2a; PMCA2i | ||||||||||||||||||||||||
Human cytoband | 3p25.3 | ||||||||||||||||||||||||
Known deafness gene | DFNB12 | ||||||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||||||
Associated Human Disease in OMIM | |||||||||||||||||||||||||
Chicken homolog (2) |
ENSGALG00000004829 (ATP2B2) encoding ENSGALP00000005687
ENSGALG00000004829 (ATP2B2) encoding ENSGALP00000007703
|
||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
1119 |
1604 |
3934 |
11990 |
20943 |
24467 |
Cochlea GFP+ cells |
2348 |
440 |
5520 |
8946 |
13652 |
NA |
Utricle GFP- cells |
121 |
226 |
5 |
19 |
162 |
1998 |
Cochlea GFP- cells |
101 |
97 |
33 |
204 |
413 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
307 |
GFP+ |
8633 |
28.05 |
1.61e-9 |
Utricle |
5549 |
Cochlea |
3176 |
0.57 |
1 |
Embryonic |
757 |
Postnatal |
6592 |
8.70 |
4.99e-5 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17469814 | 29.64 ± 2.38 | 126.59 ± 20.00 [148.56] | 4.27 | 0.0958 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
22 |
9 |
16 |
12 |
No bFGF |
45 |
43 |
47 |
34 |
EGF |
1505 |
1393 |
1600 |
1499 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
12 |
No bFGF |
34 |
2.68 |
0.994 |
bFGF |
12 |
EGF |
1499 |
117.50 |
4.48e-69 |
No bFGF |
34 |
EGF |
1499 |
43.92 |
6.98e-81 |
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000005687 |
---|---|
Symbol | ATP2B2 |
Description | ATPase, Ca++ transporting, plasma membrane 2 |
log10 riBAQ in stereocilia (mean ± sd) | -2.94 ± 0.05 |
log10 riBAQ in utricle (mean ± sd) | -2.94 ± 0.08 |
Molecules per stereocilium (mean ± error with slope error) | 1682.24 ± 58.33 |
Corrected Molecules per stereocilium (mean ± sd) | 1387.74 ± 476.41 |
Stereocilium / Utricle ratio (mean ± sd) | 1.01 ± 0.05 |
Enriched in the stereocilia (FDR < 0.05) | TRUE |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1420402_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 98.33 | 46.85 | 124.14 | 77.28 | 203.28 | 95.72 |
Replicate 1 Call | A | A | P | A | M | A |
Replicate 2 | 92.02 | 49.73 | 318.09 | 50.56 | 442.38 | 57.02 |
Replicate 2 Call | A | A | P | A | P | A |
Replicate 3 | 62.66 | 53.41 | 361.8 | 130.14 | 36.29 | 262.03 |
Replicate 3 Call | A | A | P | A | A | M |
Replicate 4 | 391.12 | 99.87 | 41.84 | 292.29 | ||
Replicate 4 Call | P | A | A | P | ||
Mean | 84.34 | 50 | 298.79 | 89.46 | 180.95 | 176.77 |
Standard Deviation | 19.04 | 3.29 | 120.24 | 33.79 | 190.72 | 117.65 |
Log2 Mean | 6.37 | 5.64 | 8.09 | 6.4 | 6.76 | 7.16 |
Log2 Standard Deviation | 0.35 | 0.09 | 0.77 | 0.58 | 1.76 | 1.14 |
Vestibular ganglion | ||||||
Replicate 1 | 144.15 | 81.41 | 68.92 | 60.26 | 89.83 | 74.42 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 144.21 | 71.77 | 67.97 | 55 | 74.28 | 100.35 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 137.13 | 68.64 | 57.03 | 52.74 | 71.19 | 67.12 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 141.83 | 73.94 | 64.64 | 56 | 78.43 | 80.63 |
Standard Deviation | 4.07 | 6.66 | 6.61 | 3.86 | 9.99 | 17.46 |
Log2 Mean | 7.15 | 6.2 | 6.01 | 5.81 | 6.29 | 6.31 |
Log2 Standard Deviation | 0.04 | 0.13 | 0.15 | 0.1 | 0.18 | 0.3 |
Probe set ID: 1420403_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 185.9 | 190.08 | 202.77 | 333.16 | 343.22 | 107.34 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 152.78 | 187.5 | 303.28 | 93.79 | 641.87 | 43.34 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 188.55 | 183.1 | 248.64 | 442.69 | 54.01 | 581.71 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 159.69 | 367.09 | 54.14 | 828.47 | ||
Replicate 4 Call | A | A | A | P | ||
Mean | 175.74 | 186.89 | 228.6 | 309.18 | 273.31 | 390.22 |
Standard Deviation | 19.93 | 3.53 | 61.63 | 150.72 | 280.98 | 378.19 |
Log2 Mean | 7.45 | 7.55 | 7.8 | 8.06 | 7.32 | 7.77 |
Log2 Standard Deviation | 0.17 | 0.03 | 0.4 | 1.02 | 1.84 | 2.02 |
Vestibular ganglion | ||||||
Replicate 1 | 142.98 | 188.94 | 70.09 | 73.44 | 96.88 | 264.04 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 201.71 | 167.43 | 119.14 | 106.72 | 80.62 | 334.36 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 159.09 | 183.38 | 63.8 | 167.56 | 110.16 | 204.4 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 167.93 | 179.92 | 84.34 | 115.91 | 95.89 | 267.6 |
Standard Deviation | 30.35 | 11.17 | 30.3 | 47.73 | 14.8 | 65.05 |
Log2 Mean | 7.38 | 7.49 | 6.34 | 6.77 | 6.57 | 8.04 |
Log2 Standard Deviation | 0.25 | 0.09 | 0.49 | 0.6 | 0.23 | 0.36 |
Probe set ID: 1433888_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 2727.88 | 2254.49 | 3581.03 | 4024.9 | 4252.13 | 2090.43 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 2812.95 | 2740.82 | 3817.5 | 2387.42 | 5974.93 | 1217.26 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 2801.33 | 2788.83 | 3790.11 | 4974.61 | 937.83 | 4605.55 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 3498.73 | 4327.58 | 143.95 | 5074.2 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 2780.72 | 2594.71 | 3671.84 | 3928.63 | 2827.21 | 3246.86 |
Standard Deviation | 46.13 | 295.62 | 156.44 | 1101.19 | 2751.25 | 1883.42 |
Log2 Mean | 11.44 | 11.33 | 11.84 | 11.89 | 10.41 | 11.44 |
Log2 Standard Deviation | 0.02 | 0.17 | 0.06 | 0.46 | 2.45 | 0.98 |
Vestibular ganglion | ||||||
Replicate 1 | 3824.02 | 4186.79 | 2071.16 | 2090.95 | 2125.75 | 3484.74 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 3895.14 | 4204.76 | 2619.38 | 2016.32 | 2038.63 | 3530.33 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 3905.97 | 4160.33 | 1616.2 | 2464.52 | 2167.65 | 3322.26 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 3875.04 | 4183.96 | 2102.25 | 2190.6 | 2110.68 | 3445.78 |
Standard Deviation | 44.52 | 22.35 | 502.31 | 240.14 | 65.82 | 109.37 |
Log2 Mean | 11.92 | 12.03 | 11.01 | 11.09 | 11.04 | 11.75 |
Log2 Standard Deviation | 0.02 | 0.01 | 0.35 | 0.15 | 0.05 | 0.05 |