MOUSE GENE INFORMATION [PubMed]
Description | ADP-ribosylation factor 4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | |||||||||||||||||
Chromosome | 14 | ||||||||||||||||
Genetic Map Distance | 16.09 cM | ||||||||||||||||
RefSeq Accessions | NM_007479; NP_031505 | ||||||||||||||||
NCBI Entrez Gene | 11843 at chr14:27457683-27476744 (mm9) / chr14:26638197-26657258 (mm10) | ||||||||||||||||
Ensembl Gene | ENSMUSG00000021877 | ||||||||||||||||
VEGA Gene | OTTMUSG00000035433 | ||||||||||||||||
MGI Gene | MGI:99433 | ||||||||||||||||
Mouse Protein (3) |
|
||||||||||||||||
Pfam Domains | Arf | ||||||||||||||||
Mouse alleles (2) |
|
||||||||||||||||
Human Homolog | ARF4 (ADP-ribosylation factor 4) | ||||||||||||||||
Human synonyms | ARF2 | ||||||||||||||||
Human cytoband | 3p21.2-p21.1 | ||||||||||||||||
Known deafness gene | No | ||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||||||
Chicken homolog (1) |
ENSGALG00000005622 (ARF5_CHICK) encoding ENSGALP00000009007
|
||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
815 |
1516 |
1520 |
473 |
312 |
366 |
Cochlea GFP+ cells |
1099 |
1494 |
850 |
465 |
298 |
NA |
Utricle GFP- cells |
1590 |
1992 |
3068 |
2267 |
1581 |
1919 |
Cochlea GFP- cells |
1496 |
2102 |
7633 |
1652 |
1523 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
2439 |
GFP+ |
837 |
0.34 |
0.458 |
Utricle |
1452 |
Cochlea |
1861 |
1.28 |
1 |
Embryonic |
1513 |
Postnatal |
1709 |
1.13 |
1 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17297913 | 65.70 ± 0.80 | 56.07 ± 7.69 [65.13] | 0.85 | 0.516 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
1844 |
1589 |
1715 |
1988 |
No bFGF |
1423 |
1387 |
1436 |
1683 |
EGF |
2124 |
2147 |
2384 |
2218 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
1988 |
No bFGF |
1683 |
0.85 |
1 |
bFGF |
1988 |
EGF |
2218 |
1.12 |
0.388 |
No bFGF |
1683 |
EGF |
2218 |
1.32 |
0.0153 |
Chicken Stereocilium Proteomics
Protein ID | ENSGALP00000009007 |
---|---|
Symbol | ARF4 |
Description | ADP-ribosylation factor 4 |
log10 riBAQ in stereocilia (mean ± sd) | -2.21 ± 0.10 |
log10 riBAQ in utricle (mean ± sd) | -2.25 ± 0.09 |
Molecules per stereocilium (mean ± error with slope error) | 9071.46 ± 487.26 |
Corrected Molecules per stereocilium (mean ± sd) | 7615.91 ± 2581.20 |
Stereocilium / Utricle ratio (mean ± sd) | 1.08 ± 0.08 |
Enriched in the stereocilia (FDR < 0.05) | TRUE |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1423052_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 4314.7 | 2927.03 | 2942.56 | 2673.25 | 2880.44 | 2922.01 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 4207.95 | 3075.62 | 2636.2 | 3078.09 | 2645.98 | 2879.88 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 4364.73 | 3154.19 | 2939.82 | 2364.03 | 3043.37 | 2473.84 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 2602.47 | 2555.32 | 3214.63 | 2423.7 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 4295.79 | 3052.28 | 2780.26 | 2667.67 | 2946.11 | 2674.86 |
Standard Deviation | 80.08 | 115.36 | 186.34 | 301.83 | 242.18 | 262.43 |
Log2 Mean | 12.07 | 11.57 | 11.44 | 11.37 | 11.52 | 11.38 |
Log2 Standard Deviation | 0.03 | 0.05 | 0.1 | 0.16 | 0.12 | 0.14 |
Vestibular ganglion | ||||||
Replicate 1 | 4595.11 | 2972.62 | 2904.33 | 2263.71 | 2027.39 | 2140.93 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 4468.06 | 3306.91 | 3024.58 | 2367.63 | 2670.01 | 2072.58 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 4612.42 | 2833.19 | 2224.6 | 2152.1 | 2957.28 | 2026.64 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 4558.53 | 3037.57 | 2717.84 | 2261.15 | 2551.56 | 2080.05 |
Standard Deviation | 78.83 | 243.45 | 431.37 | 107.79 | 476.13 | 57.51 |
Log2 Mean | 12.15 | 11.57 | 11.4 | 11.14 | 11.3 | 11.02 |
Log2 Standard Deviation | 0.03 | 0.11 | 0.24 | 0.07 | 0.28 | 0.04 |
Probe set ID: 1423053_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 166.57 | 108.55 | 74.89 | 61.65 | 112.74 | 101.19 |
Replicate 1 Call | A | P | A | A | A | A |
Replicate 2 | 175.99 | 178.28 | 80.15 | 84.58 | 93.24 | 79.71 |
Replicate 2 Call | A | P | A | A | A | A |
Replicate 3 | 143.99 | 174.02 | 93.2 | 73.3 | 91.19 | 49.14 |
Replicate 3 Call | A | P | A | A | A | A |
Replicate 4 | 97.02 | 71.94 | 98.59 | 41.22 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 162.18 | 153.62 | 86.32 | 72.87 | 98.94 | 67.82 |
Standard Deviation | 16.44 | 39.09 | 10.5 | 9.38 | 9.71 | 27.76 |
Log2 Mean | 7.34 | 7.23 | 6.42 | 6.18 | 6.62 | 5.99 |
Log2 Standard Deviation | 0.15 | 0.4 | 0.18 | 0.19 | 0.14 | 0.6 |
Vestibular ganglion | ||||||
Replicate 1 | 112.21 | 93.17 | 75.63 | 45.55 | 79.67 | 59.15 |
Replicate 1 Call | A | P | A | A | A | A |
Replicate 2 | 121.09 | 109.56 | 98.3 | 77.17 | 71.72 | 97.1 |
Replicate 2 Call | A | P | A | A | A | A |
Replicate 3 | 149.34 | 102.36 | 91.77 | 61.73 | 94.18 | 111.45 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 127.55 | 101.7 | 88.57 | 61.48 | 81.86 | 89.23 |
Standard Deviation | 19.39 | 8.22 | 11.67 | 15.81 | 11.39 | 27.02 |
Log2 Mean | 6.98 | 6.66 | 6.46 | 5.91 | 6.35 | 6.43 |
Log2 Standard Deviation | 0.21 | 0.12 | 0.2 | 0.38 | 0.2 | 0.48 |
Probe set ID: 1434074_x_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 12.63 | 16.56 | 21.31 | 13.4 | 4.47 | 9.38 |
Replicate 1 Call | A | P | A | A | A | A |
Replicate 2 | 2.08 | 12.61 | 38.45 | 21.46 | 15.72 | 10.86 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 21.25 | 27.43 | 32.83 | 17.13 | 3.64 | 19.19 |
Replicate 3 Call | A | A | A | P | A | A |
Replicate 4 | 34.2 | 13.91 | 2.73 | 21.44 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 11.99 | 18.87 | 31.7 | 16.48 | 6.64 | 15.22 |
Standard Deviation | 9.6 | 7.67 | 7.33 | 3.71 | 6.09 | 5.99 |
Log2 Mean | 3.04 | 4.16 | 4.95 | 4.02 | 2.36 | 3.84 |
Log2 Standard Deviation | 1.76 | 0.57 | 0.37 | 0.31 | 1.11 | 0.59 |
Vestibular ganglion | ||||||
Replicate 1 | 22.81 | 19.18 | 20.49 | 16.51 | 16.21 | 10.65 |
Replicate 1 Call | A | P | A | A | A | A |
Replicate 2 | 12.15 | 32.98 | 29.68 | 23.23 | 12.88 | 20.84 |
Replicate 2 Call | A | A | A | A | A | P |
Replicate 3 | 4.69 | 21.25 | 4.07 | 23.15 | 36.86 | 18.3 |
Replicate 3 Call | A | P | A | A | A | A |
Mean | 13.22 | 24.47 | 18.08 | 20.96 | 21.98 | 16.6 |
Standard Deviation | 9.11 | 7.44 | 12.97 | 3.86 | 12.99 | 5.3 |
Log2 Mean | 3.45 | 4.57 | 3.76 | 4.37 | 4.3 | 4 |
Log2 Standard Deviation | 1.15 | 0.42 | 1.52 | 0.28 | 0.8 | 0.51 |