MOUSE GENE INFORMATION [PubMed]
Description | actin, beta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | E430023M04Rik; Actx; beta-actin; A-X actin-like protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chromosome | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetic Map Distance | 81.80 cM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq Accessions | NM_007393; NP_031419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCBI Entrez Gene | 11461 at chr5:143664795-143668403 (mm9) / chr5:142903116-142906724 (mm10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Gene | ENSMUSG00000029580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEGA Gene | OTTMUSG00000035960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGI Gene | MGI:87904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mouse Protein (19) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfam Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mouse alleles (14) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Homolog | ACTB (actin, beta) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human synonyms | PS1TP5BP1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human cytoband | 7p22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known deafness gene | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Within mapped deafness loci | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Associated Human Disease in OMIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken homolog (0) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
185952 |
217804 |
170510 |
254760 |
200702 |
106614 |
Cochlea GFP+ cells |
668951 |
251002 |
347159 |
206496 |
127002 |
NA |
Utricle GFP- cells |
469943 |
244666 |
261724 |
445287 |
316226 |
255840 |
Cochlea GFP- cells |
332867 |
241681 |
241058 |
317151 |
356770 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
316656 |
GFP+ |
248814 |
0.79 |
0.969 |
Utricle |
260836 |
Cochlea |
309014 |
1.18 |
1 |
Embryonic |
326608 |
Postnatal |
257664 |
0.79 |
0.622 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17454753 | 109.63 ± 5.60 | 66.03 ± 16.47 [69.85] | 0.60 | 0.501 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
19923 |
18938 |
21961 |
24893 |
No bFGF |
15665 |
16977 |
18262 |
20517 |
EGF |
32509 |
29382 |
34229 |
32040 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
24893 |
No bFGF |
20517 |
0.82 |
1 |
bFGF |
24893 |
EGF |
32040 |
1.29 |
0.0213 |
No bFGF |
20517 |
EGF |
32040 |
1.56 |
2.68e-5 |
Chicken Stereocilium Proteomics
No chicken homolog has been identified for Actb.
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1419734_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 3442.85 | 3628.33 | 2610.92 | 4195.65 | 5255.4 | 5693.6 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 3639.28 | 3558.3 | 3268.52 | 3333.61 | 4035.91 | 6106.94 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 3721.6 | 3420.85 | 3434.13 | 3849.3 | 4631.29 | 5342.5 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 5031.91 | 3605.06 | 3376.89 | 5202.58 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 3601.24 | 3535.83 | 3586.37 | 3745.91 | 4324.87 | 5586.41 |
Standard Deviation | 143.21 | 105.55 | 1027.18 | 366.42 | 804.56 | 403.84 |
Log2 Mean | 11.81 | 11.79 | 11.77 | 11.87 | 12.06 | 12.44 |
Log2 Standard Deviation | 0.06 | 0.04 | 0.39 | 0.14 | 0.27 | 0.1 |
Vestibular ganglion | ||||||
Replicate 1 | 3732.02 | 3144.61 | 2379.99 | 2249.8 | 1817.31 | 2410.66 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 3531.64 | 2838.96 | 2680.36 | 2437.22 | 2420.18 | 2378.54 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 3604.41 | 2978.38 | 2081.12 | 2450.58 | 2630.76 | 2456.04 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 3622.69 | 2987.32 | 2380.49 | 2379.2 | 2289.42 | 2415.08 |
Standard Deviation | 101.43 | 153.02 | 299.62 | 112.26 | 422.2 | 38.94 |
Log2 Mean | 11.82 | 11.54 | 11.21 | 11.22 | 11.14 | 11.24 |
Log2 Standard Deviation | 0.04 | 0.07 | 0.18 | 0.07 | 0.28 | 0.02 |
Probe set ID: 1436722_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 6539.28 | 3197.09 | 5977.48 | 5385.24 | 5772.49 | 6943.3 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 6473.73 | 4627.26 | 5793.73 | 6679.04 | 7041.32 | 4506.28 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 6653.51 | 5010.02 | 6189.45 | 5299.13 | 5227.74 | 5233.26 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 6442.82 | 4563 | 5754.04 | 5433.53 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 6555.51 | 4278.12 | 6100.87 | 5481.6 | 5948.9 | 5529.09 |
Standard Deviation | 90.98 | 955.56 | 279.49 | 879.44 | 770.83 | 1023.52 |
Log2 Mean | 12.68 | 12.04 | 12.57 | 12.41 | 12.53 | 12.42 |
Log2 Standard Deviation | 0.02 | 0.35 | 0.07 | 0.23 | 0.18 | 0.26 |
Vestibular ganglion | ||||||
Replicate 1 | 6235.57 | 5262.59 | 4311.79 | 2467.31 | 1639.43 | 3379.02 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 6455.03 | 5544.93 | 4112.02 | 2598.13 | 3569.56 | 2992.07 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 6472.28 | 5072.83 | 1855.67 | 3341.94 | 2827.18 | 2826.35 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 6387.63 | 5293.45 | 3426.49 | 2802.46 | 2678.72 | 3065.81 |
Standard Deviation | 131.97 | 237.56 | 1364.03 | 471.76 | 973.59 | 283.62 |
Log2 Mean | 12.64 | 12.37 | 11.65 | 11.44 | 11.32 | 11.58 |
Log2 Standard Deviation | 0.03 | 0.06 | 0.68 | 0.23 | 0.58 | 0.13 |