MOUSE GENE INFORMATION [PubMed]
Description | ATP-binding cassette, sub-family B (MDR/TAP), member 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | TAPL | ||||||||||||
Chromosome | 5 | ||||||||||||
Genetic Map Distance | 63.36 cM | ||||||||||||
RefSeq Accessions | NM_019875; NP_063928 | ||||||||||||
NCBI Entrez Gene | 56325 at chr5:124511866-124545807 (mm9) / chr5:124061857-124095798 (mm10) | ||||||||||||
Ensembl Gene | ENSMUSG00000029408 | ||||||||||||
VEGA Gene | OTTMUSG00000028882 | ||||||||||||
MGI Gene | MGI:1861729 | ||||||||||||
Mouse Protein (2) |
|
||||||||||||
Pfam Domains | ABC_membrane; Bunya_G2; DUF607; ABC_tran; Pfam-B_11559; Pfam-B_26 | ||||||||||||
Mouse alleles (3) |
|
||||||||||||
Human Homolog | ABCB9 (ATP-binding cassette, sub-family B (MDR/TAP), member 9) | ||||||||||||
Human synonyms | EST122234; TAPL | ||||||||||||
Human cytoband | 12q24 | ||||||||||||
Known deafness gene | No | ||||||||||||
Within mapped deafness loci | DFNA25; DFNA41 | ||||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||||
Chicken homolog (1) |
ENSGALG00000003736 (ABCB9) encoding ENSGALP00000005918
|
||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart

E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
34 |
0 |
0 |
6 |
3 |
0 |
Cochlea GFP+ cells |
0 |
0 |
5 |
9 |
6 |
NA |
Utricle GFP- cells |
1 |
2 |
0 |
57 |
15 |
0 |
Cochlea GFP- cells |
0 |
0 |
2 |
4 |
10 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
8 |
GFP+ |
6 |
0.70 |
0.977 |
Utricle |
10 |
Cochlea |
3 |
0.39 |
1 |
Embryonic |
5 |
Postnatal |
8 |
1.69 |
0.431 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17452719 | 19.12 ± 2.22 | 24.72 ± 2.38 [25.29] | 1.29 | 0.501 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
15 |
23 |
24 |
18 |
No bFGF |
23 |
27 |
21 |
50 |
EGF |
35 |
35 |
41 |
37 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
18 |
No bFGF |
50 |
2.70 |
0.421 |
bFGF |
18 |
EGF |
37 |
1.99 |
0.0193 |
No bFGF |
50 |
EGF |
37 |
0.73 |
0.179 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1416263_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 19.26 | 24.09 | 20.98 | 13.28 | 23.97 | 48.96 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 19.12 | 23.92 | 11.13 | 17.18 | 37.12 | 2.02 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 15.68 | 28.14 | 15.25 | 15.57 | 37.99 | 12.28 |
Replicate 3 Call | A | A | P | A | A | A |
Replicate 4 | 54.28 | 4.73 | 20.71 | 15.02 | ||
Replicate 4 Call | P | A | A | A | ||
Mean | 18.02 | 25.38 | 25.41 | 12.69 | 29.95 | 19.57 |
Standard Deviation | 2.03 | 2.39 | 19.67 | 5.54 | 8.89 | 20.38 |
Log2 Mean | 4.17 | 4.66 | 4.39 | 3.51 | 4.85 | 3.54 |
Log2 Standard Deviation | 0.17 | 0.13 | 0.99 | 0.86 | 0.44 | 1.9 |
Vestibular ganglion | ||||||
Replicate 1 | 12.74 | 13.67 | 5.74 | 13.07 | 16.76 | 4.25 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 16.35 | 11.77 | 10.79 | 9.92 | 33.84 | 4.18 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 22.4 | 9.87 | 5 | 4.35 | 30.95 | 6.94 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 17.16 | 11.77 | 7.18 | 9.11 | 27.18 | 5.12 |
Standard Deviation | 4.88 | 1.9 | 3.15 | 4.42 | 9.14 | 1.57 |
Log2 Mean | 4.06 | 3.54 | 2.76 | 3.05 | 4.7 | 2.32 |
Log2 Standard Deviation | 0.41 | 0.24 | 0.59 | 0.83 | 0.55 | 0.42 |
Probe set ID: 1416264_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 2.11 | 1 | 1.05 | 1 | 1 | 1 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 1 | 1 | 1.05 | 1 | 1 | 15.83 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 1.46 | 1 | 1 | 1 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 1.37 | 1 | 1.14 | 1 | 1 | 4.71 |
Standard Deviation | 0.64 | 0 | 0.21 | 0 | 0 | 7.42 |
Log2 Mean | 0.36 | 0 | 0.17 | 0 | 0 | 1 |
Log2 Standard Deviation | 0.62 | 0 | 0.25 | 0 | 0 | 1.99 |
Vestibular ganglion | ||||||
Replicate 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 1 | 1 | 1 | 1 | 1 | 1 |
Standard Deviation | 0 | 0 | 0 | 0 | 0 | 0 |
Log2 Mean | 0 | 0 | 0 | 0 | 0 | 0 |
Log2 Standard Deviation | 0 | 0 | 0 | 0 | 0 | 0 |
Probe set ID: 1430394_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 5.22 | 10.55 | 8.4 | 17.91 | 18.5 | 1 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 8.38 | 14.4 | 11.36 | 3.89 | 10.87 | 4.36 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 22.15 | 6.28 | 29.57 | 19.85 | 4.15 | 7.09 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 11.01 | 11.38 | 13.43 | 15.85 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 11.92 | 10.41 | 15.09 | 13.26 | 11.74 | 7.08 |
Standard Deviation | 9 | 4.06 | 9.75 | 7.22 | 5.97 | 6.36 |
Log2 Mean | 3.31 | 3.3 | 3.73 | 3.49 | 3.36 | 2.23 |
Log2 Standard Deviation | 1.06 | 0.6 | 0.79 | 1.08 | 0.93 | 1.68 |
Vestibular ganglion | ||||||
Replicate 1 | 4.34 | 5.89 | 4.75 | 14.25 | 10.44 | 3.34 |
Replicate 1 Call | A | A | A | A | A | A |
Replicate 2 | 15.12 | 17.4 | 21.43 | 6.57 | 11.86 | 3.63 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 5.24 | 19.86 | 9.53 | 4.95 | 10.46 | 12.13 |
Replicate 3 Call | A | A | A | A | A | A |
Mean | 8.23 | 14.38 | 11.9 | 8.59 | 10.92 | 6.37 |
Standard Deviation | 5.98 | 7.46 | 8.59 | 4.97 | 0.81 | 4.99 |
Log2 Mean | 2.81 | 3.66 | 3.31 | 2.95 | 3.45 | 2.4 |
Log2 Standard Deviation | 0.97 | 0.96 | 1.09 | 0.79 | 0.11 | 1.04 |