MOUSE GENE INFORMATION [PubMed]
Description | ATP-binding cassette, sub-family B (MDR/TAP), member 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Abc7 | ||||||||||||
Chromosome | X | ||||||||||||
Genetic Map Distance | 46.58 cM | ||||||||||||
RefSeq Accessions | NM_009592; NP_033722 | ||||||||||||
NCBI Entrez Gene | 11306 at chrX:101475904-101609185 (mm9) / chr0:104280565-104413846 (mm10) | ||||||||||||
Ensembl Gene | ENSMUSG00000031333 | ||||||||||||
VEGA Gene | OTTMUSG00000018115 | ||||||||||||
MGI Gene | MGI:109533 | ||||||||||||
Mouse Protein (2) |
|
||||||||||||
Pfam Domains | ABC_membrane; DUF697; Pfam-B_5069; ABC_tran; Pfam-B_11559; Pfam-B_26 | ||||||||||||
Mouse alleles (4) |
|
||||||||||||
Human Homolog | ABCB7 (ATP-binding cassette, sub-family B (MDR/TAP), member 7) | ||||||||||||
Human synonyms | ABC7; ASAT; Atm1p; EST140535 | ||||||||||||
Human cytoband | Xq13.3 | ||||||||||||
Known deafness gene | No | ||||||||||||
Within mapped deafness loci | No | ||||||||||||
Associated Human Disease in OMIM | |||||||||||||
Chicken homolog (1) |
ENSGALG00000007788 (ABCB7) encoding ENSGALP00000012615
|
||||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart
E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
1210 |
1381 |
1110 |
1783 |
1812 |
1771 |
Cochlea GFP+ cells |
2318 |
895 |
950 |
1104 |
1032 |
NA |
Utricle GFP- cells |
891 |
936 |
736 |
683 |
614 |
409 |
Cochlea GFP- cells |
800 |
777 |
570 |
484 |
462 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
669 |
GFP+ |
1397 |
2.09 |
0.46 |
Utricle |
1111 |
Cochlea |
939 |
0.85 |
1 |
Embryonic |
1151 |
Postnatal |
966 |
0.84 |
0.993 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17543852 | 57.50 ± 8.50 | 56.48 ± 9.02 [37.63] | 0.98 | 0.974 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
710 |
657 |
522 |
548 |
No bFGF |
652 |
549 |
478 |
511 |
EGF |
777 |
748 |
632 |
719 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
548 |
No bFGF |
511 |
0.93 |
1 |
bFGF |
548 |
EGF |
719 |
1.31 |
0.0368 |
No bFGF |
511 |
EGF |
719 |
1.41 |
0.00555 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1419931_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 179.57 | 257.65 | 203.31 | 165.94 | 592.27 | 441.61 |
Replicate 1 Call | P | P | P | A | P | P |
Replicate 2 | 192.43 | 220.08 | 154.07 | 157.62 | 309.12 | 373.73 |
Replicate 2 Call | P | P | A | P | P | P |
Replicate 3 | 182.41 | 279.99 | 228.22 | 308.05 | 439 | 637.51 |
Replicate 3 Call | P | P | A | P | P | P |
Replicate 4 | 186.91 | 243.72 | 111.65 | 481.8 | ||
Replicate 4 Call | P | P | A | P | ||
Mean | 184.8 | 252.57 | 193.13 | 218.83 | 363.01 | 483.66 |
Standard Deviation | 6.76 | 30.28 | 31.09 | 71 | 203.65 | 111.84 |
Log2 Mean | 7.53 | 7.97 | 7.58 | 7.72 | 8.27 | 8.89 |
Log2 Standard Deviation | 0.05 | 0.18 | 0.24 | 0.46 | 1.05 | 0.32 |
Vestibular ganglion | ||||||
Replicate 1 | 147.72 | 166.81 | 181.73 | 264.7 | 323.94 | 345.42 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 170.85 | 158.88 | 207.13 | 239.54 | 255.55 | 341.06 |
Replicate 2 Call | P | P | P | M | P | P |
Replicate 3 | 129.15 | 184.63 | 332.55 | 235.7 | 324.31 | 347.66 |
Replicate 3 Call | P | P | P | A | P | P |
Mean | 149.24 | 170.11 | 240.47 | 246.65 | 301.27 | 344.71 |
Standard Deviation | 20.89 | 13.19 | 80.75 | 15.75 | 39.59 | 3.36 |
Log2 Mean | 7.21 | 7.41 | 7.86 | 7.94 | 8.23 | 8.43 |
Log2 Standard Deviation | 0.2 | 0.11 | 0.46 | 0.09 | 0.2 | 0.01 |
Probe set ID: 1427490_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 309.13 | 251.41 | 86.74 | 116.67 | 221.81 | 191.92 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 314.98 | 234.08 | 98.99 | 162.12 | 124.19 | 53.5 |
Replicate 2 Call | P | P | P | P | P | A |
Replicate 3 | 304.15 | 274.72 | 116.13 | 97.92 | 202.74 | 114.83 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 124.82 | 116.55 | 111.01 | 109.17 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 309.42 | 253.4 | 106.67 | 123.32 | 164.94 | 117.36 |
Standard Deviation | 5.42 | 20.39 | 17.08 | 27.33 | 55.47 | 56.89 |
Log2 Mean | 8.27 | 7.98 | 6.72 | 6.92 | 7.3 | 6.73 |
Log2 Standard Deviation | 0.03 | 0.12 | 0.24 | 0.3 | 0.5 | 0.76 |
Vestibular ganglion | ||||||
Replicate 1 | 119.21 | 113.81 | 200.74 | 252.41 | 262.49 | 186.01 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 132.12 | 128.02 | 193.53 | 161.95 | 238.94 | 226.2 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 150.57 | 131.88 | 341.26 | 168.24 | 236.18 | 203.32 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 133.97 | 124.57 | 245.18 | 194.2 | 245.87 | 205.18 |
Standard Deviation | 15.76 | 9.52 | 83.29 | 50.51 | 14.46 | 20.16 |
Log2 Mean | 7.06 | 6.96 | 7.89 | 7.57 | 7.94 | 7.68 |
Log2 Standard Deviation | 0.17 | 0.11 | 0.46 | 0.35 | 0.08 | 0.14 |
Probe set ID: 1435006_s_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 3779.71 | 3404.03 | 2212.66 | 2046.92 | 1994.15 | 1302.52 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 3819.72 | 3955.53 | 1153.61 | 1745.44 | 1954.66 | 1047.83 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 3998.47 | 3954.99 | 1415.56 | 1913.6 | 1400.48 | 1809.71 |
Replicate 3 Call | P | P | P | P | P | P |
Replicate 4 | 1013.39 | 2215.77 | 987.5 | 1674.85 | ||
Replicate 4 Call | P | P | P | P | ||
Mean | 3865.97 | 3771.52 | 1448.81 | 1980.43 | 1584.2 | 1458.73 |
Standard Deviation | 116.48 | 318.25 | 535.82 | 199.58 | 481.35 | 347.92 |
Log2 Mean | 11.92 | 11.88 | 10.43 | 10.95 | 10.57 | 10.48 |
Log2 Standard Deviation | 0.04 | 0.13 | 0.49 | 0.15 | 0.48 | 0.36 |
Vestibular ganglion | ||||||
Replicate 1 | 3638.25 | 3011.79 | 2798.02 | 3251.45 | 3695.23 | 3636.08 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 3381.8 | 3050.83 | 2846.76 | 2635.72 | 3543.46 | 3785.32 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 3361.22 | 2872.54 | 3092.24 | 2799.39 | 3824.38 | 3978.71 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 3460.42 | 2978.39 | 2912.34 | 2895.52 | 3687.69 | 3800.04 |
Standard Deviation | 154.35 | 93.72 | 157.69 | 318.92 | 140.61 | 171.79 |
Log2 Mean | 11.76 | 11.54 | 11.51 | 11.49 | 11.85 | 11.89 |
Log2 Standard Deviation | 0.06 | 0.05 | 0.08 | 0.16 | 0.06 | 0.07 |