MOUSE GENE INFORMATION [PubMed]
Description | ATP-binding cassette, sub-family B (MDR/TAP), member 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | ABC-me | ||||||||||
Chromosome | 8 | ||||||||||
Genetic Map Distance | 72.31 cM | ||||||||||
RefSeq Accessions | NM_019552; NP_062425 | ||||||||||
NCBI Entrez Gene | 56199 at chr8:126476359-126507022 (mm9) / chr8:123952459-123983122 (mm10) | ||||||||||
Ensembl Gene | ENSMUSG00000031974 | ||||||||||
VEGA Gene | OTTMUSG00000031206 | ||||||||||
MGI Gene | MGI:1860508 | ||||||||||
Mouse Protein (1) |
|
||||||||||
Pfam Domains | Pfam-B_9348; Pfam-B_6424; ABC_membrane; Pfam-B_5069; ABC_tran; Pfam-B_11559; Pfam-B_26 | ||||||||||
Mouse alleles (4) |
|
||||||||||
Human Homolog | ABCB10 (ATP-binding cassette, sub-family B (MDR/TAP), member 10) | ||||||||||
Human synonyms | EST20237; M-ABC2; MTABC2 | ||||||||||
Human cytoband | 1q42.13 | ||||||||||
Known deafness gene | No | ||||||||||
Within mapped deafness loci | No | ||||||||||
Associated Human Disease in OMIM |
None
|
||||||||||
Chicken homolog (1) |
ENSGALG00000011096 (ABCB10) encoding ENSGALP00000018057
|
||||||||||
Gene Ontology
|
|
FACS-Sorted Hair Cells
Data |
Chart
E16a |
E16b |
P0 |
P4 |
P7 |
P16 |
|
---|---|---|---|---|---|---|
Utricle GFP+ cells |
880 |
1017 |
634 |
548 |
960 |
281 |
Cochlea GFP+ cells |
1015 |
1378 |
1262 |
771 |
1126 |
NA |
Utricle GFP- cells |
1435 |
1057 |
1154 |
2299 |
1210 |
865 |
Cochlea GFP- cells |
1433 |
1093 |
1134 |
985 |
753 |
NA |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
GFP- |
1220 |
GFP+ |
897 |
0.74 |
1 |
Utricle |
1028 |
Cochlea |
1095 |
1.06 |
1 |
Embryonic |
1164 |
Postnatal |
999 |
0.86 |
0.979 |
Adult Cochlear Inner and Outer Hair Cells
Probeset ID | IHC (mean ± sd) | OHC (mean ± sd) [OHC replicate] | Fold Change (OHC/IHC) | False Discovery Rate (FDR) |
---|---|---|---|---|
17514033 | 17.81 ± 0.56 | 17.15 ± 2.60 [22.57] | 0.96 | 0.73 |
Otic Progenitor Cells
Data
Growth Factor |
Replicate 1 |
Replicate 2 |
Replicate 3 |
Mean |
---|---|---|---|---|
bFGF |
660 |
655 |
579 |
626 |
No bFGF |
623 |
624 |
676 |
801 |
EGF |
527 |
622 |
546 |
565 |
Analysis
Condition A |
Mean A |
Condition B |
Mean B |
Fold Change (B/A) |
False Discovery Rate (FDR) |
---|---|---|---|---|---|
bFGF |
626 |
No bFGF |
801 |
1.28 |
1 |
bFGF |
626 |
EGF |
565 |
0.90 |
0.492 |
No bFGF |
801 |
EGF |
565 |
0.71 |
0.00184 |
Chicken Stereocilium Proteomics
The chicken protein was not reproducibly detected in the chicken stereocilia. |
Auditory and Vestibular Ganglion Neurons
Probe set ID: 1416402_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 1585.51 | 1805.44 | 1903.28 | 1279.54 | 815.83 | 700.69 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1640.93 | 1899.15 | 1769.66 | 819.22 | 1095.28 | 855.56 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1707.63 | 1916.95 | 1689.8 | 1592.21 | 738.92 | 862.99 |
Replicate 3 Call | P | P | P | P | P | M |
Replicate 4 | 1507.7 | 1693.25 | 745.7 | 921.05 | ||
Replicate 4 Call | A | P | A | A | ||
Mean | 1644.69 | 1873.85 | 1717.61 | 1346.06 | 848.93 | 835.07 |
Standard Deviation | 61.15 | 59.91 | 165.35 | 392.9 | 167.87 | 94.25 |
Log2 Mean | 10.68 | 10.87 | 10.74 | 10.34 | 9.71 | 9.7 |
Log2 Standard Deviation | 0.05 | 0.05 | 0.14 | 0.47 | 0.27 | 0.17 |
Vestibular ganglion | ||||||
Replicate 1 | 1937.36 | 1987.45 | 1545.47 | 1490.3 | 1331.51 | 1669.93 |
Replicate 1 Call | P | P | P | P | P | P |
Replicate 2 | 1846.08 | 2076.14 | 1777.7 | 1414.15 | 1506.26 | 1508.29 |
Replicate 2 Call | P | P | P | P | P | P |
Replicate 3 | 1857.12 | 2139.82 | 1665.27 | 1426.38 | 1572.78 | 1553.85 |
Replicate 3 Call | P | P | P | P | P | P |
Mean | 1880.19 | 2067.8 | 1662.81 | 1443.61 | 1470.18 | 1577.36 |
Standard Deviation | 49.82 | 76.53 | 116.13 | 40.89 | 124.62 | 83.34 |
Log2 Mean | 10.88 | 11.01 | 10.7 | 10.5 | 10.52 | 10.62 |
Log2 Standard Deviation | 0.04 | 0.05 | 0.1 | 0.04 | 0.12 | 0.08 |
Probe set ID: 1416403_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 113.94 | 124.56 | 140.03 | 146.53 | 121.4 | 99.42 |
Replicate 1 Call | P | P | P | P | P | M |
Replicate 2 | 122.25 | 114.96 | 183.28 | 148.27 | 134.14 | 146.5 |
Replicate 2 Call | P | A | P | A | M | A |
Replicate 3 | 118.37 | 71.47 | 185.19 | 135.96 | 112.17 | 177.37 |
Replicate 3 Call | P | A | P | P | A | P |
Replicate 4 | 170.4 | 144.19 | 126.95 | 124.95 | ||
Replicate 4 Call | P | P | A | A | ||
Mean | 118.19 | 103.66 | 169.73 | 143.74 | 123.67 | 137.06 |
Standard Deviation | 4.16 | 28.29 | 20.86 | 5.45 | 9.27 | 33.05 |
Log2 Mean | 6.88 | 6.65 | 7.4 | 7.17 | 6.95 | 7.07 |
Log2 Standard Deviation | 0.05 | 0.43 | 0.19 | 0.06 | 0.11 | 0.35 |
Vestibular ganglion | ||||||
Replicate 1 | 120.63 | 113.63 | 92.61 | 103.14 | 151.87 | 168.41 |
Replicate 1 Call | P | P | A | A | A | P |
Replicate 2 | 128.63 | 111.68 | 106.24 | 113.48 | 146.33 | 155.34 |
Replicate 2 Call | P | P | A | A | A | P |
Replicate 3 | 139.53 | 89.01 | 114.68 | 124.29 | 101.12 | 167.35 |
Replicate 3 Call | P | P | A | A | A | P |
Mean | 129.6 | 104.77 | 104.51 | 113.64 | 133.11 | 163.7 |
Standard Deviation | 9.49 | 13.69 | 11.14 | 10.58 | 27.84 | 7.26 |
Log2 Mean | 7.02 | 6.7 | 6.7 | 6.82 | 7.03 | 7.35 |
Log2 Standard Deviation | 0.11 | 0.2 | 0.16 | 0.13 | 0.32 | 0.06 |
Probe set ID: 1454265_a_at
Age | E12 | E13 | E16 | P0 | P6 | P15 |
---|---|---|---|---|---|---|
Spiral ganglion | ||||||
Replicate 1 | 12.34 | 3.56 | 15.45 | 12.04 | 2.61 | 7.64 |
Replicate 1 Call | A | A | P | A | A | A |
Replicate 2 | 9.25 | 14.07 | 6.58 | 1 | 2.53 | 7.07 |
Replicate 2 Call | A | A | A | A | A | A |
Replicate 3 | 9.28 | 14.05 | 10.84 | 5.62 | 5.84 | 16.77 |
Replicate 3 Call | A | A | A | A | A | A |
Replicate 4 | 13.67 | 18.13 | 3.93 | 13.18 | ||
Replicate 4 Call | A | A | A | A | ||
Mean | 10.29 | 10.56 | 11.64 | 9.2 | 3.73 | 11.17 |
Standard Deviation | 1.78 | 6.06 | 3.87 | 7.48 | 1.55 | 4.64 |
Log2 Mean | 3.35 | 3.15 | 3.47 | 2.57 | 1.81 | 3.39 |
Log2 Standard Deviation | 0.24 | 1.14 | 0.54 | 1.85 | 0.57 | 0.61 |
Vestibular ganglion | ||||||
Replicate 1 | 3.72 | 9.9 | 6.18 | 11.68 | 26.35 | 14.43 |
Replicate 1 Call | A | A | A | A | A | P |
Replicate 2 | 3.65 | 1.49 | 17.21 | 20 | 13.36 | 15.76 |
Replicate 2 Call | A | A | A | A | A | P |
Replicate 3 | 13.01 | 16.18 | 6.77 | 8.44 | 3.94 | 21.59 |
Replicate 3 Call | A | P | A | A | A | A |
Mean | 6.79 | 9.19 | 10.05 | 13.37 | 14.55 | 17.26 |
Standard Deviation | 5.38 | 7.37 | 6.2 | 5.96 | 11.25 | 3.81 |
Log2 Mean | 2.49 | 2.63 | 3.16 | 3.65 | 3.48 | 4.09 |
Log2 Standard Deviation | 1.05 | 1.82 | 0.82 | 0.63 | 1.39 | 0.31 |